Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Jackson | Utah | SS | .363 | .463 | .516 | .979 | 51 | 258 | 215 | 51 | 78 | 15 | 3 | 4 | 41 | 11 | 30 | 35 | 17 | 8 |
Kai Roberts | Utah | CF | .356 | .430 | .562 | .992 | 55 | 276 | 233 | 52 | 83 | 21 | 3 | 7 | 58 | 5 | 29 | 48 | 32 | 6 |
Hunter Antillon | Utah | C | .321 | .438 | .453 | .890 | 43 | 171 | 137 | 30 | 44 | 6 | 0 | 4 | 25 | 10 | 20 | 27 | 1 | 0 |
Drake Digiorno | Utah | 1B | .301 | .388 | .442 | .830 | 52 | 240 | 206 | 39 | 62 | 15 | 1 | 4 | 32 | 10 | 20 | 39 | 8 | 3 |
Kaden Carpenter | Utah | DH | .278 | .374 | .481 | .855 | 51 | 191 | 162 | 34 | 45 | 9 | 3 | 6 | 26 | 10 | 16 | 35 | 2 | 1 |
Karson Bodily | Utah | LF | .278 | .356 | .424 | .780 | 47 | 176 | 151 | 28 | 42 | 10 | 3 | 2 | 20 | 5 | 15 | 38 | 12 | 2 |
TJ Clarkson | Utah | RF | .259 | .366 | .458 | .825 | 55 | 262 | 216 | 40 | 56 | 9 | 2 | 10 | 50 | 12 | 28 | 40 | 4 | 1 |
Tyler Quinn | Utah | 3B | .218 | .324 | .353 | .677 | 42 | 184 | 156 | 28 | 34 | 9 | 0 | 4 | 25 | 6 | 19 | 33 | 2 | 1 |
Colter McAnelly | Utah | P | .500 | .500 | .750 | 1.250 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jack Kleveno | Utah | C | .333 | .500 | .667 | 1.167 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Matt Flaharty | Utah | 2B | .282 | .368 | .456 | .824 | 35 | 121 | 103 | 23 | 29 | 4 | 1 | 4 | 22 | 1 | 13 | 25 | 3 | 0 |
Bruer Webster | Utah | 2B | .255 | .350 | .294 | .644 | 37 | 128 | 102 | 19 | 26 | 2 | 1 | 0 | 12 | 8 | 8 | 9 | 4 | 4 |
Landon Frei | Utah | 3B | .250 | .348 | .367 | .714 | 26 | 69 | 60 | 12 | 15 | 2 | 1 | 1 | 12 | 0 | 9 | 14 | 1 | 1 |
Michael Davinni | Utah | 3B | .243 | .333 | .279 | .613 | 35 | 128 | 111 | 19 | 27 | 4 | 0 | 0 | 18 | 3 | 12 | 19 | 0 | 1 |
Dakota Duffalo | Utah | LF | .211 | .388 | .316 | .704 | 23 | 51 | 38 | 7 | 8 | 1 | 0 | 1 | 6 | 2 | 9 | 14 | 0 | 1 |
Cameron Gurney | Utah | 1B | .038 | .138 | .038 | .176 | 11 | 31 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 |
Ethan Thomas | Utah | 1B | .000 | .500 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Van Sickle | Utah | 5 | 1 | 2.67 | 15 | 15 | 2 | 1 | 0 | 94.1 | 79 | 32 | 28 | 21 | 69 | 11 | .221 |
Merit Jones | Utah | 3 | 5 | 5.66 | 14 | 13 | 0 | 0 | 1 | 68.1 | 79 | 49 | 43 | 33 | 68 | 8 | .294 |
Micah Ashman | Utah | 1 | 4 | 3.08 | 24 | 0 | 0 | 0 | 11 | 26.1 | 23 | 9 | 9 | 3 | 26 | 2 | .240 |
Ernesto Lugo-Canchola | Utah | 2 | 0 | 3.32 | 17 | 1 | 0 | 0 | 0 | 21.2 | 25 | 11 | 8 | 8 | 21 | 1 | .291 |
Colter McAnelly | Utah | 5 | 4 | 4.76 | 15 | 10 | 0 | 0 | 0 | 51 | 47 | 30 | 27 | 17 | 45 | 7 | .239 |
Randon Hostert | Utah | 5 | 3 | 5.01 | 25 | 0 | 0 | 0 | 0 | 50.1 | 51 | 29 | 28 | 9 | 48 | 5 | .266 |
Jackson Elder | Utah | 2 | 2 | 5.15 | 20 | 0 | 0 | 0 | 0 | 36.2 | 48 | 23 | 21 | 16 | 29 | 1 | .329 |
Payton Riske | Utah | 2 | 0 | 5.29 | 8 | 1 | 0 | 0 | 0 | 17 | 15 | 10 | 10 | 7 | 14 | 2 | .250 |
Bransen Kuehl | Utah | 2 | 1 | 6.15 | 15 | 1 | 0 | 0 | 0 | 26.1 | 28 | 20 | 18 | 12 | 20 | 2 | .277 |
Cameron Nielson | Utah | 1 | 0 | 6.35 | 5 | 0 | 0 | 0 | 0 | 5.2 | 10 | 6 | 4 | 3 | 4 | 1 | .370 |
Jaden Harris | Utah | 4 | 1 | 6.75 | 18 | 6 | 0 | 0 | 0 | 36 | 46 | 31 | 27 | 22 | 27 | 5 | .309 |
Brett Porthan | Utah | 1 | 1 | 7.55 | 16 | 8 | 0 | 0 | 0 | 47.2 | 74 | 40 | 40 | 10 | 30 | 5 | .361 |
Billy Bird | Utah | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 0 | 3.2 | 2 | 4 | 4 | 3 | 2 | 0 | .167 |
Carter Wall | Utah | 0 | 0 | 13.50 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 3 | 2 | 3 | .400 |
Mason Kelley | Utah | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
Michael Alan Stanford | Utah | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | 0 | 2 | .375 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Colter McAnelly Utah |
.500 |
2 |
Core Jackson Utah |
.363 |
3 |
Kai Roberts Utah |
.356 |
4 |
Jack Kleveno Utah |
.333 |
5 |
Hunter Antillon Utah |
.321 |
Player | Home Runs | |
1 |
TJ Clarkson Utah |
10 |
2 |
Kai Roberts Utah |
7 |
3 |
Kaden Carpenter Utah |
6 |
4 |
Core Jackson Utah |
4 |
5 |
Hunter Antillon Utah |
4 |
Player | Stolen Bases | |
1 |
Kai Roberts Utah |
32 |
2 |
Core Jackson Utah |
17 |
3 |
Karson Bodily Utah |
12 |
4 |
Drake Digiorno Utah |
8 |
5 |
Bruer Webster Utah |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Randon Hostert Utah |
5 |
2 |
Colter McAnelly Utah |
5 |
3 |
Bryson Van Sickle Utah |
5 |
4 |
Jaden Harris Utah |
4 |
5 |
Merit Jones Utah |
3 |
Player | ERA | |
1 |
Bryson Van Sickle Utah |
2.67 |
2 |
Micah Ashman Utah |
3.08 |
3 |
Ernesto Lugo-Canchola Utah |
3.32 |
4 |
Colter McAnelly Utah |
4.76 |
5 |
Randon Hostert Utah |
5.01 |
Player | Strikeouts | |
1 |
Bryson Van Sickle Utah |
69 |
2 |
Merit Jones Utah |
68 |
3 |
Randon Hostert Utah |
48 |
4 |
Colter McAnelly Utah |
45 |
5 |
Brett Porthan Utah |
30 |