VCU Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Lee |
|
SO | C | .346 | .467 | .644 | 1.111 | 51 | 240 | 191 | 53 | 66 | 13 | 1 | 14 | 47 | 11 | 35 | 51 | 10 | 5 |
| 1 | Nate Kirkpatrick |
|
JR | 3B | .323 | .399 | .521 | .920 | 50 | 224 | 192 | 41 | 62 | 14 | 0 | 8 | 49 | 14 | 13 | 30 | 2 | 2 |
| 1 | Nick Flores |
|
SO | LF | .298 | .358 | .450 | .809 | 42 | 191 | 171 | 30 | 51 | 17 | 0 | 3 | 26 | 5 | 11 | 21 | 15 | 1 |
| 1 | Dante DeFranco |
|
GR | SS | .286 | .377 | .392 | .769 | 49 | 224 | 189 | 41 | 54 | 8 | 0 | 4 | 25 | 6 | 23 | 35 | 13 | 0 |
| 1 | Michael Petite |
|
JR | CF | .271 | .426 | .580 | 1.005 | 51 | 242 | 188 | 53 | 51 | 10 | 3 | 14 | 39 | 20 | 32 | 41 | 17 | 1 |
| 1 | Trent Adelman |
|
JR | RF | .260 | .361 | .347 | .708 | 51 | 209 | 173 | 24 | 45 | 7 | 1 | 2 | 35 | 12 | 16 | 42 | 4 | 4 |
| 1 | Alec Warden |
|
FR | 2B | .259 | .373 | .363 | .736 | 44 | 165 | 135 | 27 | 35 | 7 | 2 | 1 | 18 | 7 | 18 | 37 | 4 | 4 |
| 1 | Teige Lethert |
|
GR | C | .255 | .353 | .421 | .774 | 43 | 174 | 145 | 26 | 37 | 12 | 0 | 4 | 23 | 6 | 16 | 32 | 2 | 0 |
| 1 | Quinn Maher |
|
JR | 1B | .213 | .373 | .360 | .732 | 50 | 214 | 164 | 33 | 35 | 6 | 0 | 6 | 39 | 14 | 30 | 28 | 4 | 0 |
| 0 | Boyce Read |
|
FR | DH | .231 | .355 | .308 | .663 | 12 | 31 | 26 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 |
| 0 | Cade Tousa |
|
JR | 2B | .200 | .314 | .233 | .548 | 14 | 37 | 30 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 15 | 0 | 3 |
| 0 | Brody Leyboldt |
|
JR | P | .182 | .182 | .182 | .364 | 5 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 0 | Brendan Horne |
|
FR | LF | .147 | .237 | .294 | .531 | 13 | 39 | 34 | 4 | 5 | 0 | 1 | 1 | 5 | 1 | 3 | 12 | 3 | 0 |
| 0 | Ethan Acevedo |
|
JR | LF | .125 | .293 | .125 | .418 | 17 | 44 | 32 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 2 | 2 |
| 0 | Graham Hylton |
|
JR | 1B | .000 | .143 | .000 | .143 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lee | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nate Kirkpatrick | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nick Flores | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dante DeFranco | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Michael Petite | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Trent Adelman | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Alec Warden | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Teige Lethert | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Quinn Maher | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Boyce Read | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cade Tousa | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brody Leyboldt | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brendan Horne | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Acevedo | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Graham Hylton | VCU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Jacob Lee | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nate Kirkpatrick | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nick Flores | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dante DeFranco | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Michael Petite | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Trent Adelman | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Alec Warden | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Teige Lethert | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Quinn Maher | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Boyce Read | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cade Tousa | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brody Leyboldt | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brendan Horne | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ethan Acevedo | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Graham Hylton | VCU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Steitz |
|
SR | 6 | 3 | 3.19 | 13 | 13 | 0 | 0 | 0 | 79.0 | 67 | 28 | 28 | 14 | 68 | 4 | .229 |
| 0 | Bryce Carter |
|
JR | 0 | 0 | 1.23 | 6 | 0 | 0 | 0 | 0 | 7.1 | 3 | 2 | 1 | 4 | 5 | 4 | .136 |
| 0 | Zachary Peters |
|
SR | 4 | 1 | 1.54 | 20 | 0 | 0 | 0 | 6 | 41.0 | 24 | 10 | 7 | 18 | 71 | 1 | .163 |
| 0 | Elias Holbert |
|
SR | 3 | 1 | 2.23 | 14 | 6 | 0 | 0 | 0 | 48.1 | 31 | 15 | 12 | 31 | 48 | 6 | .186 |
| 0 | Dawson Newman |
|
SO | 4 | 1 | 2.63 | 18 | 3 | 0 | 0 | 2 | 37.2 | 31 | 23 | 11 | 20 | 36 | 6 | .212 |
| 0 | Cooper Weygandt |
|
JR | 1 | 1 | 4.09 | 8 | 1 | 0 | 0 | 0 | 11.0 | 9 | 5 | 5 | 6 | 9 | 2 | .220 |
| 0 | Cooper Campbell |
|
SO | 3 | 1 | 4.10 | 19 | 0 | 0 | 0 | 1 | 41.2 | 38 | 20 | 19 | 19 | 34 | 8 | .247 |
| 0 | Fenix DiGiacomo |
|
GR | 0 | 2 | 5.06 | 7 | 7 | 0 | 0 | 0 | 16.0 | 15 | 9 | 9 | 7 | 16 | 7 | .238 |
| 0 | Cade Dressler |
|
GR | 0 | 0 | 5.40 | 13 | 0 | 0 | 0 | 1 | 18.1 | 15 | 12 | 11 | 12 | 12 | 4 | .238 |
| 0 | Nick Frers |
|
JR | 1 | 3 | 5.45 | 15 | 4 | 0 | 0 | 0 | 33.0 | 31 | 22 | 20 | 18 | 31 | 7 | .261 |
| 0 | Everett Vaughan |
|
GR | 2 | 1 | 5.55 | 12 | 6 | 0 | 0 | 1 | 24.1 | 28 | 22 | 15 | 20 | 18 | 5 | .289 |
| 0 | Hunter Gotschall |
|
JR | 2 | 2 | 5.67 | 15 | 10 | 0 | 0 | 0 | 39.2 | 37 | 28 | 25 | 17 | 31 | 8 | .255 |
| 0 | Caleb Clover |
|
JR | 2 | 3 | 7.11 | 14 | 0 | 0 | 0 | 0 | 25.1 | 34 | 24 | 20 | 19 | 23 | 5 | .321 |
| 0 | Coleman Bobb |
|
JR | 0 | 0 | 8.31 | 3 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 4 | 0 | .316 |
| 0 | Brody Leyboldt |
|
JR | 1 | 2 | 9.00 | 8 | 0 | 0 | 0 | 0 | 10.0 | 11 | 11 | 10 | 6 | 7 | 2 | .289 |
| 0 | Chase Nystrom |
|
FR | 0 | 1 | 16.88 | 4 | 1 | 0 | 0 | 0 | 5.1 | 13 | 14 | 10 | 7 | 5 | 3 | .481 |
| 0 | Riley Roarty |
|
SO | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 6 | 6 | 6 | 0 | 1 | .200 |
| 0 | Anthony Roszko |
|
JR | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 4 | 4 | 3 | 1 | 1 | .000 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Steitz | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Bryce Carter | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zachary Peters | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Elias Holbert | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dawson Newman | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cooper Weygandt | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cooper Campbell | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Fenix DiGiacomo | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cade Dressler | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nick Frers | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Everett Vaughan | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Hunter Gotschall | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Caleb Clover | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Coleman Bobb | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brody Leyboldt | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Chase Nystrom | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Riley Roarty | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Anthony Roszko | VCU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Patrick Steitz | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Bryce Carter | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zachary Peters | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Elias Holbert | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dawson Newman | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cooper Weygandt | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cooper Campbell | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Fenix DiGiacomo | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cade Dressler | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nick Frers | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Everett Vaughan | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Hunter Gotschall | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Caleb Clover | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Coleman Bobb | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brody Leyboldt | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Chase Nystrom | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Riley Roarty | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Anthony Roszko | VCU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
