Home » Teams » Western Kentucky
Western Kentucky Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wideman |
|
JR | CF | .398 | .466 | .652 | 1.118 | 60 | 283 | 244 | 71 | 97 | 20 | 6 | 10 | 68 | 12 | 23 | 47 | 45 | 12 |
| 1 | Carlos Vasquez |
|
JR | 3B | .366 | .435 | .532 | .967 | 57 | 272 | 235 | 54 | 86 | 22 | 1 | 5 | 40 | 7 | 24 | 27 | 8 | 4 |
| 1 | Kyle Hayes |
|
SR | 1B | .363 | .472 | .673 | 1.144 | 51 | 213 | 168 | 40 | 61 | 16 | 3 | 10 | 56 | 9 | 30 | 29 | 5 | 0 |
| 1 | Ethan Lizama |
|
SR | RF | .336 | .407 | .646 | 1.053 | 60 | 265 | 229 | 56 | 77 | 18 | 4 | 15 | 60 | 10 | 18 | 46 | 6 | 2 |
| 1 | Austin Haller |
|
SR | 2B | .321 | .457 | .457 | .914 | 49 | 177 | 140 | 37 | 45 | 10 | 0 | 3 | 27 | 7 | 28 | 17 | 7 | 1 |
| 1 | Camden Ross |
|
JR | DH | .301 | .450 | .399 | .848 | 50 | 191 | 143 | 30 | 43 | 6 | 1 | 2 | 31 | 13 | 29 | 34 | 3 | 0 |
| 1 | Reid Howard |
|
FR | SS | .287 | .356 | .448 | .804 | 53 | 208 | 181 | 41 | 52 | 11 | 0 | 6 | 35 | 2 | 18 | 25 | 8 | 1 |
| 1 | Joe Siervo |
|
JR | LF | .268 | .446 | .449 | .895 | 46 | 171 | 127 | 35 | 34 | 6 | 1 | 5 | 26 | 5 | 36 | 31 | 9 | 5 |
| 0 | Drew Barragan |
|
JR | SS | .321 | .349 | .436 | .785 | 30 | 84 | 78 | 6 | 25 | 3 | 0 | 2 | 11 | 1 | 3 | 14 | 2 | 1 |
| 0 | Thomas Marsala III |
|
JR | DH | .283 | .346 | .450 | .796 | 42 | 136 | 120 | 25 | 34 | 4 | 2 | 4 | 29 | 3 | 10 | 30 | 2 | 1 |
| 0 | Kyle Hvidsten |
|
JR | C | .282 | .497 | .524 | 1.021 | 43 | 159 | 103 | 29 | 29 | 5 | 1 | 6 | 22 | 13 | 36 | 24 | 10 | 1 |
| 0 | Dalton Fiveash |
|
JR | 2B | .273 | .400 | .303 | .703 | 25 | 40 | 33 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 6 | 8 | 0 | 1 |
| 0 | Caleb Niehaus |
|
JR | 2B | .261 | .340 | .261 | .600 | 24 | 53 | 46 | 12 | 12 | 0 | 0 | 0 | 5 | 1 | 5 | 10 | 10 | 1 |
| 0 | Dylan O'Connell |
|
JR | LF | .231 | .394 | .308 | .702 | 12 | 33 | 26 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 4 | 0 |
| 0 | Caleb Marmo |
|
SR | LF | .222 | .356 | .389 | .744 | 27 | 50 | 36 | 9 | 8 | 4 | 1 | 0 | 4 | 3 | 5 | 15 | 4 | 1 |
| 0 | Henry Brown |
|
JR | 3B | .195 | .309 | .341 | .651 | 37 | 98 | 82 | 17 | 16 | 3 | 0 | 3 | 11 | 9 | 5 | 24 | 2 | 0 |
| 0 | Anthony Westbrook |
|
SR | C | .132 | .150 | .132 | .282 | 16 | 42 | 38 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 1 | 1 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wideman | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Carlos Vasquez | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kyle Hayes | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ethan Lizama | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Haller | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Camden Ross | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Reid Howard | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Joe Siervo | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Drew Barragan | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Thomas Marsala III | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kyle Hvidsten | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dalton Fiveash | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Caleb Niehaus | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Dylan O'Connell | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Caleb Marmo | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Henry Brown | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Anthony Westbrook | Western Kentucky | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ryan Wideman | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Carlos Vasquez | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kyle Hayes | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ethan Lizama | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Haller | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Camden Ross | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Reid Howard | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Joe Siervo | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Drew Barragan | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Thomas Marsala III | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kyle Hvidsten | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dalton Fiveash | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Caleb Niehaus | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Dylan O'Connell | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Caleb Marmo | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Henry Brown | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Anthony Westbrook | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Bennett |
|
JR | 6 | 1 | 3.13 | 14 | 14 | 0 | 0 | 0 | 63.1 | 62 | 29 | 22 | 20 | 49 | 5 | .252 |
| 1 | Drew Whalen |
|
SO | 9 | 3 | 3.53 | 16 | 16 | 0 | 0 | 0 | 81.2 | 71 | 33 | 32 | 31 | 90 | 8 | .235 |
| 0 | Luke Leverton |
|
SR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
| 0 | Max Winders |
|
FR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
| 0 | Luke Wright |
|
JR | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 3.2 | 6 | 5 | 0 | 0 | 4 | 1 | .300 |
| 0 | Patrick Morris |
|
SR | 2 | 0 | 1.11 | 17 | 2 | 0 | 0 | 1 | 32.1 | 20 | 7 | 4 | 13 | 33 | 1 | .177 |
| 0 | Cal Higgins |
|
SR | 3 | 2 | 1.87 | 22 | 0 | 0 | 0 | 6 | 43.1 | 28 | 12 | 9 | 11 | 52 | 5 | .190 |
| 0 | Cole Heath |
|
SR | 0 | 0 | 2.70 | 4 | 2 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 0 | 3 | 2 | .182 |
| 0 | Gavin Perry |
|
SR | 4 | 1 | 2.80 | 17 | 10 | 0 | 0 | 0 | 45.0 | 45 | 24 | 14 | 14 | 29 | 5 | .259 |
| 0 | Lucas Hartman |
|
SR | 5 | 1 | 2.87 | 22 | 1 | 0 | 0 | 3 | 53.1 | 34 | 18 | 17 | 22 | 62 | 4 | .180 |
| 0 | Evan Jones |
|
SO | 1 | 1 | 3.18 | 14 | 0 | 0 | 0 | 4 | 11.1 | 10 | 5 | 4 | 5 | 16 | 2 | .227 |
| 0 | Dawson Hall |
|
JR | 7 | 2 | 3.38 | 17 | 5 | 0 | 0 | 0 | 45.1 | 47 | 22 | 17 | 9 | 31 | 6 | .263 |
| 0 | Taylor Penn |
|
FR | 3 | 1 | 3.48 | 14 | 4 | 0 | 0 | 0 | 31.0 | 30 | 16 | 12 | 5 | 25 | 3 | .250 |
| 0 | Zach Lyles |
|
SO | 1 | 0 | 4.68 | 20 | 0 | 0 | 0 | 1 | 32.2 | 24 | 17 | 17 | 15 | 39 | 7 | .207 |
| 0 | Treyson Peters |
|
SR | 3 | 0 | 4.73 | 15 | 5 | 0 | 0 | 0 | 32.1 | 27 | 20 | 17 | 20 | 31 | 2 | .239 |
| 0 | Lucas Litteral |
|
JR | 1 | 1 | 7.36 | 14 | 1 | 0 | 0 | 2 | 22.0 | 24 | 18 | 18 | 19 | 29 | 1 | .279 |
| 0 | Elliott Rossell |
|
SO | 1 | 0 | 10.38 | 5 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 5 | 5 | 6 | 1 | .429 |
| 0 | Hunter Small |
|
JR | 0 | 0 | 11.37 | 5 | 0 | 0 | 0 | 0 | 6.1 | 8 | 9 | 8 | 6 | 7 | 3 | .296 |
| 0 | Dominic Monaco |
|
FR | 0 | 0 | 11.57 | 4 | 0 | 0 | 0 | 0 | 4.2 | 4 | 6 | 6 | 6 | 5 | 0 | .250 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bennett | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Drew Whalen | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Leverton | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Max Winders | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Wright | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Patrick Morris | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cal Higgins | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cole Heath | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Gavin Perry | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Lucas Hartman | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Evan Jones | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dawson Hall | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Taylor Penn | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zach Lyles | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Treyson Peters | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Lucas Litteral | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Elliott Rossell | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Hunter Small | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dominic Monaco | Western Kentucky | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Jack Bennett | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Drew Whalen | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Leverton | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Max Winders | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Wright | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Patrick Morris | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cal Higgins | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cole Heath | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Gavin Perry | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Lucas Hartman | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Evan Jones | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dawson Hall | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Taylor Penn | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zach Lyles | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Treyson Peters | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Lucas Litteral | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Elliott Rossell | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Hunter Small | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dominic Monaco | Western Kentucky | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
