Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Galanie | Wofford | 1B | .383 | .491 | .670 | 1.161 | 58 | 279 | 230 | 73 | 88 | 15 | 0 | 17 | 66 | 9 | 40 | 39 | 19 | 5 |
Cameron Gill | Wofford | C | .368 | .486 | .443 | .929 | 52 | 222 | 174 | 49 | 64 | 7 | 0 | 2 | 41 | 14 | 29 | 32 | 16 | 3 |
Trey Yunger | Wofford | LF | .360 | .446 | .498 | .944 | 58 | 278 | 225 | 55 | 81 | 17 | 1 | 4 | 49 | 8 | 32 | 36 | 25 | 9 |
Brice Martinez | Wofford | 2B | .352 | .458 | .418 | .876 | 58 | 272 | 213 | 45 | 75 | 8 | 3 | 0 | 45 | 12 | 32 | 30 | 16 | 5 |
Dixon Black | Wofford | 3B | .315 | .416 | .478 | .894 | 59 | 285 | 232 | 55 | 73 | 13 | 2 | 7 | 46 | 12 | 31 | 41 | 15 | 6 |
Marshall Toole | Wofford | CF | .309 | .419 | .411 | .830 | 54 | 265 | 207 | 60 | 64 | 9 | 0 | 4 | 34 | 9 | 33 | 66 | 23 | 6 |
David Wiley | Wofford | RF | .308 | .408 | .509 | .918 | 45 | 202 | 159 | 48 | 49 | 8 | 6 | 4 | 45 | 6 | 25 | 33 | 9 | 4 |
Jack Renwick | Wofford | SS | .273 | .340 | .421 | .761 | 57 | 234 | 183 | 36 | 50 | 9 | 3 | 4 | 36 | 3 | 17 | 65 | 16 | 5 |
Alex Nevils | Wofford | C | .250 | .455 | .250 | .705 | 6 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
Gunnar Johnson | Wofford | DH | .245 | .384 | .482 | .866 | 35 | 141 | 110 | 22 | 27 | 5 | 0 | 7 | 39 | 4 | 22 | 32 | 2 | 1 |
Andrew Mannelly | Wofford | LF | .237 | .326 | .513 | .839 | 38 | 90 | 76 | 13 | 18 | 5 | 2 | 4 | 21 | 1 | 9 | 31 | 2 | 0 |
Ben Schulte | Wofford | DH | .231 | .365 | .365 | .730 | 20 | 64 | 52 | 6 | 12 | 4 | 0 | 1 | 4 | 4 | 7 | 20 | 1 | 1 |
Aaron Thomas | Wofford | DH | .200 | .341 | .543 | .884 | 22 | 45 | 35 | 8 | 7 | 0 | 0 | 4 | 8 | 1 | 7 | 12 | 1 | 0 |
Connor Larson | Wofford | DH | .132 | .353 | .184 | .537 | 19 | 57 | 38 | 13 | 5 | 0 | 1 | 0 | 4 | 8 | 5 | 11 | 3 | 1 |
Andrew Calhoun | Wofford | C | .111 | .273 | .167 | .439 | 6 | 22 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 0 |
Cooper Erikson | Wofford | 1B | .000 | .500 | .000 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Shane Lussier | Wofford | 2B | .000 | .333 | .000 | .333 | 3 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Mahlstedt | Wofford | 7 | 2 | 2.80 | 27 | 0 | 0 | 0 | 6 | 83.2 | 72 | 26 | 26 | 18 | 68 | 6 | .239 |
Matthew Marchal | Wofford | 11 | 4 | 4.58 | 20 | 19 | 2 | 0 | 1 | 92.1 | 92 | 56 | 47 | 22 | 93 | 3 | .250 |
Coulson Buchanan | Wofford | 5 | 4 | 5.22 | 20 | 18 | 1 | 0 | 0 | 91.1 | 95 | 53 | 53 | 26 | 91 | 6 | .268 |
Ryder Moye | Wofford | 0 | 0 | 2.61 | 11 | 0 | 0 | 0 | 0 | 10.1 | 7 | 3 | 3 | 4 | 9 | 3 | .194 |
Holden Wilder | Wofford | 0 | 0 | 4.66 | 11 | 0 | 0 | 0 | 0 | 9.2 | 11 | 5 | 5 | 6 | 5 | 2 | .289 |
Branton Little | Wofford | 3 | 0 | 4.67 | 10 | 0 | 0 | 0 | 0 | 17.1 | 21 | 10 | 9 | 5 | 16 | 3 | .309 |
Charlie Weber | Wofford | 3 | 1 | 5.89 | 15 | 15 | 0 | 0 | 0 | 55 | 63 | 39 | 36 | 11 | 47 | 4 | .284 |
Luke Stephens | Wofford | 2 | 3 | 5.91 | 19 | 0 | 0 | 0 | 4 | 35 | 51 | 24 | 23 | 6 | 19 | 3 | .352 |
Mike Eggert | Wofford | 4 | 2 | 6.23 | 13 | 6 | 0 | 0 | 0 | 34.2 | 42 | 30 | 24 | 10 | 24 | 3 | .302 |
Davis Champ | Wofford | 0 | 0 | 6.75 | 6 | 0 | 0 | 0 | 0 | 10.2 | 11 | 8 | 8 | 2 | 10 | 3 | .256 |
Zac Cowan | Wofford | 3 | 3 | 6.75 | 15 | 1 | 0 | 0 | 2 | 45.1 | 57 | 36 | 34 | 3 | 54 | 4 | .305 |
Sam Stratton | Wofford | 0 | 0 | 7.24 | 15 | 0 | 0 | 0 | 0 | 13.2 | 17 | 11 | 11 | 7 | 11 | 1 | .288 |
Michael Sills | Wofford | 0 | 0 | 7.71 | 3 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 2 | 2 | 2 | 0 | .333 |
Dom Marcoccio | Wofford | 2 | 0 | 8.22 | 14 | 0 | 0 | 0 | 0 | 15.1 | 16 | 15 | 14 | 13 | 19 | 1 | .254 |
O'Kelly McWilliams | Wofford | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | .333 |
Devon Sharts | Wofford | 0 | 0 | 18.90 | 4 | 0 | 0 | 0 | 0 | 3.1 | 11 | 7 | 7 | 1 | 4 | 0 | .524 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Ryan Galanie Wofford |
.383 |
2 |
Cameron Gill Wofford |
.368 |
3 |
Trey Yunger Wofford |
.360 |
4 |
Brice Martinez Wofford |
.352 |
5 |
Dixon Black Wofford |
.315 |
Player | Home Runs | |
1 |
Ryan Galanie Wofford |
17 |
2 |
Dixon Black Wofford |
7 |
3 |
Gunnar Johnson Wofford |
7 |
4 |
Trey Yunger Wofford |
4 |
5 |
Aaron Thomas Wofford |
4 |
Player | Stolen Bases | |
1 |
Trey Yunger Wofford |
25 |
2 |
Marshall Toole Wofford |
23 |
3 |
Ryan Galanie Wofford |
19 |
4 |
Brice Martinez Wofford |
16 |
5 |
Jack Renwick Wofford |
16 |
Team Pitching Leaders
Player | Wins | |
1 |
Matthew Marchal Wofford |
11 |
2 |
Lucas Mahlstedt Wofford |
7 |
3 |
Coulson Buchanan Wofford |
5 |
4 |
Mike Eggert Wofford |
4 |
5 |
Zac Cowan Wofford |
3 |
Player | ERA | |
1 |
Ryder Moye Wofford |
2.61 |
2 |
Lucas Mahlstedt Wofford |
2.80 |
3 |
Matthew Marchal Wofford |
4.58 |
4 |
Holden Wilder Wofford |
4.66 |
5 |
Branton Little Wofford |
4.67 |
Player | Strikeouts | |
1 |
Matthew Marchal Wofford |
93 |
2 |
Coulson Buchanan Wofford |
91 |
3 |
Lucas Mahlstedt Wofford |
68 |
4 |
Zac Cowan Wofford |
54 |
5 |
Charlie Weber Wofford |
47 |