Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Kulasingam | Air Force | 1B | .411 | .487 | .683 | 1.170 | 61 | 310 | 265 | 68 | 109 | 26 | 5 | 12 | 64 | 10 | 32 | 33 | 6 | 1 |
Gabriel Garcia | Air Force | RF | .353 | .431 | .635 | 1.067 | 61 | 299 | 255 | 62 | 90 | 21 | 3 | 15 | 65 | 15 | 24 | 52 | 1 | 4 |
Jay Thomason | Air Force | 3B | .348 | .417 | .611 | 1.027 | 60 | 276 | 244 | 52 | 85 | 14 | 1 | 16 | 53 | 6 | 24 | 45 | 9 | 2 |
Jake Greiving | Air Force | RF | .315 | .391 | .552 | .943 | 57 | 235 | 203 | 45 | 64 | 15 | 0 | 11 | 53 | 16 | 12 | 45 | 0 | 0 |
Trayden Tamiya | Air Force | 2B | .289 | .350 | .444 | .794 | 61 | 266 | 232 | 42 | 67 | 16 | 4 | 4 | 47 | 10 | 15 | 32 | 3 | 1 |
Braydon Altorfer | Air Force | C | .280 | .376 | .528 | .904 | 57 | 255 | 218 | 40 | 61 | 15 | 0 | 13 | 49 | 6 | 29 | 61 | 1 | 0 |
Blake Covin | Air Force | CF | .271 | .370 | .384 | .754 | 53 | 269 | 229 | 53 | 62 | 10 | 2 | 4 | 36 | 10 | 26 | 60 | 10 | 1 |
Aerik Joe | Air Force | SS | .270 | .360 | .336 | .696 | 61 | 266 | 226 | 50 | 61 | 10 | 1 | 1 | 30 | 9 | 24 | 56 | 4 | 1 |
Paul Skenes | Air Force | DH | .314 | .412 | .634 | 1.046 | 40 | 182 | 153 | 39 | 48 | 10 | 0 | 13 | 38 | 6 | 21 | 40 | 0 | 0 |
Matt Thompson | Air Force | LF | .281 | .378 | .500 | .878 | 19 | 38 | 32 | 14 | 9 | 2 | 1 | 1 | 5 | 2 | 3 | 16 | 1 | 0 |
Chase Spencer | Air Force | LF | .276 | .360 | .500 | .860 | 27 | 86 | 76 | 16 | 21 | 4 | 2 | 3 | 19 | 1 | 9 | 23 | 0 | 1 |
Jason Booker | Air Force | LF | .257 | .435 | .314 | .749 | 22 | 47 | 35 | 14 | 9 | 2 | 0 | 0 | 5 | 5 | 6 | 12 | 3 | 0 |
Cayden Zimmerman | Air Force | LF | .200 | .298 | .380 | .678 | 20 | 58 | 50 | 9 | 10 | 3 | 0 | 2 | 8 | 2 | 5 | 10 | 1 | 1 |
Aaron Reyes | Air Force | C | .071 | .235 | .071 | .307 | 7 | 17 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
Mick Kazlausky | Air Force | 2B | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brewster Mott | Air Force | 1B | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Preston Havenor | Air Force | C | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Peters | Air Force | SS | .000 | 1.000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes | Air Force | 10 | 3 | 2.73 | 15 | 15 | 0 | 0 | 0 | 85.2 | 70 | 30 | 26 | 30 | 96 | 5 | .224 |
Doyle Gehring | Air Force | 4 | 3 | 4.36 | 23 | 6 | 0 | 0 | 6 | 64.0 | 67 | 37 | 31 | 23 | 66 | 8 | .266 |
Nathan Price | Air Force | 1 | 0 | 4.32 | 8 | 0 | 0 | 0 | 0 | 8.1 | 12 | 6 | 4 | 4 | 3 | 0 | .316 |
Zach Argo | Air Force | 2 | 1 | 4.99 | 22 | 1 | 0 | 0 | 2 | 30.2 | 31 | 20 | 17 | 13 | 32 | 8 | .263 |
Dylan Rogers | Air Force | 2 | 1 | 5.01 | 20 | 6 | 0 | 0 | 0 | 59.1 | 69 | 35 | 33 | 18 | 47 | 7 | .292 |
Duke Benge | Air Force | 1 | 2 | 6.67 | 27 | 0 | 0 | 0 | 0 | 27.0 | 38 | 24 | 20 | 5 | 20 | 2 | .333 |
Ryan Stohr | Air Force | 1 | 2 | 6.75 | 17 | 4 | 0 | 0 | 0 | 30.2 | 31 | 25 | 23 | 15 | 22 | 7 | .270 |
Robert Martin | Air Force | 3 | 3 | 6.75 | 20 | 6 | 0 | 0 | 0 | 53.1 | 56 | 50 | 40 | 30 | 43 | 11 | .269 |
Seungmin Shim | Air Force | 3 | 4 | 7.66 | 12 | 9 | 0 | 0 | 0 | 44.2 | 59 | 43 | 38 | 14 | 24 | 6 | .328 |
Jimmy Hebenstreit | Air Force | 0 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 3 | 1 | 1 | 0 | .412 |
CJ Dornak | Air Force | 1 | 0 | 8.74 | 16 | 0 | 0 | 0 | 0 | 22.2 | 34 | 22 | 22 | 12 | 19 | 0 | .347 |
Jake Sansing | Air Force | 2 | 3 | 9.10 | 13 | 4 | 0 | 0 | 0 | 28.2 | 49 | 35 | 29 | 17 | 23 | 1 | .368 |
Kyle Moats | Air Force | 2 | 2 | 9.85 | 18 | 3 | 0 | 0 | 0 | 28.1 | 43 | 34 | 31 | 22 | 17 | 4 | .350 |
Sawyer Hawks | Air Force | 0 | 3 | 10.12 | 8 | 4 | 0 | 0 | 0 | 18.2 | 29 | 22 | 21 | 18 | 18 | 2 | .367 |
Chase Spencer | Air Force | 0 | 0 | 10.29 | 6 | 0 | 0 | 0 | 0 | 7.0 | 7 | 11 | 8 | 8 | 5 | 0 | .259 |
Jason Shuger | Air Force | 0 | 0 | 14.85 | 6 | 1 | 0 | 0 | 0 | 6.2 | 7 | 11 | 11 | 12 | 5 | 3 | .280 |
Stevan Fairburn Jr. | Air Force | 0 | 2 | 17.61 | 14 | 2 | 0 | 0 | 0 | 15.1 | 36 | 32 | 30 | 9 | 14 | 2 | .450 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Sam Kulasingam Air Force |
.411 |
2 |
Gabriel Garcia Air Force |
.353 |
3 |
Jay Thomason Air Force |
.348 |
4 |
Jake Greiving Air Force |
.315 |
5 |
Paul Skenes Air Force |
.314 |
Player | Home Runs | |
1 |
Jay Thomason Air Force |
16 |
2 |
Gabriel Garcia Air Force |
15 |
3 |
Paul Skenes Air Force |
13 |
4 |
Braydon Altorfer Air Force |
13 |
5 |
Sam Kulasingam Air Force |
12 |
Player | Stolen Bases | |
1 |
Blake Covin Air Force |
10 |
2 |
Jay Thomason Air Force |
9 |
3 |
Sam Kulasingam Air Force |
6 |
4 |
Aerik Joe Air Force |
4 |
5 |
Jason Booker Air Force |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Paul Skenes Air Force |
10 |
2 |
Doyle Gehring Air Force |
4 |
3 |
Seungmin Shim Air Force |
3 |
4 |
Robert Martin Air Force |
3 |
5 |
Kyle Moats Air Force |
2 |
Player | ERA | |
1 |
Paul Skenes Air Force |
2.73 |
2 |
Nathan Price Air Force |
4.32 |
3 |
Doyle Gehring Air Force |
4.36 |
4 |
Zach Argo Air Force |
4.99 |
5 |
Dylan Rogers Air Force |
5.01 |
Player | Strikeouts | |
1 |
Paul Skenes Air Force |
96 |
2 |
Doyle Gehring Air Force |
66 |
3 |
Dylan Rogers Air Force |
47 |
4 |
Robert Martin Air Force |
43 |
5 |
Zach Argo Air Force |
32 |