Atlantic 10

Team Record Win % GB Overall Overall % Streak
Rhode Island Rhode Island 22-8 0.733 - 38-22 0.633 L2
George Mason George Mason 20-10 0.667 2 40-21 0.656 L1
Saint Louis Saint Louis 18-12 0.600 4 33-26 0.559 L2
Davidson Davidson 18-12 0.600 4 27-29 0.482 L1
Saint Joseph’s Saint Joseph’s 17-13 0.567 5 24-28 0.462 L2
Fordham Fordham 15-15 0.500 7 25-33 0.431 L2
Richmond Richmond 14-16 0.467 8 33-19 0.635 W1
George Washington George Washington 14-16 0.467 8 27-27 0.500 L1
Dayton Dayton 14-16 0.467 8 27-31 0.466 L1
St. Bonaventure St. Bonaventure 11-19 0.367 11 20-29 0.408 L1
VCU VCU 10-20 0.333 12 17-37 0.315 W3
Massachusetts Massachusetts 7-23 0.233 15 14-34-1 0.286 L3

ACC

Team Record Win % GB Overall Overall % Streak
Georgia Tech Georgia Tech 19-11 0.633 - 41-19 0.683 L2
Florida State Florida State 17-10 0.630 0.5 42-16 0.724 L1
North Carolina North Carolina 18-11 0.621 0.5 46-15 0.754 L2
NC State NC State 17-11 0.607 1 35-21 0.625 L1
Clemson Clemson 18-12 0.600 1 45-18 0.714 L2
Virginia Virginia 16-11 0.593 1.5 32-18 0.640 L1
Duke Duke 17-13 0.567 2 41-21 0.661 L2
Wake Forest Wake Forest 16-14 0.533 3 39-22 0.639 L1
Miami Miami 15-14 0.517 3.5 35-27 0.565 L1
Louisville Louisville 15-15 0.500 4 42-24 0.636 L1
Notre Dame Notre Dame 14-16 0.467 5 32-21 0.604 L1
Virginia Tech Virginia Tech 12-18 0.400 7 31-25 0.554 L1
Stanford Stanford 11-19 0.367 8 27-25 0.519 L1
Boston College Boston College 11-19 0.367 8 28-29 0.491 L1
Pittsburgh Pittsburgh 10-20 0.333 9 28-27 0.509 L1
California California 9-21 0.300 10 24-31 0.436 L1

America East

Team Record Win % GB Overall Overall % Streak
Bryant Bryant 18-6 0.750 - 36-19-1 0.643 L1
New Jersey Tech New Jersey Tech 14-10 0.583 4 27-26 0.509 L2
Binghamton Binghamton 13-11 0.542 5 29-26 0.527 L2
Maine Maine 13-11 0.542 5 20-31 0.392 L5
Albany Albany 10-14 0.417 8 22-32 0.407 L2
UMBC UMBC 8-16 0.333 10 18-28 0.391 L7
UMass Lowell UMass Lowell 8-16 0.333 10 18-35 0.340 L3

American Athletic

Team Record Win % GB Overall Overall % Streak
UTSA UTSA 23-4 0.852 - 47-15 0.758 L2
Charlotte Charlotte 18-9 0.667 5 36-22 0.621 L2
South Florida South Florida 16-11 0.593 7 31-25 0.554 L1
Florida Atlantic Florida Atlantic 15-12 0.556 8 37-21 0.638 L1
Tulane Tulane 13-14 0.481 10 33-25 0.569 L1
East Carolina East Carolina 13-14 0.481 10 35-27 0.565 L1
Wichita State Wichita State 11-16 0.407 12 20-36 0.357 L2
Rice Rice 10-17 0.370 13 17-40 0.298 L6
UAB UAB 8-19 0.296 15 24-30 0.444 L1
Memphis Memphis 8-19 0.296 15 22-33 0.400 L3

Atlantic Sun

Team Record Win % GB Overall Overall % Streak
Austin Peay Austin Peay 27-4 0.871 - 45-14 0.763 L2
Stetson Stetson 24-6 0.800 2.5 41-22 0.651 L2
Lipscomb Lipscomb 17-13 0.567 9.5 25-30 0.455 L5
Jacksonville Jacksonville 17-14 0.548 10 30-26 0.536 L1
Florida Gulf Coast Florida Gulf Coast 16-14 0.533 10.5 31-29 0.517 W4
North Alabama North Alabama 16-14 0.533 10.5 24-31 0.436 L1
North Florida North Florida 15-15 0.500 11.5 27-29 0.482 L2
Central Arkansas Central Arkansas 12-18 0.400 14.5 20-35 0.364 L1
DI Independent West Georgia 11-19 0.367 15.5 20-31 0.392 W2
Bellarmine Bellarmine 11-19 0.367 15.5 17-38 0.309 W4
Eastern Kentucky Eastern Kentucky 8-22 0.267 18.5 11-44 0.200 L3
DI Independent Queens (NC) 7-23 0.233 19.5 9-44-1 0.167 L2

Big 12

Team Record Win % GB Overall Overall % Streak
West Virginia West Virginia 19-9 0.679 - 44-16 0.733 L2
Kansas Kansas 20-10 0.667 0 43-17 0.717 L3
TCU TCU 19-11 0.633 1 39-20 0.661 L3
Arizona Arizona 18-12 0.600 2 44-21 0.677 L2
Arizona State Arizona State 18-12 0.600 2 36-24 0.600 L2
Kansas State Kansas State 17-13 0.567 3 32-26 0.552 L1
Oklahoma State Oklahoma State 15-12 0.556 3.5 30-25 0.545 L1
Cincinnati Cincinnati 16-14 0.533 4 33-26 0.559 L2
Baylor Baylor 13-17 0.433 7 33-22 0.600 L2
Texas Tech Texas Tech 13-17 0.433 7 20-33 0.377 L1
Houston Houston 12-17 0.414 7.5 30-25 0.545 L1
BYU BYU 11-20 0.355 9.5 28-27 0.509 L1
UCF UCF 9-21 0.300 11 29-26 0.527 W1
Utah Utah 8-23 0.258 12.5 21-29 0.420 L1

Big East

Team Record Win % GB Overall Overall % Streak
Creighton Creighton 17-4 0.810 - 43-16 0.729 L1
Connecticut Connecticut 17-4 0.810 - 38-21 0.644 L1
Xavier Xavier 14-7 0.667 3 32-27 0.542 L2
St. John’s St. John’s 13-8 0.619 4 29-24 0.547 L2
Seton Hall Seton Hall 10-11 0.476 7 24-30 0.444 W2
Villanova Villanova 6-15 0.286 11 22-28 0.440 L2
Butler Butler 4-17 0.190 13 15-39 0.278 L2
Georgetown Georgetown 3-18 0.143 14 16-40 0.286 L3

Big South

Team Record Win % GB Overall Overall % Streak
USC Upstate USC Upstate 19-5 0.792 - 36-25 0.590 L2
High Point High Point 18-6 0.750 1 39-19 0.672 L2
Charleston Southern Charleston Southern 14-10 0.583 5 31-22 0.585 L1
Winthrop Winthrop 13-11 0.542 6 31-29 0.517 L1
Radford Radford 13-11 0.542 6 28-28 0.500 L1
Presbyterian Presbyterian 9-15 0.375 10 17-35 0.327 L13
UNC Asheville UNC Asheville 8-16 0.333 11 15-35-1 0.294 L4
Longwood Longwood 8-16 0.333 11 14-38 0.269 W3
Gardner-Webb Gardner-Webb 6-18 0.250 13 17-36 0.321 L2

Big Ten

Team Record Win % GB Overall Overall % Streak
UCLA UCLA 22-8 0.733 - 48-18 0.727 L2
Oregon Oregon 22-8 0.733 - 42-16 0.724 L3
Iowa Iowa 21-9 0.700 1 33-22-1 0.589 L2
Southern California Southern California 18-12 0.600 4 37-23 0.617 L2
Washington Washington 17-13 0.567 5 29-28 0.509 L3
Michigan Michigan 16-14 0.533 6 33-23 0.589 L2
Indiana Indiana 16-14 0.533 6 32-24 0.571 W1
Penn State Penn State 15-15 0.500 7 33-23 0.589 L1
Nebraska Nebraska 15-15 0.500 7 33-29 0.532 L1
Rutgers Rutgers 15-15 0.500 7 29-28 0.509 L1
Illinois Illinois 14-16 0.467 8 30-24 0.556 L1
Michigan State Michigan State 13-17 0.433 9 28-27 0.509 L2
Northwestern Northwestern 13-17 0.433 9 25-27 0.481 L2
Maryland Maryland 12-18 0.400 10 27-29 0.482 W1
Purdue Purdue 11-19 0.367 11 31-23 0.574 L1
Minnesota Minnesota 10-20 0.333 12 24-28 0.462 L1
Ohio State Ohio State 5-25 0.167 17 13-37 0.260 W1

Big West

Team Record Win % GB Overall Overall % Streak
UC Irvine UC Irvine 24-6 0.800 - 43-17 0.717 L1
Cal Poly Cal Poly 23-7 0.767 1 43-19 0.694 L1
Cal State Fullerton Cal State Fullerton 19-11 0.633 5 29-27 0.518 L3
UC Santa Barbara UC Santa Barbara 16-14 0.533 8 36-18 0.667 L2
Hawaii Hawaii 16-14 0.533 8 35-21 0.625 L1
UC San Diego UC San Diego 15-15 0.500 9 26-25 0.510 L1
Long Beach State Long Beach State 15-15 0.500 9 22-31 0.415 L4
UC Davis UC Davis 13-17 0.433 11 27-28 0.491 W2
Cal State Northridge Cal State Northridge 10-20 0.333 14 15-34 0.306 L2
CSU Bakersfield CSU Bakersfield 9-21 0.300 15 18-38 0.321 W1
UC Riverside UC Riverside 5-25 0.167 19 16-36 0.308 L7

Conference USA

Team Record Win % GB Overall Overall % Streak
Dallas Baptist Dallas Baptist 21-6 0.778 - 41-18 0.695 L2
Western Kentucky Western Kentucky 18-9 0.667 3 46-14 0.767 L2
Kennesaw State Kennesaw State 17-9 0.654 3.5 31-27 0.534 L1
Jacksonville State Jacksonville State 15-12 0.556 6 37-25 0.597 L1
Louisiana Tech Louisiana Tech 14-12 0.538 6.5 32-25 0.561 L1
Florida International Florida International 13-13 0.500 7.5 31-27 0.534 L2
New Mexico State New Mexico State 11-15 0.423 9.5 23-33 0.411 L3
Liberty Liberty 10-17 0.370 11 30-27 0.526 L3
Middle Tennessee Middle Tennessee 8-19 0.296 13 23-32 0.418 L4
Sam Houston Sam Houston 6-21 0.222 15 12-43 0.218 L7

Coastal

Team Record Win % GB Overall Overall % Streak
Northeastern Northeastern 25-2 0.926 - 49-11 0.817 L1
UNC Wilmington UNC Wilmington 19-8 0.704 6 34-24 0.586 L1
College of Charleston College of Charleston 15-12 0.556 10 37-22 0.627 L1
Campbell Campbell 15-12 0.556 10 25-31 0.446 L2
William & Mary William & Mary 14-13 0.519 11 21-35 0.375 L2
Elon Elon 13-14 0.481 12 25-32 0.439 L1
Delaware Delaware 12-15 0.444 13 28-25 0.528 W1
Stony Brook Stony Brook 11-16 0.407 14 25-27 0.481 W3
Towson Towson 11-16 0.407 14 21-35 0.375 L1
Monmouth Monmouth 10-17 0.370 15 24-30 0.444 L3
North Carolina A&T North Carolina A&T 9-18 0.333 16 15-37 0.288 L8
Hofstra Hofstra 8-19 0.296 17 18-36 0.333 W1

DI Independent

Team Record Win % GB Overall Overall % Streak
Oregon State Oregon State 0-0 0 - 48-16-1 0.738 L2

Horizon

Team Record Win % GB Overall Overall % Streak
Wright State Wright State 25-5 0.833 - 40-21 0.656 L1
Northern Kentucky Northern Kentucky 18-12 0.600 7 31-25 0.554 L1
Milwaukee Milwaukee 16-13 0.552 8.5 24-35 0.407 L2
Youngstown State Youngstown State 11-19 0.367 14 15-42 0.263 L1
Oakland Oakland 10-20 0.333 15 19-41 0.317 L1
Purdue Fort Wayne Purdue Fort Wayne 9-20 0.310 15.5 11-42 0.208 L4

Ivy League

Team Record Win % GB Overall Overall % Streak
Yale Yale 16-5 0.762 - 31-14 0.689 L1
Columbia Columbia 16-5 0.762 - 30-19 0.612 L2
Pennsylvania Pennsylvania 13-8 0.619 3 21-20 0.512 L2
Harvard Harvard 9-12 0.429 7 14-28 0.333 L1
Dartmouth Dartmouth 8-13 0.381 8 11-25 0.306 L4
Princeton Princeton 8-13 0.381 8 12-31 0.279 L1
Cornell Cornell 7-14 0.333 9 12-22 0.353 L2
Brown Brown 7-14 0.333 9 11-28 0.282 L1

Metro Atlantic

Team Record Win % GB Overall Overall % Streak
Rider Rider 22-6 0.786 - 34-18 0.654 L1
Fairfield Fairfield 21-8 0.724 1.5 39-19 0.672 L2
Sacred Heart Sacred Heart 17-13 0.567 6 28-26 0.519 L2
Quinnipiac Quinnipiac 17-13 0.567 6 29-26-1 0.518 L1
Siena Siena 17-13 0.567 6 22-32 0.407 L2
Mount St. Mary’s Mount St. Mary’s 15-13 0.536 7 23-28 0.451 L1
Marist Marist 14-14 0.500 8 26-28 0.481 L1
Niagara Niagara 14-15 0.483 8.5 19-27 0.413 L1
Manhattan Manhattan 12-15 0.444 9.5 20-28 0.417 L1
Iona Iona 13-17 0.433 10 19-33 0.365 W3
Merrimack Merrimack 11-18 0.379 11.5 16-33-1 0.320 W1
Canisius Canisius 10-19 0.345 12.5 14-31 0.311 L3
Saint Peter’s Saint Peter’s 5-24 0.172 17.5 11-37 0.229 L9

Mid-American

Team Record Win % GB Overall Overall % Streak
Kent State Kent State 23-7 0.767 - 38-18 0.679 L2
Miami (OH) Miami (OH) 23-7 0.767 - 35-23 0.603 L2
Ball State Ball State 21-9 0.700 2 36-22 0.621 L2
Bowling Green Bowling Green 19-11 0.633 4 33-22 0.600 L2
Toledo Toledo 17-13 0.567 6 32-29 0.525 L1
Eastern Michigan Eastern Michigan 12-18 0.400 11 21-31 0.404 L1
Western Michigan Western Michigan 12-18 0.400 11 19-32 0.373 W1
Central Michigan Central Michigan 11-19 0.367 12 20-35 0.364 L3
Northern Illinois Northern Illinois 9-21 0.300 14 21-33 0.389 L2
Akron Akron 9-21 0.300 14 20-34 0.370 W4
Ohio Ohio 9-21 0.300 14 14-37 0.275 L1

Missouri Valley

Team Record Win % GB Overall Overall % Streak
Murray State Murray State 17-8 0.680 - 44-17 0.721 L2
Missouri State Missouri State 17-8 0.680 - 30-25 0.545 L1
Southern Illinois Southern Illinois 16-11 0.593 2 37-20 0.649 L4
Illinois-Chicago Illinois-Chicago 16-11 0.593 2 22-33 0.400 L2
Illinois State Illinois State 15-12 0.556 3 28-28 0.500 L2
Belmont Belmont 13-14 0.481 5 26-34 0.433 L1
Indiana State Indiana State 12-15 0.444 6 24-31 0.436 L2
Bradley Bradley 12-15 0.444 6 16-35 0.314 L1
Evansville Evansville 10-17 0.370 8 17-37 0.315 L1
Valparaiso Valparaiso 5-22 0.185 13 10-40 0.200 W2

Mountain West

Team Record Win % GB Overall Overall % Streak
Nevada Nevada 19-11 0.633 - 34-23 0.596 L2
Fresno State Fresno State 18-12 0.600 1 31-29 0.517 L2
New Mexico New Mexico 17-13 0.567 2 30-23 0.566 L1
UNLV UNLV 16-14 0.533 3 31-23 0.574 L1
San Diego State San Diego State 14-16 0.467 5 20-39 0.339 L2
San Jose State San Jose State 13-17 0.433 6 29-30 0.492 L1
Air Force Air Force 12-18 0.400 7 20-34 0.370 L3
Washington State Washington State 11-19 0.367 8 18-36 0.333 L5

Northeast

Team Record Win % GB Overall Overall % Streak
Long Island Long Island 24-6 0.800 - 35-23 0.603 L1
Central Connecticut Central Connecticut 23-7 0.767 1 31-17 0.646 L2
Wagner Wagner 23-7 0.767 1 31-22 0.585 L1
DI Independent Stonehill 18-12 0.600 6 20-32 0.385 L4
DI Independent Le Moyne 17-13 0.567 7 20-28 0.417 L1
Fairleigh Dickinson Fairleigh Dickinson 16-14 0.533 8 16-37 0.302 W3
DI Independent Mercyhurst 15-15 0.500 9 17-35 0.327 L3
Coppin State Coppin State 13-17 0.433 11 15-34 0.306 L4
Delaware State Delaware State 6-24 0.200 18 7-34 0.171 L3
UMES UMES 6-24 0.200 18 7-41 0.146 W1
Norfolk State Norfolk State 4-26 0.133 20 4-38 0.095 L1

Ohio Valley

Team Record Win % GB Overall Overall % Streak
Eastern Illinois Eastern Illinois 17-7 0.708 - 31-22 0.585 L1
SIU Edwardsville SIU Edwardsville 18-8 0.692 0 26-28 0.481 L2
Tennessee Tech Tennessee Tech 18-9 0.667 0.5 37-20 0.649 L1
Southeast Missouri State Southeast Missouri State 16-11 0.593 2.5 30-25 0.545 L1
DI Independent Southern Indiana 15-12 0.556 3.5 27-29 0.482 L1
DI Independent Lindenwood 14-12 0.538 4 30-30 0.500 L2
Tennessee-Martin Tennessee-Martin 11-14 0.440 6.5 20-34 0.370 L4
Little Rock Little Rock 8-16 0.333 9 27-34 0.443 L1
Western Illinois Western Illinois 9-18 0.333 9.5 18-32 0.360 L3
Morehead State Morehead State 4-23 0.148 14.5 14-39 0.264 L2

Patriot

Team Record Win % GB Overall Overall % Streak
Holy Cross Holy Cross 17-8 0.680 - 31-27 0.534 L4
Navy Navy 14-11 0.560 3 26-25 0.510 L2
Army Army 14-11 0.560 3 25-25 0.500 L2
Lehigh Lehigh 11-14 0.440 6 24-26 0.480 L1
Bucknell Bucknell 10-15 0.400 7 18-27 0.400 L1
Lafayette Lafayette 9-16 0.360 8 14-35 0.286 W1

SEC

Team Record Win % GB Overall Overall % Streak
Texas Texas 22-8 0.733 - 44-14 0.759 L1
Arkansas Arkansas 20-10 0.667 2 50-15 0.769 L1
LSU LSU 19-11 0.633 3 53-15 0.779 W8
Vanderbilt Vanderbilt 19-11 0.633 3 43-18 0.705 L2
Georgia Georgia 18-12 0.600 4 43-17 0.717 L2
Auburn Auburn 17-13 0.567 5 41-20 0.672 L2
Tennessee Tennessee 16-14 0.533 6 46-19 0.708 L2
Alabama Alabama 16-14 0.533 6 41-18 0.695 L3
Ole Miss Ole Miss 16-14 0.533 6 43-21 0.672 L1
Florida Florida 15-15 0.500 7 39-22 0.639 L1
Mississippi State Mississippi State 15-15 0.500 7 36-23 0.610 L1
Oklahoma Oklahoma 14-16 0.467 8 38-22 0.633 L1
Kentucky Kentucky 13-17 0.433 9 31-26 0.544 L1
Texas A&M Texas A&M 11-19 0.367 11 30-26 0.536 L1
South Carolina South Carolina 6-24 0.200 16 28-29 0.491 L3
Missouri Missouri 3-27 0.100 19 16-39 0.291 L4

SoCon

Team Record Win % GB Overall Overall % Streak
East Tennessee State East Tennessee State 14-7 0.667 - 41-17 0.707 L2
Samford Samford 13-8 0.619 1 30-27 0.526 L1
Mercer Mercer 12-9 0.571 2 35-25 0.583 L1
The Citadel The Citadel 12-9 0.571 2 31-26 0.544 L1
Western Carolina Western Carolina 10-11 0.476 4 30-28 0.517 L2
UNC Greensboro UNC Greensboro 9-12 0.429 5 21-33 0.389 L2
Wofford Wofford 8-13 0.381 6 33-27 0.550 L2
VMI VMI 6-15 0.286 8 27-26 0.509 L1

Southland

Team Record Win % GB Overall Overall % Streak
Southeastern Louisiana Southeastern Louisiana 22-8 0.733 - 38-16 0.704 L1
UT Rio Grande Valley UT Rio Grande Valley 22-8 0.733 - 36-18 0.667 L1
Lamar Lamar 20-10 0.667 2 40-17 0.702 L2
McNeese McNeese 19-11 0.633 3 31-17 0.646 L3
Northwestern State Northwestern State 19-11 0.633 3 35-21 0.625 L1
Houston Christian Houston Christian 17-13 0.567 5 32-25 0.561 L2
New Orleans New Orleans 12-18 0.400 10 28-26 0.519 L2
Texas A&M-Corpus Christi Texas A&M-Corpus Christi 12-18 0.400 10 21-31 0.404 L1
Nicholls Nicholls 10-20 0.333 12 17-32 0.347 L2
Stephen F. Austin Stephen F. Austin 9-21 0.300 13 18-31 0.367 W4
Incarnate Word Incarnate Word 3-27 0.100 19 16-33 0.327 L6

Summit

Team Record Win % GB Overall Overall % Streak
Oral Roberts Oral Roberts 21-9 0.700 - 37-22 0.627 L1
St. Thomas St. Thomas 21-9 0.700 - 29-21 0.580 W2
North Dakota State North Dakota State 13-15 0.464 7 21-34 0.382 L1
Omaha Omaha 12-16 0.429 8 20-30 0.400 L1
South Dakota State South Dakota State 12-18 0.400 9 16-36 0.308 L6
Northern Colorado Northern Colorado 9-21 0.300 12 18-33 0.353 L2

Sun Belt

Team Record Win % GB Overall Overall % Streak
Coastal Carolina Coastal Carolina 26-4 0.867 - 56-13 0.812 L2
Southern Miss Southern Miss 24-6 0.800 2 47-16 0.746 L1
Troy Troy 18-12 0.600 8 39-21 0.650 L1
Marshall Marshall 16-14 0.533 10 33-26 0.559 L1
Louisiana Louisiana 16-14 0.533 10 27-31 0.466 L1
Old Dominion Old Dominion 15-15 0.500 11 22-31 0.415 L2
Arkansas State Arkansas State 14-16 0.467 12 26-28 0.481 L2
Texas State Texas State 14-16 0.467 12 27-31 0.466 L2
Georgia Southern Georgia Southern 13-17 0.433 13 28-31 0.475 L2
Appalachian State Appalachian State 13-17 0.433 13 23-31 0.426 L1
South Alabama South Alabama 12-18 0.400 14 23-28 0.451 W2
Georgia State Georgia State 11-19 0.367 15 26-30 0.464 L1
James Madison James Madison 10-20 0.333 16 17-38 0.309 W1
UL Monroe UL Monroe 8-22 0.267 18 22-33 0.400 L2

Southwestern Athletic

Team Record Win % GB Overall Overall % Streak
Bethune-Cookman Bethune-Cookman 24-5 0.828 - 37-23 0.617 L2
Florida A&M Florida A&M 23-6 0.793 1 33-25 0.569 L1
Alabama State Alabama State 21-9 0.700 3.5 31-29 0.517 L1
Arkansas-Pine Bluff Arkansas-Pine Bluff 18-8 0.692 4.5 20-33 0.377 L2
Grambling Grambling 17-12 0.586 7 25-29 0.463 L1
Southern Southern 16-12 0.571 7.5 25-25 0.500 L1
Jackson State Jackson State 15-12 0.556 8 29-21 0.580 L1
Prairie View Prairie View 12-14-1 0.444 10.5 16-36-1 0.302 L3
Texas Southern Texas Southern 13-16-1 0.433 11 20-33-1 0.370 L4
Mississippi Valley State Mississippi Valley State 7-22 0.241 17 12-28 0.300 L2
Alabama A&M Alabama A&M 4-28 0.125 21.5 11-39 0.220 L11
Alcorn State Alcorn State 3-29 0.094 22.5 6-43 0.122 L16

Western Athletic

Team Record Win % GB Overall Overall % Streak
Abilene Christian Abilene Christian 15-9 0.625 - 34-23 0.596 L1
Sacramento State Sacramento State 15-9 0.625 - 32-26 0.552 L2
Grand Canyon Grand Canyon 13-11 0.542 2 31-27 0.534 L2
Utah Valley Utah Valley 13-11 0.542 2 33-29 0.532 L2
California Baptist California Baptist 12-12 0.500 3 30-27 0.526 L3
Tarleton Tarleton 12-12 0.500 3 24-32 0.429 L1
UT Arlington UT Arlington 11-13 0.458 4 21-33 0.389 L1
Utah Tech Utah Tech 9-15 0.375 6 24-31 0.436 L2
Seattle Seattle 8-16 0.333 7 20-32 0.385 L1

West Coast

Team Record Win % GB Overall Overall % Streak
San Diego San Diego 19-5 0.792 - 28-30 0.483 L1
Gonzaga Gonzaga 16-8 0.667 3 26-27 0.491 L2
Saint Mary’s Saint Mary’s 15-9 0.625 4 36-26 0.581 L2
Loyola Marymount Loyola Marymount 14-10 0.583 5 29-29 0.500 L2
Portland Portland 13-11 0.542 6 22-30 0.423 L2
San Francisco San Francisco 9-15 0.375 10 26-30 0.464 L1
Pacific Pacific 8-16 0.333 11 20-36 0.357 L5
Santa Clara Santa Clara 7-17 0.292 12 20-30 0.400 L4
Pepperdine Pepperdine 7-17 0.292 12 12-42 0.222 L3