Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Swift | Arizona State | 2B | .365 | .403 | .460 | .863 | 16 | 73 | 63 | 10 | 23 | 3 | 0 | 1 | 16 | 1 | 5 | 12 | 1 | 1 |
Spencer Torkelson | Arizona State | 1B | .340 | .598 | .780 | 1.378 | 17 | 82 | 50 | 24 | 17 | 4 | 0 | 6 | 11 | 1 | 31 | 15 | 2 | 1 |
Trevor Hauver | Arizona State | LF | .339 | .494 | .695 | 1.189 | 17 | 83 | 59 | 18 | 20 | 6 | 0 | 5 | 20 | 1 | 20 | 15 | 0 | 1 |
Hunter Jump | Arizona State | RF | .317 | .386 | .524 | .910 | 17 | 72 | 63 | 10 | 20 | 7 | 0 | 2 | 15 | 2 | 5 | 8 | 0 | 0 |
Nick Cheema | Arizona State | C | .255 | .350 | .275 | .625 | 17 | 61 | 51 | 9 | 13 | 1 | 0 | 0 | 2 | 5 | 3 | 10 | 0 | 0 |
Gage Workman | Arizona State | 3B | .250 | .316 | .471 | .786 | 17 | 76 | 68 | 12 | 17 | 4 | 1 | 3 | 14 | 2 | 5 | 21 | 3 | 1 |
Alika Williams | Arizona State | SS | .250 | .359 | .344 | .703 | 17 | 78 | 64 | 14 | 16 | 1 | 1 | 1 | 8 | 3 | 9 | 4 | 1 | 2 |
Nathan Baez | Arizona State | DH | .239 | .321 | .413 | .734 | 17 | 54 | 46 | 9 | 11 | 2 | 0 | 2 | 7 | 2 | 4 | 5 | 0 | 0 |
Sam Ferri | Arizona State | C | .400 | .364 | .400 | .764 | 4 | 11 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Alex Helmin | Arizona State | RF | .333 | .333 | .333 | .667 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dusty Garcia | Arizona State | CF | .231 | .412 | .269 | .681 | 9 | 35 | 26 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 4 | 11 | 3 | 0 |
Brian Kalmer | Arizona State | DH | .200 | .467 | .300 | .767 | 11 | 15 | 10 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 |
Seth Nager | Arizona State | CF | .182 | .308 | .182 | .490 | 6 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 |
Erik Tolman | Arizona State | DH | .071 | .176 | .071 | .248 | 5 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Danny Marshall | Arizona State | CF | .000 | .143 | .000 | .143 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Myles Denson | Arizona State | RF | .000 | .077 | .000 | .077 | 9 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
Nick Wallerstedt | Arizona State | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd Vander Kooi | Arizona State | 2 | 0 | 0.70 | 5 | 2 | 0 | 0 | 0 | 25.2 | 19 | 5 | 2 | 2 | 20 | 0 | .213 |
Erik Tolman | Arizona State | 1 | 1 | 2.50 | 4 | 3 | 0 | 0 | 0 | 18.0 | 9 | 5 | 5 | 12 | 30 | 0 | .143 |
Tyler Thornton | Arizona State | 2 | 0 | 3.38 | 4 | 4 | 0 | 0 | 0 | 24.0 | 20 | 10 | 9 | 7 | 25 | 2 | .227 |
Cooper Benson | Arizona State | 1 | 1 | 3.60 | 4 | 4 | 0 | 0 | 0 | 20.0 | 21 | 9 | 8 | 8 | 25 | 1 | .269 |
Justin Fall | Arizona State | 1 | 0 | 5.68 | 4 | 4 | 0 | 0 | 0 | 19.0 | 16 | 14 | 12 | 13 | 17 | 2 | .222 |
Luke La Flam | Arizona State | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
RJ Dabovich | Arizona State | 0 | 0 | 0.77 | 9 | 0 | 0 | 0 | 4 | 11.2 | 3 | 2 | 1 | 9 | 17 | 1 | .081 |
Seth Tomczak | Arizona State | 0 | 0 | 2.45 | 4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 3 | 0 | .214 |
Cam Dennie | Arizona State | 2 | 0 | 3.18 | 8 | 0 | 0 | 0 | 0 | 11.1 | 9 | 4 | 4 | 2 | 12 | 0 | .214 |
Bryce Barnett | Arizona State | 1 | 1 | 5.40 | 8 | 0 | 0 | 0 | 0 | 8.1 | 8 | 6 | 5 | 5 | 17 | 0 | .258 |
Christian Bodlovich | Arizona State | 1 | 0 | 5.40 | 6 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 7 | 0 | .250 |
Will Levine | Arizona State | 1 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 3 | 1 | 0 | .250 |
Blake Burzell | Arizona State | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | .600 |
Graham Osman | Arizona State | 1 | 0 | 22.50 | 6 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 3 | 0 | .545 |
Brady Corrigan | Arizona State | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | .667 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Sam Ferri Arizona State |
.400 |
2 |
Drew Swift Arizona State |
.365 |
3 |
Spencer Torkelson Arizona State |
.340 |
4 |
Trevor Hauver Arizona State |
.339 |
5 |
Alex Helmin Arizona State |
.333 |
Player | Home Runs | |
1 |
Spencer Torkelson Arizona State |
6 |
2 |
Trevor Hauver Arizona State |
5 |
3 |
Gage Workman Arizona State |
3 |
4 |
Nathan Baez Arizona State |
2 |
5 |
Hunter Jump Arizona State |
2 |
Player | Stolen Bases | |
1 |
Dusty Garcia Arizona State |
3 |
2 |
Gage Workman Arizona State |
3 |
3 |
Spencer Torkelson Arizona State |
2 |
4 |
Alika Williams Arizona State |
1 |
5 |
Drew Swift Arizona State |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Cam Dennie Arizona State |
2 |
2 |
Tyler Thornton Arizona State |
2 |
3 |
Boyd Vander Kooi Arizona State |
2 |
4 |
Graham Osman Arizona State |
1 |
5 |
Will Levine Arizona State |
1 |
Player | ERA | |
1 |
Luke La Flam Arizona State |
0.00 |
2 |
Boyd Vander Kooi Arizona State |
0.70 |
3 |
RJ Dabovich Arizona State |
0.77 |
4 |
Seth Tomczak Arizona State |
2.45 |
5 |
Erik Tolman Arizona State |
2.50 |
Player | Strikeouts | |
1 |
Erik Tolman Arizona State |
30 |
2 |
Cooper Benson Arizona State |
25 |
3 |
Tyler Thornton Arizona State |
25 |
4 |
Boyd Vander Kooi Arizona State |
20 |
5 |
Bryce Barnett Arizona State |
17 |