BYU Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezra McNaughton |
|
SO | 1B | .382 | .440 | .706 | 1.146 | 15 | 75 | 68 | 15 | 26 | 4 | 0 | 6 | 18 | 3 | 4 | 11 | 1 | 0 |
| 1 | Crew McChesney |
|
JR | CF | .328 | .406 | .590 | .996 | 15 | 70 | 61 | 9 | 20 | 3 | 2 | 3 | 10 | 0 | 8 | 15 | 4 | 0 |
| 1 | Ryder Robinson |
|
JR | SS | .309 | .365 | .559 | .924 | 15 | 74 | 68 | 13 | 21 | 3 | 1 | 4 | 10 | 0 | 6 | 23 | 4 | 0 |
| 1 | Bryker Hurdsman |
|
SR | RF | .288 | .345 | .538 | .883 | 13 | 58 | 52 | 8 | 15 | 4 | 0 | 3 | 8 | 3 | 2 | 15 | 1 | 1 |
| 1 | Easton Jones |
|
SR | 3B | .283 | .381 | .491 | .872 | 15 | 63 | 53 | 12 | 15 | 2 | 0 | 3 | 8 | 2 | 7 | 10 | 2 | 0 |
| 1 | Luke Anderson |
|
SR | 2B | .254 | .333 | .388 | .721 | 15 | 75 | 67 | 10 | 17 | 4 | 1 | 1 | 11 | 1 | 7 | 14 | 0 | 0 |
| 1 | Matt Hansen |
|
SO | 1B | .250 | .400 | .318 | .718 | 14 | 55 | 44 | 6 | 11 | 3 | 0 | 0 | 7 | 2 | 9 | 14 | 0 | 0 |
| 0 | Ryker Schow |
|
SO | LF | .421 | .522 | 1.053 | 1.574 | 8 | 23 | 19 | 11 | 8 | 1 | 1 | 3 | 12 | 3 | 1 | 5 | 2 | 0 |
| 0 | Tu'alau Wolfgramm |
|
SO | 3B | .333 | .333 | .333 | .667 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | Cooper Jones |
|
FR | DH | .308 | .400 | .615 | 1.015 | 9 | 30 | 26 | 5 | 8 | 2 | 0 | 2 | 10 | 0 | 4 | 9 | 0 | 1 |
| 0 | Parker Goff |
|
SR | C | .207 | .351 | .241 | .593 | 9 | 37 | 29 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 8 | 1 | 0 |
| 0 | Ridge Erickson |
|
SO | C | .207 | .258 | .241 | .499 | 8 | 31 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 |
| 0 | Austin Park |
|
FR | P | .200 | .333 | .200 | .533 | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 0 | Keoni Painter |
|
JR | LF | .190 | .321 | .190 | .512 | 10 | 29 | 21 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 0 | 0 |
| 0 | Patrick Graham |
|
SR | 3B | .000 | .000 | .000 | .000 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezra McNaughton | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Crew McChesney | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryder Robinson | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Bryker Hurdsman | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Easton Jones | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Luke Anderson | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Matt Hansen | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ryker Schow | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tu'alau Wolfgramm | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cooper Jones | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Parker Goff | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ridge Erickson | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Austin Park | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Keoni Painter | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Patrick Graham | BYU | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ezra McNaughton | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Crew McChesney | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryder Robinson | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Bryker Hurdsman | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Easton Jones | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Luke Anderson | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Matt Hansen | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ryker Schow | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tu'alau Wolfgramm | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cooper Jones | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Parker Goff | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ridge Erickson | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Austin Park | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Keoni Painter | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Patrick Graham | BYU | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Johnson |
|
SR | 1 | 1 | 3.12 | 6 | 0 | 0 | 0 | 0 | 17.1 | 20 | 6 | 6 | 3 | 14 | 0 | .290 |
| 1 | Garrison Sumner |
|
SR | 0 | 1 | 8.82 | 4 | 4 | 0 | 0 | 0 | 16.1 | 20 | 16 | 16 | 9 | 17 | 4 | .317 |
| 0 | Brock Snow |
|
SO | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 |
| 0 | Dan Brousseau |
|
JR | 1 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 4 | 5 | 4 | .143 |
| 0 | Jaxon Clayton |
|
FR | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 5 | 1 | .000 |
| 0 | Justis Reiser |
|
JR | 0 | 1 | 2.70 | 2 | 1 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 1 | 1 | 2 | .250 |
| 0 | Bryant Ball |
|
JR | 0 | 0 | 2.70 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 1 | 4 | 1 | 2 | .250 |
| 0 | Wayland Crane |
|
SR | 0 | 1 | 3.95 | 3 | 3 | 0 | 0 | 0 | 13.2 | 11 | 6 | 6 | 6 | 13 | 1 | .224 |
| 0 | Cayson Bell |
|
SO | 1 | 0 | 4.70 | 4 | 1 | 0 | 0 | 0 | 7.2 | 5 | 5 | 4 | 2 | 5 | 3 | .192 |
| 0 | Brayden Marx |
|
JR | 0 | 0 | 4.91 | 5 | 1 | 0 | 0 | 0 | 11.0 | 14 | 12 | 6 | 5 | 8 | 5 | .318 |
| 0 | Luke Sterner |
|
SR | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 1 | 5.0 | 4 | 3 | 3 | 3 | 3 | 1 | .235 |
| 0 | Austin Park |
|
FR | 1 | 0 | 5.59 | 5 | 2 | 0 | 0 | 0 | 9.2 | 6 | 6 | 6 | 6 | 8 | 6 | .171 |
| 0 | Ethan Zufall |
|
FR | 0 | 0 | 6.43 | 5 | 0 | 0 | 0 | 0 | 7.0 | 7 | 6 | 5 | 7 | 6 | 3 | .259 |
| 0 | Nate Gray |
|
JR | 1 | 3 | 7.20 | 4 | 3 | 0 | 0 | 0 | 15.0 | 16 | 12 | 12 | 14 | 13 | 4 | .271 |
| 0 | Tyler Ball |
|
FR | 0 | 0 | 10.29 | 5 | 0 | 0 | 0 | 0 | 7.0 | 7 | 11 | 8 | 7 | 8 | 5 | .259 |
| 0 | Nate Wochner |
|
FR | 1 | 1 | 18.69 | 5 | 0 | 0 | 0 | 0 | 4.1 | 10 | 9 | 9 | 4 | 6 | 2 | .435 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Johnson | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Garrison Sumner | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brock Snow | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Dan Brousseau | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Jaxon Clayton | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Justis Reiser | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Bryant Ball | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Wayland Crane | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cayson Bell | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brayden Marx | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Luke Sterner | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Austin Park | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ethan Zufall | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nate Gray | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tyler Ball | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Nate Wochner | BYU | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Ashton Johnson | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Garrison Sumner | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brock Snow | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Dan Brousseau | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Jaxon Clayton | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Justis Reiser | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Bryant Ball | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Wayland Crane | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cayson Bell | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brayden Marx | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Luke Sterner | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Austin Park | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ethan Zufall | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nate Gray | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tyler Ball | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Nate Wochner | BYU | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
