Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Kretzschmar | California | RF | .322 | .391 | .608 | .999 | 52 | 227 | 199 | 39 | 64 | 14 | 2 | 13 | 36 | 8 | 16 | 41 | 8 | 3 |
Caleb Lomavita | California | C | .316 | .367 | .612 | .979 | 48 | 226 | 206 | 47 | 65 | 13 | 0 | 16 | 43 | 6 | 12 | 25 | 9 | 1 |
Rodney Green Jr. | California | CF | .293 | .388 | .558 | .946 | 52 | 242 | 208 | 51 | 61 | 11 | 1 | 14 | 38 | 1 | 32 | 77 | 29 | 2 |
Dom Souto | California | 3B | .290 | .346 | .419 | .766 | 51 | 208 | 186 | 31 | 54 | 7 | 1 | 5 | 31 | 3 | 15 | 32 | 1 | 1 |
Max Handron | California | 3B | .266 | .403 | .481 | .884 | 46 | 192 | 154 | 39 | 41 | 4 | 1 | 9 | 26 | 6 | 30 | 29 | 1 | 0 |
Peyton Schulze | California | 1B | .252 | .316 | .408 | .724 | 51 | 228 | 206 | 27 | 52 | 11 | 0 | 7 | 39 | 2 | 18 | 59 | 1 | 0 |
Carson Crawford | California | SS | .234 | .377 | .505 | .882 | 52 | 231 | 184 | 42 | 43 | 14 | 0 | 12 | 47 | 12 | 32 | 82 | 2 | 0 |
Nathan Manning | California | LF | .330 | .417 | .457 | .874 | 26 | 111 | 94 | 16 | 31 | 5 | 2 | 1 | 16 | 1 | 13 | 12 | 2 | 1 |
Nico Button | California | C | .214 | .389 | .238 | .627 | 18 | 54 | 42 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 11 | 16 | 0 | 0 |
Jag Burden | California | LF | .208 | .345 | .375 | .720 | 11 | 31 | 24 | 7 | 5 | 1 | 0 | 1 | 5 | 1 | 4 | 6 | 4 | 0 |
Joey Donnelly | California | LF | .200 | .286 | .320 | .606 | 14 | 28 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0 | 0 |
Luca Bove | California | LF | .192 | .276 | .231 | .507 | 9 | 29 | 26 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 0 |
Jack Johnston | California | 2B | .137 | .248 | .314 | .562 | 37 | 126 | 102 | 14 | 14 | 3 | 0 | 5 | 17 | 2 | 14 | 29 | 4 | 0 |
Tucker Bougie | California | P | .115 | .292 | .173 | .465 | 21 | 65 | 52 | 9 | 6 | 0 | 0 | 1 | 9 | 1 | 12 | 19 | 0 | 0 |
Cade Campbell | California | 2B | .115 | .145 | .135 | .280 | 20 | 59 | 52 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 14 | 0 | 0 |
Darryl Dilworth Jr. | California | LF | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulshawn Pasqualotto | California | 5 | 1 | 4.03 | 14 | 14 | 0 | 0 | 0 | 58.0 | 53 | 29 | 26 | 33 | 51 | 5 | .247 |
Christian Becerra | California | 2 | 5 | 6.29 | 18 | 11 | 0 | 0 | 2 | 54.1 | 77 | 45 | 38 | 18 | 53 | 2 | .329 |
Connor Sullivan | California | 2 | 4 | 6.96 | 15 | 4 | 0 | 0 | 1 | 53.0 | 77 | 56 | 41 | 25 | 38 | 2 | .336 |
Ben Lake | California | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 1 | 1.000 |
Ian May | California | 1 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 16.0 | 9 | 0 | 0 | 3 | 11 | 0 | .158 |
Tyler Stasiowski | California | 0 | 2 | 3.58 | 23 | 0 | 0 | 0 | 3 | 32.2 | 35 | 16 | 13 | 11 | 36 | 1 | .271 |
Matt Lozovoy | California | 1 | 1 | 4.20 | 8 | 2 | 0 | 0 | 0 | 15.0 | 14 | 8 | 7 | 6 | 14 | 0 | .241 |
Joe Williams | California | 1 | 0 | 4.30 | 19 | 1 | 0 | 0 | 1 | 14.2 | 12 | 7 | 7 | 8 | 13 | 7 | .231 |
Andres Galan | California | 3 | 2 | 4.47 | 14 | 7 | 0 | 0 | 1 | 46.1 | 45 | 25 | 23 | 21 | 40 | 5 | .260 |
Chris Stamos | California | 3 | 3 | 5.82 | 20 | 4 | 0 | 0 | 1 | 21.2 | 25 | 18 | 14 | 9 | 31 | 0 | .281 |
Tucker Bougie | California | 4 | 2 | 6.63 | 17 | 5 | 0 | 0 | 3 | 36.2 | 45 | 33 | 27 | 14 | 24 | 6 | .298 |
Jack Kirrer | California | 0 | 0 | 6.75 | 10 | 0 | 0 | 0 | 0 | 12.0 | 18 | 15 | 9 | 8 | 15 | 2 | .333 |
Robert Aivazian | California | 0 | 4 | 7.67 | 17 | 0 | 0 | 0 | 0 | 27.0 | 34 | 29 | 23 | 14 | 22 | 3 | .309 |
Austin Turkington | California | 0 | 1 | 7.71 | 20 | 0 | 0 | 0 | 2 | 23.1 | 31 | 25 | 20 | 16 | 19 | 6 | .326 |
Daniel Colwell | California | 2 | 3 | 7.75 | 25 | 1 | 0 | 0 | 0 | 33.2 | 36 | 32 | 29 | 18 | 23 | 2 | .271 |
Vaughn Mauterer | California | 0 | 0 | 9.00 | 8 | 0 | 0 | 0 | 0 | 6.0 | 7 | 6 | 6 | 4 | 6 | 2 | .292 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Nathan Manning California |
.330 |
2 |
Kade Kretzschmar California |
.322 |
3 |
Caleb Lomavita California |
.316 |
4 |
Rodney Green Jr. California |
.293 |
5 |
Dom Souto California |
.290 |
Player | Home Runs | |
1 |
Caleb Lomavita California |
16 |
2 |
Rodney Green Jr. California |
14 |
3 |
Kade Kretzschmar California |
13 |
4 |
Carson Crawford California |
12 |
5 |
Max Handron California |
9 |
Player | Stolen Bases | |
1 |
Rodney Green Jr. California |
29 |
2 |
Caleb Lomavita California |
9 |
3 |
Kade Kretzschmar California |
8 |
4 |
Jack Johnston California |
4 |
5 |
Jag Burden California |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Paulshawn Pasqualotto California |
5 |
2 |
Tucker Bougie California |
4 |
3 |
Chris Stamos California |
3 |
4 |
Andres Galan California |
3 |
5 |
Daniel Colwell California |
2 |
Player | ERA | |
1 |
Ben Lake California |
0.00 |
2 |
Ian May California |
0.00 |
3 |
Tyler Stasiowski California |
3.58 |
4 |
Paulshawn Pasqualotto California |
4.03 |
5 |
Matt Lozovoy California |
4.20 |
Player | Strikeouts | |
1 |
Christian Becerra California |
53 |
2 |
Paulshawn Pasqualotto California |
51 |
3 |
Andres Galan California |
40 |
4 |
Connor Sullivan California |
38 |
5 |
Tyler Stasiowski California |
36 |