Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Robinson | Harvard | DH | .338 | .412 | .485 | .897 | 32 | 148 | 130 | 30 | 44 | 7 | 0 | 4 | 27 | 4 | 13 | 31 | 4 | 0 |
Ben Skinner | Harvard | CF | .325 | .416 | .420 | .836 | 42 | 198 | 169 | 32 | 55 | 13 | 0 | 1 | 17 | 8 | 19 | 31 | 17 | 5 |
Matt Rothenberg | Harvard | 2B | .292 | .391 | .438 | .828 | 41 | 169 | 144 | 32 | 42 | 4 | 1 | 5 | 25 | 7 | 17 | 30 | 2 | 2 |
Hunter Bigge | Harvard | 3B | .273 | .357 | .420 | .777 | 40 | 171 | 150 | 29 | 41 | 8 | 1 | 4 | 22 | 6 | 14 | 38 | 0 | 0 |
Jake Suddleson | Harvard | RF | .265 | .341 | .450 | .792 | 39 | 170 | 151 | 25 | 40 | 8 | 1 | 6 | 23 | 4 | 14 | 41 | 2 | 0 |
Patrick McColl | Harvard | 1B | .265 | .353 | .386 | .738 | 41 | 192 | 166 | 29 | 44 | 7 | 2 | 3 | 37 | 3 | 20 | 32 | 4 | 1 |
Austin Black | Harvard | LF | .250 | .351 | .343 | .694 | 35 | 134 | 108 | 20 | 27 | 4 | 0 | 2 | 21 | 0 | 19 | 26 | 0 | 1 |
Jake Allen | Harvard | C | .292 | .405 | .369 | .774 | 24 | 81 | 65 | 11 | 19 | 0 | 1 | 1 | 11 | 3 | 10 | 25 | 2 | 0 |
Devan Peterson | Harvard | C | .278 | .361 | .444 | .806 | 24 | 83 | 72 | 11 | 20 | 3 | 0 | 3 | 16 | 1 | 9 | 18 | 0 | 1 |
Jake Forte | Harvard | 3B | .261 | .320 | .304 | .624 | 13 | 25 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 |
Buddy Mrowka | Harvard | SS | .227 | .314 | .307 | .621 | 29 | 87 | 75 | 10 | 17 | 1 | 1 | 1 | 14 | 0 | 10 | 21 | 3 | 1 |
Tommy Seidl | Harvard | LF | .207 | .303 | .207 | .510 | 15 | 34 | 29 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 1 | 0 |
Chad Minato | Harvard | SS | .197 | .391 | .212 | .603 | 26 | 88 | 66 | 14 | 13 | 1 | 0 | 0 | 9 | 5 | 16 | 18 | 2 | 3 |
Chase Aldridge | Harvard | 2B | .182 | .400 | .273 | .673 | 9 | 15 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
Buddy Hayward | Harvard | DH | .167 | .293 | .208 | .501 | 16 | 58 | 48 | 5 | 8 | 2 | 0 | 0 | 7 | 1 | 8 | 17 | 0 | 0 |
John Fallon | Harvard | 3B | .143 | .250 | .143 | .393 | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Nate Stephens | Harvard | C | .133 | .133 | .133 | .267 | 6 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Trent Bryan | Harvard | LF | .125 | .417 | .125 | .542 | 7 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
John MacLean | Harvard | P | .111 | .250 | .444 | .694 | 6 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Edwin Owolo | Harvard | SS | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Matt Thomas | Harvard | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Rosenblum-Larson | Harvard | 4 | 2 | 2.86 | 11 | 11 | 1 | 0 | 0 | 63.0 | 52 | 30 | 20 | 26 | 82 | 14 | .224 |
Noah Zavolas | Harvard | 6 | 1 | 2.96 | 11 | 11 | 1 | 1 | 0 | 70.0 | 65 | 33 | 23 | 24 | 77 | 5 | .243 |
Hunter Bigge | Harvard | 3 | 2 | 3.03 | 10 | 3 | 0 | 0 | 3 | 29.2 | 31 | 16 | 10 | 19 | 31 | 4 | .261 |
Enzo Stefanoni | Harvard | 1 | 0 | 4.05 | 9 | 0 | 0 | 0 | 0 | 13.1 | 20 | 8 | 6 | 1 | 10 | 1 | .357 |
Buddy Hayward | Harvard | 2 | 3 | 4.28 | 13 | 5 | 0 | 0 | 0 | 40.0 | 39 | 22 | 19 | 8 | 45 | 8 | .265 |
Kieran Shaw | Harvard | 2 | 4 | 6.94 | 15 | 3 | 0 | 0 | 5 | 36.1 | 51 | 28 | 28 | 12 | 30 | 3 | .329 |
John MacLean | Harvard | 0 | 0 | 7.88 | 10 | 0 | 0 | 0 | 0 | 8.0 | 6 | 7 | 7 | 10 | 8 | 1 | .222 |
Kevin Stone | Harvard | 3 | 4 | 8.12 | 7 | 6 | 1 | 0 | 0 | 47.2 | 43 | 49 | 43 | 20 | 15 | 3 | .316 |
Grant Stone | Harvard | 1 | 2 | 9.39 | 12 | 3 | 2 | 0 | 1 | 15.1 | 53 | 16 | 16 | 20 | 19 | 3 | .366 |
Jack Mahala | Harvard | 0 | 1 | 11.00 | 14 | 0 | 0 | 0 | 0 | 18.0 | 24 | 23 | 22 | 14 | 12 | 2 | .324 |
Garrett Rupp | Harvard | 0 | 1 | 12.71 | 8 | 0 | 0 | 0 | 0 | 11.1 | 20 | 16 | 16 | 5 | 6 | 4 | .385 |
Chad Minato | Harvard | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | .250 |
Chris McGrory | Harvard | 0 | 0 | 18.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 3 | 2 | 1 | .300 |
Jaren Zinn | Harvard | 0 | 0 | 22.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 5 | 5 | 5 | 2 | 0 | .167 |
JT Bernard | Harvard | 0 | 0 | 63.00 | 4 | 0 | 0 | 0 | 0 | 2.0 | 6 | 15 | 14 | 8 | 1 | 3 | .500 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Patrick Robinson Harvard |
.338 |
2 |
Ben Skinner Harvard |
.325 |
3 |
Jake Allen Harvard |
.292 |
4 |
Matt Rothenberg Harvard |
.292 |
5 |
Devan Peterson Harvard |
.278 |
Player | Home Runs | |
1 |
Jake Suddleson Harvard |
6 |
2 |
Matt Rothenberg Harvard |
5 |
3 |
Hunter Bigge Harvard |
4 |
4 |
Patrick Robinson Harvard |
4 |
5 |
Devan Peterson Harvard |
3 |
Player | Stolen Bases | |
1 |
Ben Skinner Harvard |
17 |
2 |
Patrick McColl Harvard |
4 |
3 |
Patrick Robinson Harvard |
4 |
4 |
Buddy Mrowka Harvard |
3 |
5 |
Chad Minato Harvard |
2 |
Team Pitching Leaders
Player | Wins | |
1 |
Noah Zavolas Harvard |
6 |
2 |
Simon Rosenblum-Larson Harvard |
4 |
3 |
Kevin Stone Harvard |
3 |
4 |
Hunter Bigge Harvard |
3 |
5 |
Kieran Shaw Harvard |
2 |
Player | ERA | |
1 |
Simon Rosenblum-Larson Harvard |
2.86 |
2 |
Noah Zavolas Harvard |
2.96 |
3 |
Hunter Bigge Harvard |
3.03 |
4 |
Enzo Stefanoni Harvard |
4.05 |
5 |
Buddy Hayward Harvard |
4.28 |
Player | Strikeouts | |
1 |
Simon Rosenblum-Larson Harvard |
82 |
2 |
Noah Zavolas Harvard |
77 |
3 |
Buddy Hayward Harvard |
45 |
4 |
Hunter Bigge Harvard |
31 |
5 |
Kieran Shaw Harvard |
30 |