Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zak Skinner | Lamar | C | .339 | .389 | .557 | .945 | 58 | 247 | 221 | 30 | 75 | 16 | 1 | 10 | 53 | 1 | 20 | 27 | 2 | 0 |
River Orsak | Lamar | RF | .338 | .406 | .641 | 1.047 | 59 | 268 | 231 | 56 | 78 | 12 | 2 | 18 | 65 | 3 | 27 | 32 | 9 | 0 |
Brayden Evans | Lamar | 1B | .326 | .417 | .591 | 1.008 | 57 | 254 | 215 | 47 | 70 | 14 | 2 | 13 | 43 | 3 | 33 | 46 | 4 | 1 |
Tanner Wilson | Lamar | LF | .307 | .393 | .425 | .818 | 49 | 180 | 153 | 30 | 47 | 9 | 0 | 3 | 17 | 8 | 15 | 30 | 1 | 2 |
Kanin Dodge | Lamar | SS | .300 | .431 | .392 | .823 | 59 | 294 | 227 | 54 | 68 | 15 | 0 | 2 | 36 | 22 | 35 | 20 | 14 | 1 |
Jack Schell | Lamar | RF | .295 | .429 | .439 | .868 | 49 | 169 | 132 | 35 | 39 | 6 | 2 | 3 | 11 | 4 | 29 | 22 | 3 | 0 |
Austin Roccaforte | Lamar | CF | .277 | .373 | .365 | .738 | 45 | 197 | 159 | 32 | 44 | 5 | 0 | 3 | 26 | 5 | 23 | 17 | 11 | 1 |
Drake Varnado | Lamar | 2B | .261 | .333 | .467 | .801 | 57 | 219 | 184 | 40 | 48 | 13 | 2 | 7 | 36 | 2 | 21 | 71 | 8 | 0 |
Ethan Ruiz | Lamar | 3B | .226 | .363 | .392 | .755 | 59 | 245 | 199 | 40 | 45 | 9 | 0 | 8 | 33 | 12 | 32 | 41 | 1 | 1 |
Kameryn Henderson | Lamar | RF | .500 | .800 | .500 | 1.300 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Connor Kaiser | Lamar | 1B | .500 | .667 | .750 | 1.417 | 5 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Logan Hamm | Lamar | DH | .257 | .391 | .443 | .834 | 27 | 87 | 70 | 10 | 18 | 2 | 1 | 3 | 11 | 0 | 16 | 13 | 1 | 1 |
Luke Bumpus | Lamar | LF | .242 | .363 | .263 | .626 | 37 | 113 | 95 | 7 | 23 | 2 | 0 | 0 | 15 | 2 | 16 | 15 | 5 | 1 |
Scott Jones | Lamar | DH | .214 | .450 | .357 | .807 | 14 | 20 | 14 | 1 | 3 | 2 | 0 | 0 | 5 | 4 | 2 | 6 | 0 | 0 |
Weston Peninger | Lamar | C | .170 | .281 | .277 | .557 | 22 | 58 | 47 | 9 | 8 | 2 | 0 | 1 | 6 | 3 | 5 | 15 | 0 | 1 |
Peyton Sanderson | Lamar | 2B | .133 | .235 | .200 | .435 | 9 | 17 | 15 | 9 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 2 | 0 |
Ricky Sanchez | Lamar | 2B | .087 | .276 | .087 | .363 | 17 | 29 | 23 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 0 | 0 |
Heladio Moreno | Lamar | CF | .077 | .200 | .077 | .277 | 10 | 15 | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Cameron Yadon | Lamar | DH | .000 | .000 | .000 | .000 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Hunter Rebando | Lamar | C | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Caple | Lamar | 7 | 3 | 2.49 | 15 | 15 | 0 | 0 | 0 | 97.2 | 58 | 31 | 27 | 27 | 102 | 9 | .170 |
Hunter Hesseltine | Lamar | 7 | 3 | 3.59 | 15 | 14 | 1 | 0 | 0 | 77.2 | 84 | 38 | 31 | 14 | 48 | 0 | .268 |
Jacob Ellis | Lamar | 8 | 1 | 4.22 | 16 | 15 | 0 | 0 | 0 | 85.1 | 68 | 40 | 40 | 30 | 72 | 2 | .219 |
Ethan Oceguera | Lamar | 0 | 0 | 1.80 | 8 | 0 | 0 | 0 | 0 | 10 | 9 | 6 | 2 | 4 | 5 | 0 | .237 |
Andres Perez | Lamar | 3 | 1 | 2.76 | 22 | 0 | 0 | 0 | 6 | 29.1 | 21 | 10 | 9 | 17 | 31 | 3 | .212 |
Kyle Moseley | Lamar | 3 | 0 | 3.18 | 23 | 1 | 0 | 0 | 0 | 28.1 | 19 | 10 | 10 | 13 | 23 | 2 | .192 |
Austin Neal | Lamar | 3 | 1 | 3.67 | 21 | 0 | 0 | 0 | 6 | 34.1 | 23 | 15 | 14 | 20 | 46 | 7 | .193 |
Jackson Cleveland | Lamar | 5 | 0 | 3.80 | 20 | 4 | 0 | 0 | 4 | 42.2 | 37 | 21 | 18 | 9 | 36 | 2 | .233 |
Foster Kreuzer | Lamar | 0 | 0 | 4.00 | 15 | 0 | 0 | 0 | 0 | 18 | 16 | 11 | 8 | 6 | 19 | 2 | .229 |
Zach Williams | Lamar | 0 | 0 | 4.05 | 11 | 0 | 0 | 0 | 0 | 6.2 | 7 | 4 | 3 | 4 | 3 | 2 | .280 |
Trhea Morse | Lamar | 4 | 2 | 4.40 | 14 | 8 | 0 | 0 | 0 | 28.2 | 28 | 17 | 14 | 18 | 26 | 2 | .255 |
Gavin Green | Lamar | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | .167 |
Peyton Havard | Lamar | 2 | 3 | 4.82 | 23 | 2 | 0 | 0 | 0 | 37.1 | 41 | 22 | 20 | 12 | 28 | 2 | .273 |
Travis Phelps | Lamar | 1 | 0 | 5.40 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 7 | 6 | 1 | .278 |
Carter Sutton | Lamar | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | .400 |
Kole Tauzin | Lamar | 0 | 0 | 8.22 | 7 | 0 | 0 | 0 | 0 | 7.2 | 10 | 9 | 7 | 6 | 6 | 2 | .333 |
Anthony Ortiz | Lamar | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | .429 |
Logan Hamm | Lamar | 0 | 1 | 20.25 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 6 | 4 | 4 | .278 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Connor Kaiser Lamar |
.500 |
2 |
Kameryn Henderson Lamar |
.500 |
3 |
Zak Skinner Lamar |
.339 |
4 |
River Orsak Lamar |
.338 |
5 |
Brayden Evans Lamar |
.326 |
Player | Home Runs | |
1 |
River Orsak Lamar |
18 |
2 |
Brayden Evans Lamar |
13 |
3 |
Zak Skinner Lamar |
10 |
4 |
Ethan Ruiz Lamar |
8 |
5 |
Drake Varnado Lamar |
7 |
Player | Stolen Bases | |
1 |
Kanin Dodge Lamar |
14 |
2 |
Austin Roccaforte Lamar |
11 |
3 |
River Orsak Lamar |
9 |
4 |
Drake Varnado Lamar |
8 |
5 |
Luke Bumpus Lamar |
5 |
Team Pitching Leaders
Player | Wins | |
1 |
Jacob Ellis Lamar |
8 |
2 |
Brooks Caple Lamar |
7 |
3 |
Hunter Hesseltine Lamar |
7 |
4 |
Jackson Cleveland Lamar |
5 |
5 |
Trhea Morse Lamar |
4 |
Player | ERA | |
1 |
Ethan Oceguera Lamar |
1.80 |
2 |
Brooks Caple Lamar |
2.49 |
3 |
Andres Perez Lamar |
2.76 |
4 |
Kyle Moseley Lamar |
3.18 |
5 |
Hunter Hesseltine Lamar |
3.59 |
Player | Strikeouts | |
1 |
Brooks Caple Lamar |
102 |
2 |
Jacob Ellis Lamar |
72 |
3 |
Hunter Hesseltine Lamar |
48 |
4 |
Austin Neal Lamar |
46 |
5 |
Jackson Cleveland Lamar |
36 |