Liberty Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Aaron Anderson Liberty RF .310 .423 .479 .903 60 294 242 45 75 17 0 8 44 12 37 40 0 0
1 Three Hiller Liberty LF .309 .414 .478 .892 53 244 207 42 64 14 0 7 43 5 32 30 2 0
1 Gray Betts Liberty C .296 .390 .457 .846 56 275 230 50 68 14 1 7 35 10 28 23 0 1
1 Logan Mathieu Liberty 1B .275 .363 .456 .819 56 240 204 36 56 14 1 7 39 4 26 56 2 1
1 Cameron Foster Liberty 3B .265 .341 .417 .758 60 265 230 42 61 17 0 6 40 5 24 72 2 3
1 Brady Gulakowski Liberty DH .261 .333 .535 .869 58 253 226 44 59 14 0 16 63 7 18 72 0 0
1 Stephen Hill Liberty SS .258 .377 .378 .755 60 282 225 40 58 12 0 5 48 8 37 48 2 1
1 Derek Orndorff Liberty CF .257 .405 .505 .910 57 273 214 61 55 6 1 15 48 20 34 62 17 0
1 Nathan Keeter Liberty 2B .239 .380 .321 .701 51 205 159 35 38 3 2 2 18 7 31 47 8 1
0 Bo Majkowski Liberty LF .500 .667 .500 1.167 2 3 2 1 0 0 0 0 1 0 1 0 0
0 Drew Baughman Liberty DH .333 .429 .833 1.262 8 14 12 6 4 0 0 2 4 1 1 4 0 0
0 Addrian McNeal Liberty 2B .300 .500 .300 .800 8 14 10 3 3 0 0 0 0 0 4 1 1 0
0 Cole Hertzler Liberty DH .182 .182 .182 .364 6 11 11 0 2 0 0 0 0 0 0 4 0 0
0 Jake Lazzaro Liberty SS .169 .316 .185 .501 26 82 65 14 11 1 0 0 6 3 11 30 5 0
0 Ty Peters Liberty SS .154 .267 .154 .421 4 17 13 2 2 0 0 0 1 0 2 5 0 0
0 Ryan Shieh Liberty DH .000 .227 .000 .227 11 22 17 0 0 0 0 0 1 0 5 6 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Joe Adametz III Liberty 6 3 2.51 16 16 0 0 0 86 94 34 24 25 84 12 .281
1 Dylan Cumming Liberty 5 5 5.05 19 12 1 0 0 76.2 90 49 43 27 64 8 .289
0 Emmanuel Johnson Liberty 0 0 0.00 2 0 0 0 0 1.1 0 0 0 3 1 0 .000
0 Tyler Wilson Liberty 0 0 1.29 7 0 0 0 0 7 2 2 1 3 6 1 .083
0 Garrett Horn Liberty 6 1 1.93 13 7 0 0 0 51.1 30 17 11 24 80 4 .167
0 Tyler Germanowski Liberty 0 0 2.45 5 0 0 0 1 3.2 3 2 1 2 8 0 .200
0 Nick Willard Liberty 0 0 2.70 6 0 0 0 0 6.2 6 2 2 5 6 2 .261
0 Mason Fluharty Liberty 6 3 2.84 26 0 0 0 2 50.2 46 22 16 10 83 6 .230
0 Cole Garrett Liberty 0 1 3.66 15 0 0 0 1 19.2 14 11 8 8 22 2 .194
0 Landon Riley Liberty 0 0 4.09 11 0 0 0 0 11 8 5 5 10 13 0 .195
0 Trey Carter Liberty 2 1 4.50 21 2 0 0 2 32 24 19 16 18 39 2 .202
0 Cade Hungate Liberty 2 1 4.58 19 0 0 0 7 17.2 22 9 9 11 13 4 .310
0 Max Alba Liberty 3 1 5.23 17 5 0 0 0 41.1 52 28 24 13 49 3 .297
0 David Erickson Liberty 1 1 6.00 19 0 0 0 1 24 26 19 16 16 30 2 .263
0 Nick Moran Liberty 0 0 6.23 6 1 0 0 0 13 14 9 9 6 12 0 .275
0 Jeremy Beamon Liberty 2 0 6.58 25 1 0 0 0 26 29 20 19 8 31 6 .284
0 Trey Gibson Liberty 3 5 6.75 16 15 0 0 0 56 62 45 42 30 72 9 .273
0 Tim Miller Liberty 1 1 7.36 8 1 0 0 0 11 12 9 9 3 7 1 .279

Team Hitting Leaders

Team Pitching Leaders