McNeese Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
| Qual. | Player | Team | Class | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Harden |
|
JR | CF | .378 | .444 | .502 | .946 | 55 | 260 | 225 | 49 | 85 | 14 | 4 | 2 | 40 | 3 | 27 | 54 | 25 | 7 |
| 1 | Brad Burckel |
|
JR | 2B | .373 | .459 | .618 | 1.077 | 55 | 258 | 217 | 62 | 81 | 17 | 3 | 10 | 44 | 10 | 27 | 50 | 18 | 0 |
| 1 | Braden Duhon |
|
SO | RF | .329 | .382 | .391 | .774 | 51 | 229 | 207 | 32 | 68 | 7 | 3 | 0 | 37 | 2 | 16 | 21 | 13 | 4 |
| 1 | Kade Hunter |
|
SO | DH | .282 | .385 | .477 | .862 | 45 | 205 | 174 | 36 | 49 | 13 | 0 | 7 | 33 | 9 | 21 | 39 | 2 | 1 |
| 1 | Julian Gonzales |
|
SR | LF | .280 | .395 | .505 | .899 | 57 | 263 | 218 | 52 | 61 | 16 | 3 | 9 | 44 | 15 | 27 | 71 | 22 | 6 |
| 1 | Reid Bourque |
|
SR | SS | .276 | .418 | .406 | .824 | 56 | 247 | 192 | 47 | 53 | 9 | 2 | 4 | 25 | 7 | 42 | 33 | 24 | 2 |
| 1 | Kade Morris |
|
SR | 1B | .225 | .294 | .450 | .745 | 52 | 216 | 191 | 41 | 43 | 9 | 2 | 10 | 37 | 8 | 12 | 62 | 6 | 0 |
| 0 | Tré Obregón III |
|
SR | DH | .357 | .446 | .536 | .982 | 15 | 65 | 56 | 10 | 20 | 2 | 1 | 2 | 11 | 4 | 5 | 7 | 2 | 0 |
| 0 | Andruw Gonzales |
|
SO | C | .354 | .407 | .500 | .907 | 26 | 109 | 96 | 17 | 34 | 7 | 2 | 1 | 24 | 6 | 4 | 18 | 3 | 0 |
| 0 | Josh Leslie |
|
JR | 3B | .331 | .379 | .509 | .888 | 39 | 184 | 163 | 35 | 54 | 9 | 1 | 6 | 33 | 4 | 11 | 21 | 9 | 2 |
| 0 | Jordan Yeatts |
|
JR | 3B | .318 | .464 | .409 | .873 | 20 | 56 | 44 | 11 | 14 | 2 | 1 | 0 | 11 | 3 | 9 | 8 | 5 | 0 |
| 0 | Schuyler Thibodaux |
|
JR | C | .310 | .453 | .405 | .858 | 16 | 56 | 42 | 7 | 13 | 0 | 2 | 0 | 6 | 3 | 8 | 10 | 3 | 0 |
| 0 | Ben David |
|
SO | C | .300 | .462 | .300 | .762 | 7 | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
| 0 | Cooper Hext |
|
SO | CF | .238 | .360 | .619 | .979 | 11 | 25 | 21 | 8 | 5 | 2 | 0 | 2 | 4 | 3 | 1 | 9 | 0 | 0 |
| 0 | Nate Collins |
|
SR | DH | .235 | .316 | .412 | .728 | 10 | 19 | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0 |
| 0 | Peyton Johnson |
|
JR | 1B | .208 | .322 | .356 | .679 | 36 | 125 | 101 | 19 | 21 | 6 | 0 | 3 | 20 | 8 | 10 | 20 | 0 | 0 |
| 0 | Antonio Gauthier |
|
JR | RF | .154 | .303 | .308 | .611 | 10 | 33 | 26 | 6 | 4 | 1 | 0 | 1 | 4 | 2 | 4 | 11 | 2 | 0 |
| 0 | Conner Westenburg |
|
FR | RF | .000 | .231 | .000 | .231 | 6 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 2 |
| Qual. | Player | Team | Class | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Harden | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Brad Burckel | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Braden Duhon | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kade Hunter | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Julian Gonzales | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Reid Bourque | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Kade Morris | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Tré Obregón III | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Andruw Gonzales | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Josh Leslie | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Jordan Yeatts | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Schuyler Thibodaux | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Ben David | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Cooper Hext | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Nate Collins | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Peyton Johnson | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Antonio Gauthier | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 | |
| Conner Westenburg | McNeese | GR | 12.3 | 1.2 | 1.23 | .123 | .123 | .123 | 12 | 12 | 12 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Payton Harden | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Brad Burckel | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Braden Duhon | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kade Hunter | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Julian Gonzales | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Reid Bourque | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Kade Morris | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Tré Obregón III | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Andruw Gonzales | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Josh Leslie | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Jordan Yeatts | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Schuyler Thibodaux | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Ben David | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Cooper Hext | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Nate Collins | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Peyton Johnson | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Antonio Gauthier | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 | |
| Conner Westenburg | McNeese | GR | 12.3 | 12.3 | 12.3 | 1.2 | 1.2 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
| Qual. | Player | Team | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Foster |
|
SR | 4 | 2 | 1.86 | 29 | 0 | 0 | 0 | 12 | 63.0 | 35 | 17 | 13 | 20 | 84 | 7 | .164 |
| 1 | Grant Rogers |
|
SO | 7 | 4 | 4.26 | 15 | 14 | 0 | 0 | 0 | 82.1 | 72 | 53 | 39 | 22 | 72 | 6 | .228 |
| 0 | JT Peloquin |
|
SO | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 0 | 0 | 1.000 |
| 0 | Burrell Jones |
|
JR | 4 | 0 | 2.11 | 21 | 1 | 0 | 0 | 0 | 42.2 | 44 | 16 | 10 | 19 | 36 | 0 | .268 |
| 0 | Daniel Hecker |
|
SR | 0 | 0 | 3.29 | 17 | 2 | 0 | 0 | 0 | 27.1 | 26 | 14 | 10 | 8 | 24 | 3 | .236 |
| 0 | Zane Zeppuhar |
|
JR | 2 | 0 | 3.44 | 11 | 1 | 0 | 0 | 0 | 18.1 | 13 | 8 | 7 | 12 | 12 | 2 | .200 |
| 0 | Tyler Stone |
|
SR | 2 | 0 | 3.77 | 22 | 0 | 0 | 0 | 1 | 31.0 | 13 | 15 | 13 | 22 | 63 | 5 | .126 |
| 0 | Christian Vega |
|
JR | 2 | 4 | 4.38 | 25 | 2 | 0 | 0 | 0 | 37.0 | 42 | 21 | 18 | 27 | 41 | 1 | .282 |
| 0 | Davis Burgin |
|
JR | 0 | 1 | 4.50 | 7 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 2 | 9 | 5 | 1 | .143 |
| 0 | Andrew Sheridan |
|
SR | 1 | 1 | 4.58 | 20 | 4 | 0 | 0 | 1 | 37.1 | 43 | 19 | 19 | 9 | 20 | 2 | .305 |
| 0 | Chance Stone |
|
SO | 3 | 3 | 5.01 | 17 | 15 | 0 | 0 | 0 | 50.1 | 63 | 38 | 28 | 23 | 49 | 5 | .304 |
| 0 | Sean-Michael Brady |
|
SO | 2 | 1 | 5.17 | 10 | 0 | 0 | 0 | 1 | 15.2 | 19 | 13 | 9 | 12 | 17 | 2 | .306 |
| 0 | Bryson Hudgens |
|
JR | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 3.1 | 4 | 3 | 2 | 2 | 1 | 0 | .267 |
| 0 | Brian Shadrick |
|
SO | 1 | 2 | 5.86 | 26 | 0 | 0 | 0 | 1 | 27.2 | 29 | 21 | 18 | 5 | 24 | 7 | .271 |
| 0 | Brett Payne |
|
SO | 3 | 1 | 6.62 | 12 | 2 | 0 | 0 | 0 | 17.2 | 14 | 13 | 13 | 17 | 18 | 3 | .219 |
| 0 | Ty Abraham |
|
SO | 2 | 4 | 6.87 | 14 | 13 | 0 | 0 | 0 | 38.0 | 44 | 34 | 29 | 20 | 43 | 2 | .293 |
| 0 | Cameron LeJeune |
|
SO | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | .250 |
| 0 | Isaac Duplechain |
|
SO | 1 | 0 | 11.42 | 9 | 2 | 0 | 0 | 0 | 8.2 | 15 | 11 | 11 | 4 | 8 | 1 | .395 |
| 0 | Zach Diaz |
|
SR | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | .250 |
| Qual. | Player | Team | Class | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Foster | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Grant Rogers | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| JT Peloquin | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Burrell Jones | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Daniel Hecker | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zane Zeppuhar | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Tyler Stone | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Christian Vega | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Davis Burgin | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Andrew Sheridan | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Chance Stone | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Sean-Michael Brady | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Bryson Hudgens | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brian Shadrick | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Brett Payne | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Ty Abraham | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Cameron LeJeune | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Isaac Duplechain | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |
| Zach Diaz | McNeese | GR | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Qual. | Player | Team | Class | GB% |
LD% |
FB% |
PU% |
HR/FB% |
|---|---|---|---|---|---|---|---|---|
| Cameron Foster | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Grant Rogers | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| JT Peloquin | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Burrell Jones | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Daniel Hecker | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zane Zeppuhar | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Tyler Stone | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Christian Vega | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Davis Burgin | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Andrew Sheridan | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Chance Stone | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Sean-Michael Brady | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Bryson Hudgens | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brian Shadrick | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Brett Payne | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Ty Abraham | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Cameron LeJeune | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Isaac Duplechain | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Zach Diaz | McNeese | GR | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
