Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Leslie | McNeese | SS | .313 | .372 | .543 | .915 | 58 | 274 | 243 | 44 | 76 | 26 | 3 | 8 | 57 | 7 | 19 | 17 | 20 | 4 |
Tré Obregón III | McNeese | DH | .304 | .381 | .470 | .851 | 57 | 257 | 217 | 35 | 66 | 21 | 0 | 5 | 44 | 12 | 20 | 31 | 8 | 1 |
Cooper Hext | McNeese | LF | .287 | .374 | .498 | .871 | 57 | 260 | 223 | 51 | 64 | 11 | 6 | 8 | 41 | 9 | 23 | 56 | 13 | 2 |
Brad Burckel | McNeese | 2B | .283 | .426 | .453 | .879 | 58 | 270 | 212 | 44 | 60 | 10 | 1 | 8 | 35 | 10 | 45 | 63 | 20 | 4 |
Payton Harden | McNeese | CF | .277 | .375 | .388 | .763 | 57 | 267 | 224 | 43 | 62 | 8 | 4 | 3 | 28 | 3 | 34 | 52 | 25 | 4 |
Braden Duhon | McNeese | RF | .258 | .359 | .339 | .698 | 53 | 223 | 186 | 36 | 48 | 8 | 2 | 1 | 25 | 2 | 28 | 24 | 19 | 3 |
Taylor Darden | McNeese | 3B | .224 | .341 | .362 | .702 | 48 | 190 | 152 | 29 | 34 | 6 | 0 | 5 | 27 | 7 | 22 | 22 | 2 | 1 |
Andruw Gonzales | McNeese | C | .205 | .341 | .322 | .663 | 45 | 181 | 146 | 23 | 30 | 8 | 0 | 3 | 18 | 10 | 21 | 35 | 4 | 1 |
Schuyler Thibodaux | McNeese | C | .333 | .368 | .444 | .813 | 7 | 19 | 18 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 |
Braley Hollins | McNeese | 3B | .329 | .418 | .506 | .924 | 25 | 93 | 79 | 13 | 26 | 6 | 1 | 2 | 12 | 5 | 7 | 17 | 3 | 1 |
Ben David | McNeese | C | .300 | .304 | .350 | .654 | 11 | 25 | 20 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 |
Chase Keeton | McNeese | 1B | .270 | .382 | .393 | .775 | 31 | 110 | 89 | 21 | 24 | 3 | 1 | 2 | 11 | 3 | 15 | 24 | 3 | 1 |
Elliot Hebert | McNeese | 1B | .239 | .340 | .391 | .731 | 20 | 54 | 46 | 5 | 11 | 4 | 0 | 1 | 7 | 0 | 7 | 13 | 2 | 0 |
Dean Bittner | McNeese | RF | .205 | .304 | .333 | .638 | 15 | 47 | 39 | 7 | 8 | 2 | 0 | 1 | 7 | 2 | 4 | 11 | 3 | 1 |
Connor Westenburg | McNeese | CF | .200 | .200 | .200 | .400 | 2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kade Hunter | McNeese | 1B | .191 | .278 | .298 | .576 | 18 | 54 | 47 | 5 | 9 | 2 | 0 | 1 | 5 | 1 | 5 | 18 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Rogers | McNeese | 12 | 1 | 1.82 | 15 | 15 | 4 | 2 | 0 | 103.2 | 78 | 24 | 21 | 18 | 88 | 10 | .210 |
Ty Abraham | McNeese | 2 | 2 | 3.15 | 25 | 7 | 0 | 0 | 5 | 68.2 | 65 | 26 | 24 | 23 | 75 | 1 | .252 |
Bryson Hudgens | McNeese | 1 | 0 | 2.81 | 5 | 5 | 0 | 0 | 0 | 16 | 16 | 11 | 5 | 3 | 11 | 2 | .246 |
Christian Vega | McNeese | 3 | 3 | 3.99 | 23 | 2 | 0 | 0 | 3 | 47.1 | 39 | 28 | 21 | 28 | 67 | 4 | .228 |
Brock Barthelemy | McNeese | 3 | 1 | 4.07 | 17 | 0 | 0 | 0 | 3 | 24.1 | 29 | 11 | 11 | 13 | 22 | 3 | .312 |
Kainin Morrow | McNeese | 2 | 1 | 4.21 | 15 | 5 | 0 | 0 | 0 | 36.1 | 37 | 22 | 17 | 33 | 26 | 3 | .270 |
Burrell Jones | McNeese | 4 | 5 | 4.69 | 19 | 7 | 0 | 0 | 0 | 55.2 | 57 | 36 | 29 | 27 | 33 | 0 | .266 |
Zach Voss | McNeese | 1 | 3 | 4.85 | 8 | 6 | 0 | 0 | 0 | 26 | 27 | 17 | 14 | 11 | 21 | 2 | .265 |
Cameron Lejeune | McNeese | 2 | 1 | 4.88 | 16 | 0 | 0 | 0 | 0 | 27.2 | 32 | 20 | 15 | 7 | 18 | 0 | .286 |
Cade Hart | McNeese | 1 | 0 | 5.11 | 6 | 0 | 0 | 0 | 0 | 12.1 | 12 | 7 | 7 | 4 | 15 | 3 | .273 |
JT Moeller | McNeese | 1 | 1 | 5.19 | 15 | 0 | 0 | 0 | 1 | 26 | 22 | 15 | 15 | 9 | 21 | 0 | .244 |
Derrick Cherry | McNeese | 3 | 3 | 5.94 | 16 | 10 | 0 | 0 | 1 | 47 | 32 | 33 | 31 | 33 | 41 | 7 | .196 |
Brian Shadrick | McNeese | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 4 | 4 | 1 | .333 |
Brett Payne | McNeese | 0 | 0 | 10.12 | 2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 3 | 3 | 3 | 1 | 1 | .125 |
Payton Tinkler | McNeese | 0 | 0 | 10.45 | 11 | 0 | 0 | 0 | 0 | 10.1 | 14 | 14 | 12 | 10 | 8 | 1 | .311 |
Tyler Brown | McNeese | 0 | 0 | 12.27 | 4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 5 | 6 | 3 | 1 | .231 |
Luke Steward | McNeese | 0 | 2 | 47.25 | 3 | 1 | 0 | 0 | 0 | 1.1 | 7 | 13 | 7 | 5 | 1 | 2 | .583 |
Isaac Duplechain | McNeese | 0 | 0 | 67.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 5 | 5 | 0 | 1 | 1 | .667 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Schuyler Thibodaux McNeese |
.333 |
2 |
Braley Hollins McNeese |
.329 |
3 |
Josh Leslie McNeese |
.313 |
4 |
Tré Obregón III McNeese |
.304 |
5 |
Ben David McNeese |
.300 |
Player | Home Runs | |
1 |
Brad Burckel McNeese |
8 |
2 |
Cooper Hext McNeese |
8 |
3 |
Josh Leslie McNeese |
8 |
4 |
Taylor Darden McNeese |
5 |
5 |
Tré Obregón III McNeese |
5 |
Player | Stolen Bases | |
1 |
Payton Harden McNeese |
25 |
2 |
Brad Burckel McNeese |
20 |
3 |
Josh Leslie McNeese |
20 |
4 |
Braden Duhon McNeese |
19 |
5 |
Cooper Hext McNeese |
13 |
Team Pitching Leaders
Player | Wins | |
1 |
Grant Rogers McNeese |
12 |
2 |
Burrell Jones McNeese |
4 |
3 |
Christian Vega McNeese |
3 |
4 |
Brock Barthelemy McNeese |
3 |
5 |
Derrick Cherry McNeese |
3 |
Player | ERA | |
1 |
Grant Rogers McNeese |
1.82 |
2 |
Bryson Hudgens McNeese |
2.81 |
3 |
Ty Abraham McNeese |
3.15 |
4 |
Christian Vega McNeese |
3.99 |
5 |
Brock Barthelemy McNeese |
4.07 |
Player | Strikeouts | |
1 |
Grant Rogers McNeese |
88 |
2 |
Ty Abraham McNeese |
75 |
3 |
Christian Vega McNeese |
67 |
4 |
Derrick Cherry McNeese |
41 |
5 |
Burrell Jones McNeese |
33 |