Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Hext | McNeese | LF | .314 | .407 | .519 | .926 | 59 | 281 | 239 | 54 | 75 | 11 | 7 | 8 | 34 | 8 | 31 | 64 | 25 | 1 |
Braden Duhon | McNeese | RF | .302 | .348 | .365 | .713 | 59 | 251 | 222 | 30 | 67 | 10 | 2 | 0 | 33 | 2 | 16 | 33 | 14 | 2 |
Connor Westenburg | McNeese | CF | .296 | .388 | .472 | .860 | 59 | 273 | 233 | 46 | 69 | 17 | 3 | 6 | 41 | 16 | 21 | 46 | 20 | 3 |
Grant Mangrum | McNeese | C | .277 | .339 | .426 | .765 | 45 | 168 | 148 | 25 | 41 | 9 | 2 | 3 | 21 | 4 | 11 | 32 | 0 | 1 |
Chase Keeton | McNeese | 3B | .250 | .358 | .410 | .768 | 59 | 258 | 212 | 32 | 53 | 14 | 1 | 6 | 34 | 7 | 32 | 49 | 6 | 2 |
Peyton LeJeune | McNeese | 2B | .228 | .336 | .389 | .725 | 56 | 231 | 193 | 29 | 44 | 10 | 0 | 7 | 31 | 3 | 29 | 53 | 2 | 1 |
Elliot Hebert | McNeese | 1B | .329 | .405 | .591 | .995 | 40 | 173 | 149 | 38 | 49 | 11 | 2 | 8 | 42 | 3 | 18 | 27 | 1 | 2 |
Braley Hollins | McNeese | SS | .300 | .430 | .456 | .885 | 26 | 115 | 90 | 13 | 27 | 5 | 0 | 3 | 19 | 7 | 15 | 19 | 3 | 2 |
Simon Larranaga | McNeese | DH | .297 | .393 | .551 | .943 | 38 | 163 | 138 | 26 | 41 | 8 | 0 | 9 | 26 | 6 | 17 | 52 | 1 | 1 |
Parker Stroh | McNeese | DH | .262 | .388 | .411 | .799 | 41 | 129 | 107 | 17 | 28 | 5 | 1 | 3 | 13 | 9 | 13 | 32 | 0 | 2 |
Easton Dowell | McNeese | SS | .260 | .340 | .378 | .718 | 39 | 146 | 127 | 24 | 33 | 10 | 1 | 1 | 14 | 3 | 13 | 21 | 4 | 0 |
Connor Schneider | McNeese | SS | .220 | .304 | .244 | .548 | 12 | 48 | 41 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 2 | 13 | 1 | 1 |
Cole Plowman | McNeese | DH | .182 | .308 | .318 | .626 | 12 | 26 | 22 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 9 | 0 | 0 |
Ben David | McNeese | C | .148 | .324 | .185 | .509 | 17 | 39 | 27 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 |
Gage Trahan | McNeese | 3B | .133 | .278 | .300 | .578 | 13 | 36 | 30 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 13 | 0 | 0 |
Dean Bittner | McNeese | DH | .000 | .333 | .000 | .333 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Lejeune | McNeese | 7 | 2 | 4.14 | 24 | 7 | 0 | 0 | 6 | 74 | 89 | 39 | 34 | 26 | 57 | 3 | .298 |
Zach Voss | McNeese | 2 | 6 | 6.60 | 16 | 15 | 0 | 0 | 0 | 73.2 | 83 | 55 | 54 | 26 | 45 | 11 | .283 |
Tyler Brown | McNeese | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
JT Moeller | McNeese | 3 | 4 | 4.94 | 26 | 1 | 0 | 0 | 2 | 51 | 59 | 34 | 28 | 17 | 58 | 2 | .284 |
Alexis Gravel | McNeese | 2 | 4 | 5.81 | 16 | 13 | 0 | 0 | 0 | 57.1 | 57 | 40 | 37 | 45 | 66 | 7 | .264 |
Ty Abraham | McNeese | 4 | 3 | 6.22 | 22 | 4 | 0 | 0 | 0 | 59.1 | 63 | 44 | 41 | 31 | 58 | 2 | .274 |
Max Swenson | McNeese | 3 | 0 | 6.43 | 16 | 1 | 0 | 0 | 0 | 21 | 22 | 16 | 15 | 14 | 26 | 4 | .265 |
Daelan Caraway | McNeese | 2 | 3 | 6.68 | 17 | 4 | 0 | 0 | 0 | 32.1 | 29 | 28 | 24 | 29 | 28 | 2 | .228 |
Kainin Morrow | McNeese | 3 | 2 | 6.93 | 24 | 1 | 0 | 0 | 2 | 37.2 | 50 | 36 | 29 | 24 | 34 | 11 | .323 |
Evan Maldonado | McNeese | 0 | 1 | 6.97 | 14 | 2 | 0 | 0 | 1 | 20.2 | 19 | 19 | 16 | 20 | 19 | 4 | .257 |
Caleb Strmiska | McNeese | 0 | 1 | 7.06 | 12 | 11 | 0 | 0 | 0 | 29.1 | 33 | 32 | 23 | 24 | 23 | 7 | .295 |
Brock Barthelemy | McNeese | 3 | 1 | 7.46 | 17 | 0 | 0 | 0 | 2 | 25.1 | 28 | 26 | 21 | 20 | 27 | 1 | .272 |
Brian Shadrick | McNeese | 2 | 0 | 7.94 | 13 | 0 | 0 | 0 | 1 | 11.1 | 13 | 10 | 10 | 11 | 9 | 4 | .302 |
David Carr | McNeese | 0 | 0 | 10.38 | 5 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 5 | 3 | 2 | 0 | .267 |
Clay Kennedy | McNeese | 0 | 0 | 12.15 | 8 | 0 | 0 | 0 | 0 | 6.2 | 7 | 10 | 9 | 8 | 5 | 2 | .269 |
Marcus Mott | McNeese | 1 | 0 | 13.11 | 8 | 0 | 0 | 0 | 0 | 11.2 | 14 | 17 | 17 | 14 | 12 | 3 | .298 |
Kohl Navarre | McNeese | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | .429 |
Cade Hart | McNeese | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | .600 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Elliot Hebert McNeese |
.329 |
2 |
Cooper Hext McNeese |
.314 |
3 |
Braden Duhon McNeese |
.302 |
4 |
Braley Hollins McNeese |
.300 |
5 |
Simon Larranaga McNeese |
.297 |
Player | Home Runs | |
1 |
Simon Larranaga McNeese |
9 |
2 |
Elliot Hebert McNeese |
8 |
3 |
Cooper Hext McNeese |
8 |
4 |
Peyton LeJeune McNeese |
7 |
5 |
Chase Keeton McNeese |
6 |
Player | Stolen Bases | |
1 |
Cooper Hext McNeese |
25 |
2 |
Connor Westenburg McNeese |
20 |
3 |
Braden Duhon McNeese |
14 |
4 |
Chase Keeton McNeese |
6 |
5 |
Easton Dowell McNeese |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Cameron Lejeune McNeese |
7 |
2 |
Ty Abraham McNeese |
4 |
3 |
JT Moeller McNeese |
3 |
4 |
Brock Barthelemy McNeese |
3 |
5 |
Kainin Morrow McNeese |
3 |
Player | ERA | |
1 |
Tyler Brown McNeese |
0.00 |
2 |
Cameron Lejeune McNeese |
4.14 |
3 |
JT Moeller McNeese |
4.94 |
4 |
Alexis Gravel McNeese |
5.81 |
5 |
Ty Abraham McNeese |
6.22 |
Player | Strikeouts | |
1 |
Alexis Gravel McNeese |
66 |
2 |
JT Moeller McNeese |
58 |
3 |
Ty Abraham McNeese |
58 |
4 |
Cameron Lejeune McNeese |
57 |
5 |
Zach Voss McNeese |
45 |