Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Lutz | Quinnipiac | SS | .309 | .400 | .420 | .820 | 24 | 96 | 81 | 15 | 25 | 4 | 1 | 1 | 12 | 3 | 10 | 15 | 3 | 0 |
Andre Marrero | Quinnipiac | CF | .302 | .429 | .570 | .998 | 28 | 112 | 86 | 20 | 26 | 5 | 0 | 6 | 21 | 0 | 22 | 11 | 3 | 3 |
Evan Vulgamore | Quinnipiac | 3B | .276 | .365 | .414 | .779 | 28 | 104 | 87 | 15 | 24 | 6 | 0 | 2 | 20 | 8 | 6 | 10 | 3 | 2 |
Colton Bender | Quinnipiac | C | .266 | .349 | .436 | .785 | 28 | 107 | 94 | 15 | 25 | 7 | 0 | 3 | 19 | 1 | 11 | 19 | 1 | 0 |
Sebastian Mueller | Quinnipiac | DH | .253 | .289 | .367 | .656 | 25 | 84 | 79 | 9 | 20 | 3 | 0 | 2 | 9 | 1 | 3 | 16 | 1 | 0 |
Ian Ostberg | Quinnipiac | LF | .245 | .287 | .309 | .596 | 26 | 101 | 94 | 14 | 23 | 3 | 0 | 1 | 11 | 5 | 1 | 18 | 5 | 1 |
Michael Kohn | Quinnipiac | 1B | .302 | .356 | .396 | .752 | 18 | 59 | 53 | 8 | 16 | 2 | 0 | 1 | 6 | 1 | 4 | 12 | 0 | 0 |
Kyle Maves | Quinnipiac | 2B | .271 | .338 | .322 | .660 | 21 | 66 | 59 | 9 | 16 | 3 | 0 | 0 | 6 | 2 | 4 | 21 | 4 | 2 |
Samuel LaChance | Quinnipiac | 1B | .232 | .343 | .339 | .683 | 21 | 68 | 56 | 11 | 13 | 3 | 0 | 1 | 6 | 4 | 6 | 16 | 0 | 0 |
Derek Kasperzyk | Quinnipiac | LF | .194 | .286 | .194 | .479 | 12 | 36 | 31 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
McGwire Tuffy | Quinnipiac | SS | .147 | .171 | .206 | .377 | 12 | 36 | 34 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 2 | 0 |
Jared Zimbardo | Quinnipiac | CF | .125 | .276 | .167 | .443 | 9 | 29 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 |
Danny Melnick | Quinnipiac | C | .105 | .308 | .105 | .413 | 10 | 27 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 1 |
Matt DeRosa | Quinnipiac | 2B | .100 | .308 | .100 | .408 | 5 | 14 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Andrew McDermott | Quinnipiac | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gianni Arici | Quinnipiac | RF | .000 | .167 | .000 | .167 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brayden Seaburg | Quinnipiac | RF | .000 | .444 | .000 | .444 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandyn Garcia | Quinnipiac | 1 | 5 | 4.32 | 7 | 6 | 2 | 0 | 0 | 33.1 | 32 | 20 | 16 | 16 | 42 | 8 | .254 |
Andrew Cubberly | Quinnipiac | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.1 | 0 | 1 | 0 | 3 | 11 | 1 | .000 |
Arthur Correira | Quinnipiac | 2 | 0 | 3.13 | 4 | 4 | 2 | 0 | 0 | 23.0 | 23 | 9 | 8 | 10 | 26 | 1 | .264 |
Jimmy Hagan | Quinnipiac | 1 | 3 | 3.32 | 4 | 3 | 1 | 0 | 0 | 21.2 | 22 | 18 | 8 | 10 | 11 | 5 | .253 |
Derek Goldrick | Quinnipiac | 0 | 0 | 5.28 | 6 | 3 | 0 | 0 | 0 | 15.1 | 15 | 12 | 9 | 13 | 15 | 2 | .263 |
Kevin Seitter | Quinnipiac | 2 | 0 | 5.66 | 6 | 3 | 0 | 0 | 0 | 20.2 | 13 | 13 | 13 | 15 | 32 | 8 | .169 |
Tate Copeland | Quinnipiac | 0 | 0 | 7.80 | 4 | 4 | 0 | 0 | 0 | 15.0 | 12 | 13 | 13 | 18 | 20 | 2 | .226 |
Colin Donnelly | Quinnipiac | 1 | 4 | 7.83 | 11 | 0 | 0 | 0 | 0 | 23.0 | 34 | 21 | 20 | 17 | 22 | 3 | .327 |
Anthony Ambrosino | Quinnipiac | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | .400 |
David Longstreeth | Quinnipiac | 0 | 1 | 9.00 | 5 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 4 | 3 | .286 |
Blake DeCarr | Quinnipiac | 0 | 4 | 9.70 | 8 | 4 | 0 | 0 | 0 | 21.1 | 37 | 29 | 23 | 1 | 24 | 0 | .374 |
Dakota Herman | Quinnipiac | 0 | 1 | 12.00 | 7 | 0 | 0 | 0 | 0 | 12.0 | 13 | 18 | 16 | 9 | 9 | 6 | .283 |
Chris Mazza | Quinnipiac | 0 | 2 | 12.46 | 5 | 0 | 0 | 0 | 0 | 4.1 | 8 | 6 | 6 | 7 | 5 | 3 | .444 |
Connor Mahoney | Quinnipiac | 0 | 0 | 15.75 | 5 | 0 | 0 | 0 | 0 | 4.0 | 6 | 7 | 7 | 4 | 9 | 5 | .333 |
Gabriel Romano | Quinnipiac | 0 | 1 | 49.50 | 5 | 0 | 0 | 0 | 0 | 2.0 | 4 | 11 | 11 | 8 | 1 | 1 | .500 |
Joe Preciado | Quinnipiac | 0 | 0 | 99.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 9 | 11 | 11 | 0 | 2 | 4 | .750 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Dylan Lutz Quinnipiac |
.309 |
2 |
Michael Kohn Quinnipiac |
.302 |
3 |
Andre Marrero Quinnipiac |
.302 |
4 |
Evan Vulgamore Quinnipiac |
.276 |
5 |
Kyle Maves Quinnipiac |
.271 |
Player | Home Runs | |
1 |
Andre Marrero Quinnipiac |
6 |
2 |
Colton Bender Quinnipiac |
3 |
3 |
Sebastian Mueller Quinnipiac |
2 |
4 |
Evan Vulgamore Quinnipiac |
2 |
5 |
Samuel LaChance Quinnipiac |
1 |
Player | Stolen Bases | |
1 |
Ian Ostberg Quinnipiac |
5 |
2 |
Kyle Maves Quinnipiac |
4 |
3 |
Evan Vulgamore Quinnipiac |
3 |
4 |
Andre Marrero Quinnipiac |
3 |
5 |
Dylan Lutz Quinnipiac |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Kevin Seitter Quinnipiac |
2 |
2 |
Arthur Correira Quinnipiac |
2 |
3 |
Colin Donnelly Quinnipiac |
1 |
4 |
Jimmy Hagan Quinnipiac |
1 |
5 |
Brandyn Garcia Quinnipiac |
1 |
Player | ERA | |
1 |
Andrew Cubberly Quinnipiac |
0.00 |
2 |
Arthur Correira Quinnipiac |
3.13 |
3 |
Jimmy Hagan Quinnipiac |
3.32 |
4 |
Brandyn Garcia Quinnipiac |
4.32 |
5 |
Derek Goldrick Quinnipiac |
5.28 |
Player | Strikeouts | |
1 |
Brandyn Garcia Quinnipiac |
42 |
2 |
Kevin Seitter Quinnipiac |
32 |
3 |
Arthur Correira Quinnipiac |
26 |
4 |
Blake DeCarr Quinnipiac |
24 |
5 |
Colin Donnelly Quinnipiac |
22 |