Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Shaw | Rider | DH | .342 | .419 | .395 | .813 | 13 | 44 | 38 | 6 | 13 | 2 | 0 | 0 | 6 | 1 | 4 | 9 | 1 | 0 |
Luke Lesch | Rider | 1B | .311 | .367 | .378 | .745 | 14 | 49 | 45 | 5 | 14 | 3 | 0 | 0 | 7 | 0 | 4 | 14 | 0 | 0 |
Kyle Johnson | Rider | SS | .273 | .492 | .341 | .833 | 14 | 63 | 44 | 10 | 12 | 3 | 0 | 0 | 4 | 1 | 18 | 12 | 3 | 0 |
Jake Barbiere | Rider | 3B | .267 | .421 | .311 | .732 | 14 | 57 | 45 | 13 | 12 | 2 | 0 | 0 | 4 | 3 | 9 | 8 | 1 | 0 |
Joe Simone | Rider | RF | .231 | .318 | .308 | .626 | 12 | 45 | 39 | 4 | 9 | 3 | 0 | 0 | 4 | 1 | 4 | 10 | 1 | 1 |
Jack Peterson | Rider | LF | .214 | .298 | .286 | .584 | 12 | 47 | 42 | 3 | 9 | 3 | 0 | 0 | 5 | 2 | 3 | 13 | 0 | 0 |
Sebastian Williamson | Rider | CF | .204 | .259 | .224 | .484 | 13 | 54 | 49 | 4 | 10 | 1 | 0 | 0 | 5 | 3 | 1 | 12 | 1 | 1 |
Chris Roan | Rider | C | .143 | .265 | .286 | .550 | 11 | 35 | 28 | 8 | 4 | 1 | 0 | 1 | 6 | 1 | 4 | 7 | 0 | 0 |
Zach Fick | Rider | 2B | .400 | .500 | .500 | 1.000 | 6 | 14 | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
John Volpe | Rider | 2B | .313 | .421 | .375 | .796 | 7 | 20 | 16 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 |
David Bermudez | Rider | 2B | .259 | .400 | .296 | .696 | 10 | 36 | 27 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 7 | 4 | 1 | 1 |
Tyler Stockwell | Rider | C | .238 | .304 | .286 | .590 | 10 | 23 | 21 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Lou Priolo | Rider | LF | .231 | .375 | .231 | .606 | 8 | 16 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Brendan O'Donnell | Rider | LF | .143 | .538 | .429 | .967 | 7 | 13 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 0 |
Jake Andrey | Rider | P | .000 | .000 | .000 | .000 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Winsett | Rider | 3B | .000 | .000 | .000 | .000 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Socrates Bardatsos | Rider | DH | .000 | .000 | .000 | .000 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Soporowski | Rider | 1 | 2 | 2.13 | 4 | 4 | 1 | 0 | 0 | 25.1 | 28 | 11 | 6 | 6 | 11 | 2 | .277 |
Frank Doelling | Rider | 2 | 0 | 2.53 | 4 | 4 | 0 | 0 | 0 | 21.1 | 14 | 11 | 6 | 13 | 24 | 0 | .187 |
Vincent Vitacco | Rider | 1 | 2 | 1.93 | 6 | 0 | 0 | 0 | 1 | 9.1 | 7 | 2 | 2 | 2 | 16 | 0 | .212 |
Dylan Heine | Rider | 1 | 1 | 2.92 | 5 | 0 | 0 | 0 | 0 | 12.1 | 11 | 6 | 4 | 6 | 12 | 3 | .234 |
Matt Hartshorn | Rider | 0 | 0 | 5.14 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 4 | 4 | 6 | 6 | 2 | .308 |
Alec Sachais | Rider | 1 | 1 | 5.56 | 5 | 1 | 0 | 0 | 0 | 11.1 | 20 | 13 | 7 | 4 | 5 | 1 | .392 |
Liam Harding | Rider | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | .500 |
Joe Papeo | Rider | 0 | 0 | 9.31 | 8 | 0 | 0 | 0 | 1 | 9.2 | 17 | 12 | 10 | 4 | 8 | 1 | .354 |
Colin Eiser | Rider | 0 | 0 | 11.25 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 3 | 5 | 1 | .353 |
Kyle Smith | Rider | 0 | 0 | 15.00 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | .300 |
Kenny Quijano | Rider | 0 | 1 | 15.75 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 6 | 4 | 2 | .200 |
Jake Andrey | Rider | 0 | 1 | 21.94 | 4 | 1 | 0 | 0 | 0 | 5.1 | 17 | 13 | 13 | 6 | 7 | 0 | .531 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Zach Fick Rider |
.400 |
2 |
Scott Shaw Rider |
.342 |
3 |
John Volpe Rider |
.313 |
4 |
Luke Lesch Rider |
.311 |
5 |
Kyle Johnson Rider |
.273 |
Player | Home Runs | |
1 |
Chris Roan Rider |
1 |
2 |
Socrates Bardatsos Rider |
0 |
3 |
Kyle Johnson Rider |
0 |
4 |
Jake Barbiere Rider |
0 |
5 |
Joe Simone Rider |
0 |
Player | Stolen Bases | |
1 |
Kyle Johnson Rider |
3 |
2 |
Scott Shaw Rider |
1 |
3 |
Jake Barbiere Rider |
1 |
4 |
Joe Simone Rider |
1 |
5 |
Sebastian Williamson Rider |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Frank Doelling Rider |
2 |
2 |
Alec Sachais Rider |
1 |
3 |
Dylan Heine Rider |
1 |
4 |
Vincent Vitacco Rider |
1 |
5 |
Pete Soporowski Rider |
1 |
Player | ERA | |
1 |
Vincent Vitacco Rider |
1.93 |
2 |
Pete Soporowski Rider |
2.13 |
3 |
Frank Doelling Rider |
2.53 |
4 |
Dylan Heine Rider |
2.92 |
5 |
Matt Hartshorn Rider |
5.14 |
Player | Strikeouts | |
1 |
Frank Doelling Rider |
24 |
2 |
Vincent Vitacco Rider |
16 |
3 |
Dylan Heine Rider |
12 |
4 |
Pete Soporowski Rider |
11 |
5 |
Joe Papeo Rider |
8 |