Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Felix | Southern | LF | .304 | .475 | .391 | .867 | 14 | 61 | 46 | 10 | 14 | 1 | 0 | 1 | 6 | 0 | 15 | 12 | 2 | 3 |
Bubba Thompson | Southern | SS | .271 | .286 | .407 | .692 | 15 | 63 | 59 | 10 | 16 | 1 | 2 | 1 | 7 | 0 | 2 | 21 | 1 | 0 |
Taj Porter | Southern | 1B | .267 | .400 | .356 | .756 | 13 | 55 | 45 | 7 | 12 | 2 | 1 | 0 | 4 | 3 | 7 | 15 | 0 | 2 |
Zavier Moore | Southern | 3B | .246 | .386 | .351 | .737 | 15 | 70 | 57 | 8 | 14 | 3 | 0 | 1 | 8 | 5 | 8 | 6 | 5 | 0 |
Hampton Hudson | Southern | CF | .241 | .333 | .296 | .630 | 14 | 65 | 54 | 11 | 13 | 1 | 1 | 0 | 3 | 3 | 5 | 18 | 7 | 2 |
Jovante Dorris | Southern | DH | .294 | .422 | .382 | .805 | 10 | 45 | 34 | 6 | 10 | 1 | 1 | 0 | 8 | 4 | 5 | 9 | 3 | 1 |
Jahli Hendricks | Southern | 2B | .286 | .419 | .343 | .761 | 11 | 44 | 35 | 5 | 10 | 2 | 0 | 0 | 7 | 2 | 6 | 11 | 0 | 0 |
William Nelson | Southern | C | .269 | .367 | .308 | .674 | 9 | 30 | 26 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 5 | 1 | 1 |
Ryan Ollison | Southern | LF | .250 | .348 | .350 | .698 | 8 | 23 | 20 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 3 | 0 |
Michael Wright | Southern | RF | .208 | .296 | .333 | .630 | 8 | 27 | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 0 | 1 |
Frankie Montesino | Southern | 3B | .190 | .308 | .190 | .498 | 8 | 26 | 21 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 0 |
Brendon Davis | Southern | DH | .162 | .184 | .243 | .427 | 10 | 38 | 37 | 2 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 17 | 0 | 1 |
Mykel Page | Southern | P | .143 | .143 | .429 | .571 | 4 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Brad Jenkins | Southern | RF | .125 | .267 | .125 | .392 | 12 | 32 | 24 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 4 | 0 |
Brandon Green | Southern | C | .100 | .147 | .100 | .247 | 9 | 34 | 30 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 |
Derrick Mayes | Southern | LF | .077 | .143 | .154 | .297 | 7 | 14 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Courtland Simoneaux | Southern | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Smith | Southern | 0 | 1 | 4.08 | 4 | 3 | 1 | 0 | 0 | 17.2 | 17 | 8 | 8 | 10 | 23 | 2 | .210 |
Wilhelm Allen | Southern | 1 | 2 | 5.30 | 4 | 4 | 1 | 0 | 0 | 18.2 | 24 | 16 | 11 | 10 | 18 | 2 | .276 |
Jerome Bohannon II | Southern | 0 | 1 | 8.44 | 5 | 4 | 0 | 0 | 0 | 16.0 | 23 | 21 | 15 | 13 | 18 | 0 | .299 |
Brandon Green | Southern | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 7 | 0 | .143 | ||||
Anthony Fidanza | Southern | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 3.0 | 6 | 1 | 0 | 4 | 7 | 5 | .194 |
Herman Farlough | Southern | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Larry Barabino | Southern | 2 | 1 | 1.74 | 6 | 0 | 0 | 0 | 1 | 10.1 | 13 | 10 | 2 | 13 | 9 | 2 | .310 |
Joseph Battaglia III | Southern | 1 | 1 | 2.70 | 3 | 2 | 1 | 1 | 0 | 20.0 | 9 | 6 | 6 | 6 | 9 | 2 | .196 |
Dimitri Frank | Southern | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 1 | 8.0 | 5 | 4 | 4 | 4 | 5 | 1 | .217 |
Austin Haensel | Southern | 0 | 1 | 4.66 | 3 | 0 | 0 | 0 | 0 | 9.2 | 3 | 6 | 5 | 8 | 4 | 1 | .167 |
Jacob Snyder | Southern | 2 | 0 | 5.14 | 4 | 0 | 0 | 0 | 0 | 14.0 | 15 | 12 | 8 | 8 | 13 | 0 | .326 |
Krisitan Paul | Southern | 0 | 1 | 9.82 | 2 | 2 | 0 | 0 | 0 | 3.2 | 6 | 8 | 4 | 4 | 0 | 0 | .429 |
Brandon Morris | Southern | 0 | 0 | 10.50 | 4 | 0 | 0 | 0 | 0 | 6.0 | 10 | 8 | 7 | 1 | 5 | 2 | .357 |
Mykel Page | Southern | 0 | 2 | 14.00 | 5 | 0 | 0 | 0 | 1 | 9.0 | 11 | 14 | 14 | 7 | 5 | 1 | .379 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Garrett Felix Southern |
.304 |
2 |
Jovante Dorris Southern |
.294 |
3 |
Jahli Hendricks Southern |
.286 |
4 |
Bubba Thompson Southern |
.271 |
5 |
William Nelson Southern |
.269 |
Player | Home Runs | |
1 |
Michael Wright Southern |
1 |
2 |
Zavier Moore Southern |
1 |
3 |
Bubba Thompson Southern |
1 |
4 |
Garrett Felix Southern |
1 |
5 |
Courtland Simoneaux Southern |
0 |
Player | Stolen Bases | |
1 |
Hampton Hudson Southern |
7 |
2 |
Zavier Moore Southern |
5 |
3 |
Brad Jenkins Southern |
4 |
4 |
Ryan Ollison Southern |
3 |
5 |
Jovante Dorris Southern |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Jacob Snyder Southern |
2 |
2 |
Larry Barabino Southern |
2 |
3 |
Joseph Battaglia III Southern |
1 |
4 |
Wilhelm Allen Southern |
1 |
5 |
Mykel Page Southern |
0 |
Player | ERA | |
1 |
Brandon Green Southern |
0.00 |
2 |
Anthony Fidanza Southern |
0.00 |
3 |
Herman Farlough Southern |
0.00 |
4 |
Larry Barabino Southern |
1.74 |
5 |
Joseph Battaglia III Southern |
2.70 |
Player | Strikeouts | |
1 |
Darren Smith Southern |
23 |
2 |
Jerome Bohannon II Southern |
18 |
3 |
Wilhelm Allen Southern |
18 |
4 |
Jacob Snyder Southern |
13 |
5 |
Joseph Battaglia III Southern |
9 |