Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Bartholomew | St. Thomas | 1B | .296 | .349 | .348 | .697 | 37 | 150 | 135 | 9 | 40 | 4 | 0 | 1 | 17 | 5 | 6 | 12 | 0 | 1 |
Ben Vujovich | St. Thomas | DH | .274 | .355 | .468 | .822 | 37 | 147 | 124 | 20 | 34 | 6 | 3 | 4 | 19 | 1 | 15 | 37 | 4 | 4 |
Max Moris | St. Thomas | C | .267 | .325 | .349 | .674 | 43 | 169 | 146 | 17 | 39 | 5 | 2 | 1 | 16 | 2 | 11 | 28 | 5 | 0 |
Sam Kulesa | St. Thomas | 2B | .259 | .291 | .354 | .645 | 39 | 165 | 158 | 19 | 41 | 5 | 2 | 2 | 9 | 1 | 6 | 34 | 4 | 4 |
Brigs Richartz | St. Thomas | LF | .253 | .291 | .352 | .643 | 43 | 175 | 162 | 18 | 41 | 7 | 0 | 3 | 25 | 2 | 7 | 24 | 4 | 0 |
Kyle Halverson | St. Thomas | 3B | .244 | .330 | .381 | .711 | 43 | 184 | 160 | 21 | 39 | 4 | 0 | 6 | 22 | 2 | 19 | 34 | 5 | 2 |
Matt Enck | St. Thomas | SS | .220 | .288 | .252 | .540 | 43 | 144 | 127 | 18 | 28 | 4 | 0 | 0 | 7 | 2 | 10 | 30 | 3 | 3 |
Avery Lehman | St. Thomas | CF | .200 | .276 | .215 | .491 | 41 | 148 | 130 | 15 | 26 | 0 | 1 | 0 | 6 | 3 | 11 | 46 | 4 | 4 |
Parker Mathieson | St. Thomas | RF | .250 | .308 | .292 | .599 | 16 | 27 | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
Jonah Hoeg | St. Thomas | 1B | .188 | .250 | .188 | .438 | 16 | 36 | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 |
Tanner Marsh | St. Thomas | RF | .167 | .237 | .259 | .497 | 21 | 62 | 54 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 5 | 20 | 2 | 0 |
Joe Vos | St. Thomas | 1B | .154 | .227 | .179 | .407 | 18 | 45 | 39 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 14 | 2 | 0 |
Kirby Pieri | St. Thomas | DH | .136 | .136 | .136 | .273 | 10 | 22 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Jake Porter | St. Thomas | RF | .127 | .200 | .175 | .375 | 23 | 72 | 63 | 5 | 8 | 3 | 0 | 0 | 6 | 2 | 4 | 26 | 0 | 1 |
Tommy Golbranson | St. Thomas | SS | .000 | .071 | .000 | .071 | 7 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Laubscher | St. Thomas | 4 | 6 | 5.47 | 14 | 12 | 0 | 0 | 1 | 79.0 | 79 | 49 | 48 | 42 | 98 | 10 | .270 |
Evan Esch | St. Thomas | 1 | 5 | 6.00 | 13 | 8 | 0 | 0 | 0 | 45.0 | 46 | 32 | 30 | 17 | 42 | 6 | .260 |
TJ Constertina | St. Thomas | 2 | 3 | 1.33 | 16 | 0 | 0 | 0 | 4 | 20.1 | 19 | 4 | 3 | 9 | 23 | 0 | .260 |
Sam Schlecht | St. Thomas | 1 | 0 | 1.35 | 3 | 0 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 8 | 1 | .174 |
Will Nigut | St. Thomas | 1 | 0 | 1.35 | 6 | 0 | 0 | 0 | 0 | 6.2 | 4 | 3 | 1 | 7 | 5 | 1 | .174 |
Walker Retz | St. Thomas | 1 | 1 | 1.73 | 5 | 5 | 0 | 0 | 0 | 26.0 | 11 | 5 | 5 | 10 | 34 | 0 | .131 |
Kolby Gartner | St. Thomas | 1 | 3 | 3.03 | 8 | 6 | 1 | 1 | 0 | 29.2 | 27 | 11 | 10 | 16 | 26 | 4 | .248 |
Devon Schewe | St. Thomas | 0 | 2 | 4.26 | 8 | 6 | 0 | 0 | 0 | 31.2 | 23 | 21 | 15 | 12 | 39 | 6 | .197 |
Carl Cano | St. Thomas | 1 | 1 | 4.30 | 12 | 0 | 0 | 0 | 2 | 14.2 | 16 | 9 | 7 | 8 | 18 | 3 | .281 |
Colin Dailey | St. Thomas | 0 | 1 | 4.76 | 9 | 0 | 0 | 0 | 0 | 11.1 | 5 | 9 | 6 | 9 | 14 | 4 | .135 |
Duke Coborn | St. Thomas | 2 | 3 | 4.98 | 12 | 3 | 0 | 0 | 1 | 34.1 | 35 | 21 | 19 | 16 | 33 | 3 | .271 |
Will Jackson | St. Thomas | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 1 | 2 | 2 | 4 | 7 | 1 | .091 |
Bryce Leedle | St. Thomas | 0 | 0 | 5.68 | 5 | 0 | 0 | 0 | 0 | 6.1 | 5 | 5 | 4 | 6 | 8 | 1 | .208 |
Tucker Huhn | St. Thomas | 0 | 0 | 5.68 | 7 | 0 | 0 | 0 | 0 | 6.1 | 9 | 4 | 4 | 5 | 4 | 1 | .360 |
Kevin Millar | St. Thomas | 1 | 0 | 6.35 | 5 | 1 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 6 | 9 | 1 | .304 |
Jeremy Klick | St. Thomas | 0 | 1 | 8.25 | 11 | 0 | 0 | 0 | 0 | 12.0 | 20 | 17 | 11 | 11 | 13 | 3 | .408 |
Chris Chiriboga | St. Thomas | 0 | 1 | 9.58 | 5 | 2 | 0 | 0 | 1 | 10.1 | 10 | 12 | 11 | 15 | 18 | 1 | .270 |
Jack Blesch | St. Thomas | 0 | 0 | 10.67 | 8 | 0 | 0 | 0 | 0 | 14.1 | 18 | 17 | 17 | 8 | 11 | 2 | .305 |
Joe Vos | St. Thomas | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | .400 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Charlie Bartholomew St. Thomas |
.296 |
2 |
Ben Vujovich St. Thomas |
.274 |
3 |
Max Moris St. Thomas |
.267 |
4 |
Sam Kulesa St. Thomas |
.259 |
5 |
Brigs Richartz St. Thomas |
.253 |
Player | Home Runs | |
1 |
Kyle Halverson St. Thomas |
6 |
2 |
Ben Vujovich St. Thomas |
4 |
3 |
Brigs Richartz St. Thomas |
3 |
4 |
Sam Kulesa St. Thomas |
2 |
5 |
Tanner Marsh St. Thomas |
1 |
Player | Stolen Bases | |
1 |
Kyle Halverson St. Thomas |
5 |
2 |
Max Moris St. Thomas |
5 |
3 |
Avery Lehman St. Thomas |
4 |
4 |
Brigs Richartz St. Thomas |
4 |
5 |
Sam Kulesa St. Thomas |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Graham Laubscher St. Thomas |
4 |
2 |
TJ Constertina St. Thomas |
2 |
3 |
Duke Coborn St. Thomas |
2 |
4 |
Sam Schlecht St. Thomas |
1 |
5 |
Will Nigut St. Thomas |
1 |
Player | ERA | |
1 |
TJ Constertina St. Thomas |
1.33 |
2 |
Sam Schlecht St. Thomas |
1.35 |
3 |
Will Nigut St. Thomas |
1.35 |
4 |
Walker Retz St. Thomas |
1.73 |
5 |
Kolby Gartner St. Thomas |
3.03 |
Player | Strikeouts | |
1 |
Graham Laubscher St. Thomas |
98 |
2 |
Evan Esch St. Thomas |
42 |
3 |
Devon Schewe St. Thomas |
39 |
4 |
Walker Retz St. Thomas |
34 |
5 |
Duke Coborn St. Thomas |
33 |