Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Rodden | Wichita State | 2B | .338 | .441 | .653 | 1.093 | 56 | 262 | 216 | 51 | 73 | 13 | 2 | 17 | 48 | 3 | 39 | 37 | 3 | 4 |
Chuck Ingram | Wichita State | CF | .310 | .362 | .582 | .944 | 55 | 257 | 232 | 46 | 72 | 13 | 4 | 14 | 53 | 4 | 17 | 68 | 5 | 2 |
Sawyre Thornhill | Wichita State | 3B | .278 | .365 | .467 | .832 | 56 | 260 | 227 | 28 | 63 | 15 | 2 | 8 | 36 | 4 | 28 | 44 | 3 | 4 |
Couper Cornblum | Wichita State | RF | .267 | .318 | .363 | .681 | 43 | 149 | 135 | 20 | 36 | 10 | 0 | 1 | 15 | 2 | 9 | 34 | 12 | 1 |
Andrew Stewart | Wichita State | SS | .249 | .347 | .308 | .655 | 50 | 207 | 169 | 26 | 42 | 5 | 1 | 1 | 16 | 2 | 24 | 33 | 4 | 3 |
Ross Cadena | Wichita State | C | .244 | .344 | .333 | .678 | 44 | 183 | 156 | 28 | 38 | 5 | 0 | 3 | 25 | 9 | 15 | 33 | 0 | 0 |
Xavier Casserilla | Wichita State | 3B | .225 | .359 | .374 | .733 | 52 | 220 | 182 | 36 | 41 | 6 | 0 | 7 | 19 | 13 | 25 | 55 | 3 | 1 |
Payton Tolle | Wichita State | DH | .308 | .348 | .462 | .810 | 29 | 112 | 104 | 16 | 32 | 7 | 0 | 3 | 18 | 1 | 6 | 27 | 0 | 0 |
Jordan Rogers | Wichita State | LF | .307 | .383 | .393 | .776 | 40 | 162 | 140 | 17 | 43 | 9 | 0 | 1 | 21 | 6 | 13 | 31 | 2 | 3 |
Seth Stroh | Wichita State | RF | .257 | .341 | .495 | .837 | 34 | 123 | 109 | 21 | 28 | 8 | 0 | 6 | 17 | 1 | 13 | 50 | 1 | 0 |
Garrett Kocis | Wichita State | DH | .202 | .311 | .404 | .715 | 34 | 122 | 104 | 12 | 21 | 3 | 0 | 6 | 18 | 1 | 16 | 47 | 0 | 0 |
Jack Sigrist | Wichita State | 1B | .163 | .268 | .163 | .431 | 25 | 98 | 80 | 9 | 13 | 0 | 0 | 0 | 5 | 1 | 12 | 26 | 0 | 2 |
Will Stark | Wichita State | LF | .162 | .326 | .162 | .488 | 13 | 46 | 37 | 10 | 6 | 0 | 0 | 0 | 2 | 1 | 8 | 13 | 1 | 1 |
Gage Williams | Wichita State | C | .154 | .279 | .173 | .452 | 16 | 61 | 52 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 6 | 13 | 2 | 0 |
Drew Miller | Wichita State | DH | .091 | .167 | .273 | .439 | 7 | 12 | 11 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Bye | Wichita State | 5 | 2 | 3.76 | 17 | 10 | 0 | 0 | 0 | 67 | 57 | 36 | 28 | 35 | 62 | 3 | .229 |
Payton Tolle | Wichita State | 4 | 6 | 4.48 | 13 | 12 | 0 | 0 | 0 | 66.1 | 79 | 38 | 33 | 22 | 49 | 6 | .294 |
Jace Kaminska | Wichita State | 3 | 9 | 5.49 | 15 | 12 | 0 | 0 | 0 | 78.2 | 80 | 52 | 48 | 29 | 86 | 8 | .268 |
Connor Holden | Wichita State | 2 | 1 | 2.78 | 25 | 0 | 0 | 0 | 5 | 35.2 | 27 | 12 | 11 | 2 | 39 | 5 | .205 |
Caden Favors | Wichita State | 2 | 1 | 2.82 | 23 | 6 | 0 | 0 | 0 | 51 | 45 | 20 | 16 | 12 | 47 | 4 | .236 |
Foster Gifford | Wichita State | 0 | 0 | 6.75 | 10 | 0 | 0 | 0 | 0 | 13.1 | 14 | 11 | 10 | 4 | 12 | 2 | .275 |
Jace Miner | Wichita State | 1 | 3 | 7.02 | 14 | 7 | 0 | 0 | 0 | 33.1 | 38 | 27 | 26 | 20 | 27 | 5 | .288 |
LJ McDonough | Wichita State | 3 | 2 | 7.40 | 17 | 0 | 0 | 0 | 0 | 24.1 | 33 | 22 | 20 | 16 | 32 | 7 | .314 |
Grayson Jones | Wichita State | 0 | 1 | 7.50 | 16 | 0 | 0 | 0 | 0 | 12 | 13 | 10 | 10 | 10 | 14 | 4 | .295 |
Nate Adler | Wichita State | 0 | 2 | 7.71 | 10 | 0 | 0 | 0 | 0 | 11.2 | 16 | 12 | 10 | 5 | 6 | 2 | .327 |
Creighton Hansen | Wichita State | 0 | 1 | 7.94 | 12 | 0 | 0 | 0 | 0 | 11.1 | 14 | 12 | 10 | 12 | 11 | 0 | .326 |
Spencer Hynes | Wichita State | 0 | 0 | 8.10 | 6 | 0 | 0 | 0 | 0 | 3.1 | 1 | 3 | 3 | 4 | 4 | 1 | .091 |
Robert Cranz | Wichita State | 0 | 2 | 8.16 | 9 | 3 | 0 | 0 | 0 | 14.1 | 21 | 16 | 13 | 7 | 9 | 1 | .339 |
Matthew Boyer | Wichita State | 0 | 1 | 8.18 | 3 | 3 | 0 | 0 | 0 | 11 | 20 | 10 | 10 | 4 | 11 | 1 | .400 |
Adam Ketelsen | Wichita State | 1 | 1 | 9.21 | 18 | 2 | 0 | 0 | 0 | 28.1 | 29 | 31 | 29 | 17 | 32 | 5 | .264 |
Ryan Stuempfig | Wichita State | 0 | 3 | 10.61 | 15 | 0 | 0 | 0 | 0 | 18.2 | 24 | 24 | 22 | 11 | 15 | 2 | .296 |
Will Stevens | Wichita State | 0 | 1 | 12.15 | 10 | 2 | 0 | 0 | 0 | 13.1 | 12 | 18 | 18 | 17 | 18 | 4 | .250 |
Derek Shaver | Wichita State | 0 | 0 | 18.90 | 5 | 0 | 0 | 0 | 0 | 3.1 | 8 | 8 | 7 | 0 | 0 | 3 | .444 |
Austin Wallace | Wichita State | 0 | 0 | 81.00 | 3 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 6 | 4 | 1 | 0 | .667 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Brock Rodden Wichita State |
.338 |
2 |
Chuck Ingram Wichita State |
.310 |
3 |
Payton Tolle Wichita State |
.308 |
4 |
Jordan Rogers Wichita State |
.307 |
5 |
Sawyre Thornhill Wichita State |
.278 |
Player | Home Runs | |
1 |
Brock Rodden Wichita State |
17 |
2 |
Chuck Ingram Wichita State |
14 |
3 |
Sawyre Thornhill Wichita State |
8 |
4 |
Xavier Casserilla Wichita State |
7 |
5 |
Garrett Kocis Wichita State |
6 |
Player | Stolen Bases | |
1 |
Couper Cornblum Wichita State |
12 |
2 |
Chuck Ingram Wichita State |
5 |
3 |
Andrew Stewart Wichita State |
4 |
4 |
Xavier Casserilla Wichita State |
3 |
5 |
Sawyre Thornhill Wichita State |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Cameron Bye Wichita State |
5 |
2 |
Payton Tolle Wichita State |
4 |
3 |
Jace Kaminska Wichita State |
3 |
4 |
LJ McDonough Wichita State |
3 |
5 |
Connor Holden Wichita State |
2 |
Player | ERA | |
1 |
Connor Holden Wichita State |
2.78 |
2 |
Caden Favors Wichita State |
2.82 |
3 |
Cameron Bye Wichita State |
3.76 |
4 |
Payton Tolle Wichita State |
4.48 |
5 |
Jace Kaminska Wichita State |
5.49 |
Player | Strikeouts | |
1 |
Jace Kaminska Wichita State |
86 |
2 |
Cameron Bye Wichita State |
62 |
3 |
Payton Tolle Wichita State |
49 |
4 |
Caden Favors Wichita State |
47 |
5 |
Connor Holden Wichita State |
39 |