Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolen Hester | Wofford | RF | .363 | .472 | .463 | .934 | 52 | 250 | 201 | 52 | 73 | 11 | 3 | 1 | 39 | 10 | 34 | 20 | 13 | 2 |
Colin Davis | Wofford | CF | .351 | .434 | .624 | 1.058 | 50 | 235 | 194 | 50 | 68 | 18 | 1 | 11 | 45 | 7 | 24 | 31 | 18 | 4 |
Trey Yunger | Wofford | LF | .321 | .412 | .400 | .812 | 55 | 252 | 215 | 47 | 69 | 11 | 3 | 0 | 45 | 4 | 30 | 43 | 19 | 6 |
Lawson Hill | Wofford | C | .309 | .421 | .409 | .830 | 57 | 270 | 220 | 41 | 68 | 17 | 1 | 1 | 43 | 4 | 40 | 22 | 10 | 8 |
Brennen Dorighi | Wofford | DH | .297 | .402 | .450 | .852 | 47 | 133 | 111 | 17 | 33 | 8 | 0 | 3 | 26 | 1 | 19 | 38 | 1 | 1 |
Jack Renwick | Wofford | 3B | .295 | .376 | .390 | .766 | 55 | 244 | 200 | 43 | 59 | 16 | 0 | 1 | 29 | 6 | 23 | 31 | 28 | 7 |
John Dempsey | Wofford | 1B | .274 | .372 | .457 | .829 | 57 | 255 | 208 | 39 | 57 | 17 | 0 | 7 | 45 | 9 | 26 | 48 | 4 | 1 |
Matty Brown | Wofford | SS | .197 | .346 | .291 | .637 | 46 | 169 | 127 | 28 | 25 | 2 | 2 | 2 | 16 | 3 | 27 | 40 | 7 | 1 |
Harris Beckley | Wofford | DH | .500 | .667 | .500 | 1.167 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Cameron Gill | Wofford | C | .282 | .402 | .310 | .712 | 26 | 88 | 71 | 13 | 20 | 2 | 0 | 0 | 10 | 1 | 14 | 18 | 1 | 0 |
Shane Lussier | Wofford | 2B | .255 | .408 | .324 | .731 | 40 | 137 | 102 | 26 | 26 | 5 | 1 | 0 | 14 | 5 | 22 | 32 | 17 | 3 |
Zeb Roos | Wofford | LF | .244 | .404 | .336 | .740 | 38 | 161 | 119 | 20 | 29 | 8 | 0 | 1 | 19 | 13 | 23 | 41 | 8 | 1 |
Andrew Calhoun | Wofford | C | .214 | .378 | .321 | .700 | 22 | 38 | 28 | 1 | 6 | 0 | 0 | 1 | 10 | 1 | 7 | 10 | 0 | 0 |
Ryan Galanie | Wofford | 3B | .196 | .313 | .232 | .546 | 26 | 67 | 56 | 12 | 11 | 2 | 0 | 0 | 6 | 3 | 7 | 18 | 3 | 0 |
Daniel Hirose | Wofford | 2B | .174 | .269 | .174 | .443 | 16 | 26 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Aaron Thomas | Wofford | LF | .000 | .500 | .000 | .500 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ryan Guardino | Wofford | RF | .000 | .143 | .000 | .143 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Rhadans | Wofford | 6 | 0 | 2.59 | 24 | 0 | 0 | 0 | 7 | 59 | 50 | 19 | 17 | 21 | 62 | 7 | .228 |
Elliot Carney | Wofford | 6 | 3 | 3.07 | 15 | 15 | 2 | 2 | 0 | 88 | 62 | 36 | 30 | 22 | 107 | 8 | .192 |
Josh Vitus | Wofford | 3 | 5 | 7.12 | 13 | 11 | 0 | 0 | 1 | 60.2 | 80 | 53 | 48 | 12 | 44 | 9 | .319 |
David Yourke | Wofford | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Jake Zoller | Wofford | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .250 |
Scottie Wallace | Wofford | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Clay Schwaner | Wofford | 5 | 0 | 1.23 | 12 | 0 | 0 | 0 | 3 | 22 | 18 | 8 | 3 | 14 | 22 | 3 | .217 |
Holden Wilder | Wofford | 0 | 0 | 3.00 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
Luke Stephens | Wofford | 2 | 0 | 3.44 | 10 | 0 | 0 | 0 | 0 | 18.1 | 18 | 8 | 7 | 2 | 12 | 2 | .254 |
Hayes Heinecke | Wofford | 2 | 4 | 4.40 | 8 | 8 | 1 | 0 | 0 | 43 | 41 | 25 | 21 | 11 | 43 | 3 | .243 |
Dom Marcoccio | Wofford | 3 | 1 | 4.78 | 20 | 6 | 0 | 0 | 0 | 37.2 | 42 | 29 | 20 | 11 | 30 | 5 | .276 |
Sam Stratton | Wofford | 4 | 4 | 6.08 | 16 | 7 | 0 | 0 | 0 | 40 | 50 | 33 | 27 | 15 | 34 | 1 | .303 |
Matthew Marchal | Wofford | 2 | 2 | 6.23 | 17 | 0 | 0 | 0 | 2 | 39 | 50 | 30 | 27 | 9 | 41 | 8 | .309 |
Owen Parliament | Wofford | 0 | 0 | 6.23 | 9 | 0 | 0 | 0 | 1 | 8.2 | 8 | 6 | 6 | 6 | 10 | 2 | .258 |
Devon Sharts | Wofford | 0 | 0 | 6.75 | 14 | 5 | 0 | 0 | 0 | 26.2 | 35 | 25 | 20 | 10 | 37 | 3 | .315 |
Zach Byron | Wofford | 2 | 0 | 6.84 | 16 | 1 | 0 | 0 | 0 | 26.1 | 22 | 21 | 20 | 13 | 25 | 8 | .220 |
Jack Galbraith | Wofford | 0 | 0 | 8.44 | 5 | 0 | 0 | 0 | 0 | 10.2 | 11 | 10 | 10 | 2 | 7 | 2 | .256 |
Dom Agron | Wofford | 1 | 1 | 8.68 | 5 | 3 | 0 | 0 | 0 | 9.1 | 12 | 11 | 9 | 6 | 7 | 1 | .300 |
O'Kelly McWilliams | Wofford | 0 | 0 | 16.20 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 3 | 3 | 5 | 1 | 0 | .000 |
Jake Dippold | Wofford | 0 | 1 | 24.00 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 3 | 4 | 1 | .357 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Harris Beckley Wofford |
.500 |
2 |
Nolen Hester Wofford |
.363 |
3 |
Colin Davis Wofford |
.351 |
4 |
Trey Yunger Wofford |
.321 |
5 |
Lawson Hill Wofford |
.309 |
Player | Home Runs | |
1 |
Colin Davis Wofford |
11 |
2 |
John Dempsey Wofford |
7 |
3 |
Brennen Dorighi Wofford |
3 |
4 |
Matty Brown Wofford |
2 |
5 |
Nolen Hester Wofford |
1 |
Player | Stolen Bases | |
1 |
Jack Renwick Wofford |
28 |
2 |
Trey Yunger Wofford |
19 |
3 |
Colin Davis Wofford |
18 |
4 |
Shane Lussier Wofford |
17 |
5 |
Nolen Hester Wofford |
13 |
Team Pitching Leaders
Player | Wins | |
1 |
Dalton Rhadans Wofford |
6 |
2 |
Elliot Carney Wofford |
6 |
3 |
Clay Schwaner Wofford |
5 |
4 |
Sam Stratton Wofford |
4 |
5 |
Josh Vitus Wofford |
3 |
Player | ERA | |
1 |
David Yourke Wofford |
0.00 |
2 |
Jake Zoller Wofford |
0.00 |
3 |
Scottie Wallace Wofford |
0.00 |
4 |
Clay Schwaner Wofford |
1.23 |
5 |
Dalton Rhadans Wofford |
2.59 |
Player | Strikeouts | |
1 |
Elliot Carney Wofford |
107 |
2 |
Dalton Rhadans Wofford |
62 |
3 |
Josh Vitus Wofford |
44 |
4 |
Hayes Heinecke Wofford |
43 |
5 |
Matthew Marchal Wofford |
41 |