Get 20% off any premium package

SUBSCRIBE NOW

Atlantic Sun Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Abraham Sequera North Florida 3B .307 .352 .522 .874 55 249 228 37 70 14 1 11 53 0 17 38 5 2
0 Alex Carignan Jacksonville State C .278 .369 .402 .772 44 197 169 24 47 12 0 3 29 4 21 48 0 0
0 Alex Strachan Jacksonville State 1B .185 .322 .344 .666 55 231 189 26 35 5 2 7 32 3 36 58 0 0
0 Andrew Pollum Central Arkansas DH .260 .340 .328 .668 40 150 131 20 34 6 0 1 18 3 14 13 3 2
0 Bobby Head FGCU SS .205 .318 .326 .644 45 158 132 31 27 6 2 2 17 8 15 32 0 0
0 Brady Gulakowski Liberty DH .261 .333 .535 .869 58 253 226 44 59 14 0 16 63 7 18 72 0 0
0 Brian Ellis FGCU CF .379 .505 .562 1.067 58 295 235 74 89 25 0 6 47 20 40 43 1 3
0 Brock Edge North Florida LF .322 .404 .507 .911 54 244 211 43 68 15 3 6 28 6 23 55 6 2
0 Cam Hill Stetson CF .311 .414 .484 .898 55 264 219 50 68 11 6 5 30 14 27 48 24 7
0 Carson Crowe Jacksonville State RF .243 .338 .465 .803 53 236 202 34 49 9 0 12 45 5 25 69 6 0
0 Charlie Ludwick Eastern Kentucky 1B .269 .412 .473 .885 53 228 182 38 49 5 1 10 33 5 40 48 0 0
0 Chaz Bertolani Lipscomb C .205 .322 .244 .566 45 162 127 22 26 2 0 1 13 2 21 27 2 0
0 Christian Coipel Jacksonville 1B .267 .347 .495 .842 54 242 210 28 56 7 1 13 48 9 19 43 2 1
0 Cole Frederick Jacksonville State 2B .309 .368 .487 .855 54 255 230 45 71 18 1 7 30 8 14 47 7 2
0 Connor Emmet Central Arkansas LF .299 .402 .525 .926 52 245 204 39 61 9 2 11 38 20 15 47 2 4
0 Devne Daniel North Alabama RF .302 .399 .402 .801 48 208 179 20 54 9 0 3 35 1 28 31 1 1
0 Drew Hudson North Alabama 2B .234 .309 .371 .679 53 231 205 29 48 12 2 4 31 0 23 56 12 8
0 Grant Grodi North Florida 1B .217 .271 .273 .544 44 155 143 9 31 5 0 1 11 2 9 13 1 0
0 Gray Betts Liberty C .294 .390 .455 .844 56 275 231 50 68 14 1 7 35 10 28 23 0 1
0 Hunter Hicks Central Arkansas 1B .326 .418 .616 1.035 49 209 172 25 56 17 0 11 53 16 15 32 3 0
0 Isaac Alexander Jacksonville State SS .282 .354 .495 .848 55 217 188 28 53 14 1 8 38 3 19 44 3 3
0 Jalen Jones Eastern Kentucky 2B .292 .366 .385 .751 54 217 192 33 56 10 1 2 22 1 22 59 12 3
0 Joe Kinker FGCU 1B .272 .409 .596 1.006 58 282 228 62 62 14 0 20 53 3 50 75 0 0
0 John Shields Lipscomb RF .279 .378 .418 .796 50 197 165 34 46 5 3 4 22 8 19 46 18 4
0 Josh Hatcher Kennesaw State CF .391 .452 .667 1.119 64 312 279 66 109 26 3 15 58 8 24 39 11 3
0 Kendal Ewell Eastern Kentucky LF .337 .456 .557 1.013 58 308 246 59 83 10 1 14 51 14 43 85 11 4
0 Kolby Johnson Central Arkansas RF .278 .386 .366 .752 53 259 216 43 60 9 2 2 17 11 27 54 8 3
0 Kyle Ball Stetson 3B .267 .373 .333 .706 49 193 165 26 44 3 1 2 19 9 19 27 9 1
0 Logan Sartori FGCU 2B .244 .373 .328 .702 45 160 131 28 32 2 0 3 14 7 20 26 4 2
0 Logan Thomason Eastern Kentucky SS .284 .406 .440 .846 57 267 218 52 62 14 1 6 41 3 43 47 5 1
0 Luke Harper North Alabama C .379 .511 .497 1.008 51 231 177 45 67 16 1 1 22 3 46 25 15 5
0 Maddux Houghton Lipscomb CF .299 .414 .450 .864 57 268 211 51 63 9 4 5 30 12 31 57 21 4
0 Malik Williams Lipscomb 1B .362 .427 .585 1.012 58 260 229 46 83 7 1 14 66 4 24 36 4 4
0 Nick Colina Kennesaw State RF .255 .389 .352 .741 54 213 165 41 42 7 0 3 23 13 26 47 1 2
0 Nick DiPonzio Stetson LF .262 .349 .329 .678 44 195 164 28 43 5 0 2 20 9 14 49 24 6
0 Nick Hassan Kennesaw State C .265 .319 .323 .642 56 212 189 32 50 11 0 0 26 7 9 17 7 0
0 Reid Homan North Alabama SS .255 .314 .343 .656 53 237 216 36 55 11 1 2 35 8 11 42 11 2
0 RJ Pearson Central Arkansas SS .222 .309 .228 .536 51 195 167 26 37 1 0 0 19 3 19 44 5 2
0 Rudy Maxwell Lipscomb LF .326 .361 .564 .925 55 241 218 38 71 16 3 10 54 6 10 36 3 1
0 Stephen Hill Liberty SS .258 .377 .378 .755 60 282 225 40 58 12 0 5 48 8 37 48 2 1
0 T.J. Reeves Jacksonville State CF .317 .426 .512 .938 54 244 205 45 65 14 1 8 30 10 29 45 8 6
0 Tyler Simon Kennesaw State SS .319 .380 .490 .871 64 301 263 64 84 13 4 8 50 5 24 39 13 3
0 Zac Corbin Kennesaw State LF .304 .393 .438 .831 59 270 224 50 68 10 1 6 37 2 35 51 8 0
0 Isaiah Byars North Florida 2B .330 .387 .478 .866 50 236 209 49 69 12 2 5 28 2 20 50 16 5
0 Logan Mathieu Liberty 1B .273 .363 .454 .817 56 240 205 36 56 14 1 7 39 4 26 56 2 1
0 Aaron Anderson Liberty RF .310 .423 .479 .903 60 294 242 45 75 17 0 8 44 12 37 40 0 0
0 Clayton Mehlbauer Bellarmine SS .261 .340 .431 .771 54 249 218 38 57 10 3 7 28 4 23 53 8 1
0 Jack Ockerman Bellarmine CF .275 .333 .286 .619 53 212 189 28 52 2 0 0 12 4 13 36 12 2
0 Jacob Mulcahy Bellarmine RF .296 .352 .432 .784 53 236 213 29 63 8 0 7 31 4 16 50 3 0
0 Matt Higgins Bellarmine LF .366 .469 .770 1.239 54 258 213 61 78 20 0 22 61 9 34 41 15 3
0 Peyton Back Bellarmine 3B .226 .268 .368 .636 43 167 155 22 35 7 0 5 20 0 9 37 2 2
0 Ethan Stamps Lipscomb 2B .239 .308 .368 .676 49 186 163 15 39 6 0 5 19 4 13 53 1 1
0 AJ Mendolia Central Arkansas 3B .249 .414 .287 .701 53 238 181 33 45 4 0 1 16 8 45 36 1 1
0 Drew Sturgeon Central Arkansas CF .266 .365 .410 .774 53 227 188 29 50 10 4 3 37 8 23 30 10 2
0 Davis Crane Bellarmine 1B .288 .392 .418 .811 42 181 153 13 44 8 0 4 25 1 26 36 0 1
0 Max Williams Eastern Kentucky RF .267 .398 .421 .819 57 275 221 53 59 8 1 8 31 11 39 58 2 0
0 Cam Ridley Jacksonville CF .228 .339 .297 .636 45 176 145 30 33 7 0 1 18 3 22 36 13 5
0 Ian Farrow FGCU LF .322 .410 .624 1.034 58 288 245 73 79 9 1 21 74 11 28 69 5 1
0 Alejandro Rodriguez FGCU C .323 .401 .471 .872 57 259 223 42 72 6 0 9 54 5 26 25 0 1
0 Alejandro Figueredo FGCU 3B .392 .476 .659 1.136 58 275 232 49 91 21 1 13 64 4 36 36 0 0
0 Caleb Ketchup Lipscomb SS .284 .378 .428 .806 57 251 208 49 59 15 0 5 24 5 29 35 31 3
0 Jake Berg Jacksonville C .229 .300 .278 .578 43 160 144 14 33 4 0 1 21 4 11 38 2 2
0 Jesus Pacheco Jacksonville 2B .251 .347 .278 .625 51 222 187 27 47 5 0 0 19 5 23 20 4 2
0 Blake DeLamielleure Jacksonville RF .283 .386 .399 .785 55 236 198 32 56 9 1 4 26 11 24 60 19 2
0 Mason Maners Jacksonville State LF .339 .437 .509 .946 48 201 165 37 56 12 2 4 31 10 20 40 5 2
0 Donovan Cash Kennesaw State 1B .357 .417 .560 .976 62 283 252 42 90 21 0 10 60 4 24 46 0 0
0 Austin Thrasher North Alabama CF .348 .498 .482 .979 48 217 164 40 57 8 1 4 37 23 28 22 6 6
0 Levi Jenson North Alabama C .225 .318 .287 .604 40 149 129 24 29 5 0 1 14 3 15 28 8 2
0 Aidan Sweatt North Florida 2B .329 .387 .408 .795 54 245 213 32 70 8 0 3 38 4 18 23 8 3
0 Cade Westbrook North Florida RF .311 .380 .368 .748 51 216 190 35 59 11 0 0 23 4 19 29 8 4
0 Camden Traficante Stetson 2B .266 .417 .313 .730 43 169 128 21 34 3 0 1 12 2 32 45 4 5
0 Jakob Bullard Stetson 1B .275 .405 .323 .728 51 206 167 21 46 4 2 0 27 2 35 55 7 3
0 Three Hiller Liberty LF .309 .414 .478 .892 53 244 207 42 64 14 0 7 43 5 32 30 2 0
0 Yohann Dessureault Stetson 2B .253 .316 .373 .690 44 174 158 23 40 3 2 4 22 6 9 54 4 2
0 Noah Argenta Central Arkansas C .237 .387 .374 .761 49 186 139 22 33 7 0 4 22 17 20 48 1 1
0 Conner Davis Eastern Kentucky 3B .257 .343 .371 .715 56 237 202 36 52 11 0 4 31 3 26 40 4 2
0 Will King Eastern Kentucky C .313 .393 .553 .946 56 257 217 31 68 19 0 11 60 9 24 21 0 0
0 Ron Franklin Jr. Eastern Kentucky CF .225 .300 .420 .720 49 192 169 28 38 10 1 7 36 6 13 69 6 0
0 Harrison Povey FGCU RF .288 .396 .562 .958 56 261 219 42 63 13 1 15 62 17 23 71 3 0
0 Chase Malloy Jacksonville SS .274 .392 .352 .744 55 267 219 44 60 15 1 0 17 17 27 52 19 7
0 Jonah Diaz Jacksonville LF .266 .381 .310 .691 47 194 158 30 42 5 1 0 20 5 25 39 6 0
0 Brennen Norton Jacksonville State 3B .315 .386 .517 .902 44 166 149 27 47 8 2 6 21 11 6 30 0 1
0 Trace Willhoite Lipscomb 3B .250 .365 .538 .904 58 250 208 40 52 9 0 17 42 3 36 59 0 3
0 Mason Lundgrin Lipscomb DH .292 .430 .410 .840 58 253 195 43 57 12 1 3 41 9 41 45 4 2
0 Jonathan Lane North Alabama 3B .277 .351 .413 .764 47 209 184 22 51 8 1 5 28 3 19 42 14 2
0 Dallen Leach North Florida C .261 .333 .382 .715 46 178 157 19 41 7 0 4 24 1 17 41 1 1
0 Cameron Foster Liberty 3B .265 .341 .417 .758 60 265 230 42 61 17 0 6 40 5 24 72 2 3
0 Derek Orndorff Liberty CF .256 .405 .502 .908 57 273 215 61 55 6 1 15 48 20 34 62 17 0
0 Nathan Keeter Liberty 2B .239 .380 .321 .701 51 205 159 35 38 3 2 2 18 7 31 47 8 1
0 Spencer Hanson Kennesaw State DH .310 .379 .458 .837 52 193 168 28 52 11 1 4 37 5 15 35 4 1
0 Cash Young Kennesaw State 3B .293 .372 .551 .923 64 295 256 56 75 15 0 17 61 3 31 56 5 1
0 Hudson Mimbs Kennesaw State 2B .246 .342 .321 .663 55 223 187 28 46 6 1 2 20 9 20 48 0 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Austin Nichols North Alabama 2 9 10.59 20 13 1 1 0 60.1 94 74 71 28 43 6 .355
0 Drew Buhr Bellarmine 0 6 6.97 15 10 0 0 0 62 75 55 48 31 53 6 .300
0 Dylan Cumming Liberty 5 5 5.05 19 12 1 0 0 76.2 90 46 43 27 64 8 .289
0 Ike Buxton Lipscomb 7 3 3.86 15 14 0 0 0 74.2 74 38 32 39 66 16 .264
0 Isaiah Magwood Jacksonville State 7 2 2.58 14 10 0 0 0 69.2 58 24 20 33 78 6 .234
0 Jack Myers Kennesaw State 5 3 4.36 18 15 1 0 0 86.2 88 51 42 32 72 15 .245
0 Jacob James North Alabama 3 6 6.66 20 10 0 0 0 71.2 73 57 53 42 66 13 .266
0 Jesse Barker Central Arkansas 2 7 5.27 16 11 1 1 2 68.1 76 38 40 18 55 2 .277
0 Joe Adametz III Liberty 6 3 2.51 16 16 0 0 0 86 94 33 24 25 84 12 .281
0 Michael Darrell-Hicks Jacksonville 5 5 4.12 15 14 0 0 0 72 69 29 33 33 82 9 .254
0 Michael Schuler Eastern Kentucky 5 2 4.11 16 10 0 0 1 61.1 58 26 28 27 51 6 .257
0 Rese Brown Eastern Kentucky 6 3 3.76 14 14 1 1 0 76.2 59 29 32 30 82 9 .212
0 Tony Roca North Florida 0 6 5.91 15 11 0 0 0 64 75 52 42 38 60 7 .299
0 Tyler Cleveland Central Arkansas 7 2 2.93 14 14 4 1 0 95.1 84 32 31 16 101 4 .234
0 Tyler Shuck FGCU 5 5 4.39 14 13 1 1 0 80 82 43 39 17 58 2 .279
0 Max McKinley North Florida 3 6 5.56 18 10 0 0 2 69.2 75 44 43 15 66 9 .273
0 Nolan Pender Bellarmine 3 9 5.13 16 14 2 0 0 86 101 54 49 29 62 7 .291
0 Trent Gregson Central Arkansas 6 4 4.30 22 2 0 0 4 60.2 54 39 29 18 80 6 .240
0 Andrew Shoultz Central Arkansas 3 6 4.87 20 5 0 0 4 61 63 48 33 27 71 0 .255
0 Gavin Braunecker Bellarmine 3 7 5.99 15 13 1 0 0 79.2 88 52 53 26 61 7 .288
0 Jason Woodward FGCU 6 3 3.62 15 15 0 0 0 72 72 39 29 34 82 0 .248
0 Mason Adams Jacksonville 5 5 4.80 15 15 0 0 0 90 84 46 48 31 108 13 .245
0 Christian Graham Jacksonville 2 5 4.37 14 14 1 0 0 57.2 39 32 28 38 48 12 .193
0 Reid Fagerstrom Jacksonville State 4 4 4.45 17 10 0 0 0 64.2 67 35 32 38 74 3 .270
0 Will Haberstock North Alabama 2 7 7.20 12 12 0 0 0 60 70 51 48 45 72 7 .292
0 Jacob Bradshaw North Alabama 1 8 8.84 13 11 0 0 0 56 61 60 55 42 39 10 .279
0 Jonathan Gonzalez Stetson 4 6 5.34 17 9 0 0 1 64 71 45 38 21 58 7 .282
0 Cole Stallings Stetson 5 5 4.41 14 13 1 1 0 65.1 65 31 32 21 56 6 .265
0 Michael Dunkelberger Lipscomb 7 2 3.45 15 13 0 0 0 78.1 81 30 30 18 64 6 .268
0 Jason Gonzalez North Florida 6 3 4.62 21 5 0 0 0 64.1 61 31 33 19 57 7 .249
0 Peter Holden North Florida 4 3 3.41 17 10 1 1 0 68.2 56 35 26 28 58 13 .221
0 John Bezdicek Kennesaw State 5 1 3.81 18 17 0 0 0 87.1 61 37 37 35 86 11 .205
0 Smith Pinson Kennesaw State 6 6 5.23 24 3 0 0 2 62 62 39 36 13 79 6 .251

Conference Hitting Leaders

Conference Pitching Leaders