Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Cooper | Harvard | 2B | .333 | .357 | .467 | .823 | 34 | 144 | 135 | 25 | 45 | 13 | 1 | 1 | 16 | 3 | 3 | 20 | 3 | 2 |
Hunter Baldwin | Harvard | 2B | .303 | .374 | .455 | .829 | 40 | 165 | 145 | 26 | 44 | 10 | 3 | 2 | 21 | 2 | 15 | 33 | 9 | 2 |
Logan Bravo | Harvard | 1B | .298 | .395 | .503 | .898 | 44 | 205 | 171 | 34 | 51 | 14 | 0 | 7 | 30 | 7 | 23 | 39 | 2 | 1 |
Jake Berger | Harvard | 3B | .292 | .391 | .472 | .863 | 44 | 197 | 161 | 31 | 47 | 11 | 0 | 6 | 32 | 5 | 25 | 42 | 6 | 2 |
Ben Rounds | Harvard | RF | .290 | .404 | .469 | .873 | 44 | 201 | 162 | 35 | 47 | 11 | 0 | 6 | 33 | 3 | 30 | 38 | 6 | 2 |
Will Jacobsen | Harvard | DH | .288 | .380 | .415 | .795 | 33 | 138 | 118 | 15 | 34 | 9 | 0 | 2 | 24 | 1 | 17 | 20 | 2 | 0 |
Peter Messervy | Harvard | CF | .280 | .378 | .395 | .773 | 41 | 187 | 157 | 30 | 44 | 16 | 1 | 0 | 19 | 2 | 24 | 37 | 4 | 1 |
Gio Colasante | Harvard | SS | .250 | .347 | .279 | .626 | 33 | 124 | 104 | 14 | 26 | 3 | 0 | 0 | 13 | 1 | 16 | 22 | 5 | 1 |
Pryor Thomas | Harvard | P | .500 | .500 | .500 | 1.000 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Grant Schwartz | Harvard | RF | .333 | .333 | .333 | .667 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Max Lane | Harvard | DH | .300 | .417 | .600 | 1.017 | 6 | 12 | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
William Lybrook | Harvard | C | .263 | .263 | .474 | .737 | 6 | 19 | 19 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 |
Zachary Brown | Harvard | C | .253 | .309 | .299 | .608 | 26 | 97 | 87 | 7 | 22 | 1 | 0 | 1 | 10 | 1 | 7 | 20 | 1 | 1 |
Spencer Williams | Harvard | CF | .222 | .263 | .278 | .541 | 13 | 19 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 0 |
Chris Snopek | Harvard | LF | .211 | .324 | .379 | .703 | 26 | 112 | 95 | 12 | 20 | 7 | 0 | 3 | 12 | 2 | 14 | 30 | 0 | 0 |
Jordan Kang | Harvard | 2B | .208 | .321 | .500 | .821 | 9 | 28 | 24 | 5 | 5 | 1 | 0 | 2 | 5 | 2 | 2 | 10 | 0 | 0 |
Matt Giberti | Harvard | LF | .190 | .261 | .214 | .475 | 18 | 47 | 42 | 13 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 8 | 0 |
Sawyer Feller | Harvard | C | .188 | .321 | .362 | .684 | 24 | 84 | 69 | 8 | 13 | 3 | 0 | 3 | 8 | 3 | 11 | 23 | 1 | 0 |
Brice Austin | Harvard | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Peter Levin | Harvard | 1B | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Callan Fang | Harvard | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Driver | Harvard | 3 | 3 | 4.41 | 12 | 12 | 0 | 0 | 0 | 67.1 | 70 | 45 | 33 | 29 | 69 | 11 | .267 |
Chris Clark | Harvard | 4 | 4 | 4.93 | 13 | 12 | 0 | 0 | 1 | 65.2 | 61 | 45 | 36 | 32 | 93 | 11 | .241 |
Sean Matson | Harvard | 3 | 5 | 5.02 | 13 | 11 | 0 | 0 | 0 | 61 | 69 | 41 | 34 | 20 | 59 | 5 | .289 |
Brian Dowling | Harvard | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Cole Cleary | Harvard | 1 | 0 | 1.80 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 7 | 0 | .286 |
Porter Jordheim | Harvard | 0 | 0 | 3.60 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 11 | 2 | 10 | 2 | 4 | .211 |
Harrison Stovern | Harvard | 5 | 2 | 4.28 | 17 | 0 | 0 | 0 | 3 | 27.1 | 34 | 16 | 13 | 9 | 18 | 0 | .298 |
Callan Fang | Harvard | 2 | 3 | 4.66 | 17 | 1 | 0 | 0 | 5 | 36.2 | 36 | 23 | 19 | 16 | 45 | 3 | .250 |
Tim Williamson | Harvard | 0 | 2 | 5.83 | 15 | 0 | 0 | 0 | 1 | 29.1 | 29 | 21 | 19 | 18 | 26 | 5 | .261 |
Will Jacobsen | Harvard | 0 | 2 | 7.01 | 10 | 8 | 0 | 0 | 0 | 34.2 | 40 | 31 | 27 | 20 | 25 | 9 | .294 |
Jack Smith | Harvard | 1 | 1 | 7.42 | 9 | 0 | 0 | 0 | 0 | 13.1 | 18 | 11 | 11 | 15 | 14 | 2 | .333 |
Pryor Thomas | Harvard | 0 | 0 | 10.32 | 6 | 0 | 0 | 0 | 0 | 11.1 | 17 | 16 | 13 | 7 | 11 | 1 | .340 |
James Kirkpatrick | Harvard | 0 | 0 | 11.77 | 12 | 0 | 0 | 0 | 0 | 13 | 23 | 19 | 17 | 10 | 11 | 2 | .397 |
Uday Narottam | Harvard | 1 | 2 | 18.00 | 7 | 0 | 0 | 0 | 0 | 9 | 16 | 21 | 18 | 9 | 5 | 6 | .372 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Pryor Thomas Harvard |
.500 |
2 |
George Cooper Harvard |
.333 |
3 |
Grant Schwartz Harvard |
.333 |
4 |
Hunter Baldwin Harvard |
.303 |
5 |
Max Lane Harvard |
.300 |
Player | Home Runs | |
1 |
Logan Bravo Harvard |
7 |
2 |
Jake Berger Harvard |
6 |
3 |
Ben Rounds Harvard |
6 |
4 |
Sawyer Feller Harvard |
3 |
5 |
Chris Snopek Harvard |
3 |
Player | Stolen Bases | |
1 |
Hunter Baldwin Harvard |
9 |
2 |
Matt Giberti Harvard |
8 |
3 |
Jake Berger Harvard |
6 |
4 |
Ben Rounds Harvard |
6 |
5 |
Gio Colasante Harvard |
5 |
Team Pitching Leaders
Player | Wins | |
1 |
Harrison Stovern Harvard |
5 |
2 |
Chris Clark Harvard |
4 |
3 |
Sean Matson Harvard |
3 |
4 |
Jay Driver Harvard |
3 |
5 |
Callan Fang Harvard |
2 |
Player | ERA | |
1 |
Brian Dowling Harvard |
0.00 |
2 |
Cole Cleary Harvard |
1.80 |
3 |
Porter Jordheim Harvard |
3.60 |
4 |
Harrison Stovern Harvard |
4.28 |
5 |
Jay Driver Harvard |
4.41 |
Player | Strikeouts | |
1 |
Chris Clark Harvard |
93 |
2 |
Jay Driver Harvard |
69 |
3 |
Sean Matson Harvard |
59 |
4 |
Callan Fang Harvard |
45 |
5 |
Tim Williamson Harvard |
26 |