Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Del Castillo | Miami | RF | .331 | .418 | .576 | .995 | 61 | 282 | 236 | 58 | 78 | 22 | 0 | 12 | 72 | 8 | 32 | 24 | 3 | 0 |
Raymond Gil | Miami | 3B | .318 | .396 | .565 | .961 | 58 | 245 | 214 | 39 | 68 | 14 | 0 | 13 | 44 | 3 | 26 | 68 | 1 | 0 |
Freddy Zamora | Miami | SS | .296 | .393 | .447 | .841 | 50 | 239 | 199 | 43 | 59 | 12 | 0 | 6 | 46 | 4 | 31 | 27 | 13 | 3 |
Alex Toral | Miami | 1B | .293 | .400 | .656 | 1.056 | 61 | 260 | 215 | 47 | 63 | 6 | 0 | 24 | 67 | 2 | 39 | 68 | 1 | 0 |
Anthony Vilar | Miami | 2B | .291 | .416 | .414 | .829 | 61 | 292 | 237 | 49 | 69 | 12 | 1 | 5 | 39 | 3 | 49 | 57 | 0 | 2 |
Jordan Lala | Miami | LF | .276 | .446 | .386 | .832 | 60 | 281 | 210 | 68 | 58 | 9 | 1 | 4 | 18 | 6 | 61 | 48 | 28 | 5 |
Michael Amditis | Miami | C | .273 | .375 | .436 | .811 | 51 | 194 | 165 | 28 | 45 | 6 | 0 | 7 | 24 | 1 | 26 | 22 | 1 | 0 |
JP Gates | Miami | DH | .336 | .367 | .493 | .860 | 42 | 158 | 146 | 20 | 49 | 9 | 1 | 4 | 31 | 1 | 8 | 36 | 0 | 1 |
Luis Tuero | Miami | RF | .333 | .400 | .417 | .817 | 14 | 40 | 36 | 6 | 12 | 3 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 1 |
Gabe Rivera | Miami | LF | .290 | .374 | .590 | .964 | 37 | 115 | 100 | 29 | 29 | 5 | 2 | 7 | 31 | 5 | 9 | 30 | 6 | 0 |
Tony Jenkins | Miami | CF | .268 | .392 | .330 | .722 | 37 | 122 | 97 | 28 | 26 | 4 | 1 | 0 | 12 | 6 | 15 | 15 | 9 | 2 |
Willy Escala | Miami | 2B | .254 | .346 | .352 | .698 | 31 | 82 | 71 | 18 | 18 | 5 | 1 | 0 | 8 | 1 | 9 | 23 | 8 | 0 |
Isaac Quinones | Miami | C | .250 | .375 | .550 | .925 | 17 | 24 | 20 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | 0 |
Dylan Cloo-- | Miami | LF | .244 | .271 | .356 | .626 | 16 | 48 | 45 | 5 | 11 | 2 | 0 | 1 | 4 | 0 | 2 | 14 | 1 | 1 |
Chad Crosbie | Miami | RF | .200 | .296 | .243 | .539 | 35 | 82 | 70 | 11 | 14 | 0 | 0 | 1 | 7 | 2 | 8 | 19 | 4 | 2 |
Austin Pollak | Miami | .200 | .200 | .200 | .400 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chet Moore | Miami | LF | .185 | .258 | .185 | .443 | 18 | 31 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 0 | 0 |
Tyler Paige | Miami | SS | .111 | .200 | .222 | .422 | 8 | 10 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
Mark Mixon | Miami | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Van Belle | Miami | 10 | 2 | 3.30 | 16 | 16 | 0 | 0 | 0 | 95.1 | 91 | 41 | 35 | 24 | 84 | 8 | .247 |
Slade Cecconi | Miami | 5 | 4 | 4.16 | 17 | 13 | 0 | 0 | 0 | 80.0 | 79 | 44 | 37 | 18 | 89 | 7 | .249 |
Evan McKendry | Miami | 7 | 2 | 4.41 | 13 | 13 | 0 | 0 | 0 | 67.1 | 70 | 39 | 33 | 19 | 72 | 6 | .259 |
Alex Ruiz | Miami | 0 | 0 | 1.04 | 8 | 0 | 0 | 0 | 0 | 8.2 | 6 | 1 | 1 | 3 | 6 | 1 | .194 |
Mark Mixon | Miami | 3 | 1 | 2.33 | 26 | 0 | 0 | 0 | 0 | 27.0 | 26 | 15 | 7 | 11 | 28 | 5 | .245 |
Gregory Veliz | Miami | 2 | 1 | 2.55 | 30 | 0 | 0 | 0 | 9 | 42.1 | 30 | 14 | 12 | 21 | 69 | 6 | .194 |
Daniel Federman | Miami | 3 | 5 | 3.51 | 35 | 0 | 0 | 0 | 7 | 48.2 | 45 | 24 | 19 | 19 | 60 | 2 | .246 |
Chris McMahon | Miami | 3 | 2 | 3.73 | 12 | 12 | 0 | 0 | 0 | 60.1 | 50 | 28 | 25 | 23 | 67 | 4 | .230 |
Tyler Keysor | Miami | 6 | 1 | 3.78 | 22 | 5 | 0 | 0 | 0 | 47.2 | 52 | 27 | 20 | 16 | 38 | 4 | .267 |
Jeremy Cook | Miami | 0 | 1 | 5.11 | 15 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 7 | 9 | 6 | 1 | .250 |
JP Gates | Miami | 1 | 1 | 5.82 | 20 | 1 | 0 | 0 | 0 | 17.0 | 19 | 13 | 11 | 18 | 18 | 1 | .284 |
Albert Maury Jr. | Miami | 1 | 0 | 5.87 | 20 | 1 | 0 | 0 | 0 | 23.0 | 22 | 19 | 15 | 15 | 21 | 5 | .253 |
Bailey Mantilla | Miami | 0 | 0 | 8.79 | 14 | 0 | 0 | 0 | 0 | 14.1 | 22 | 16 | 14 | 9 | 15 | 1 | .349 |
Team Hitting Leaders
Player | Batting Average | |
1 |
JP Gates Miami |
.336 |
2 |
Luis Tuero Miami |
.333 |
3 |
Adrian Del Castillo Miami |
.331 |
4 |
Raymond Gil Miami |
.318 |
5 |
Freddy Zamora Miami |
.296 |
Player | Home Runs | |
1 |
Alex Toral Miami |
24 |
2 |
Raymond Gil Miami |
13 |
3 |
Adrian Del Castillo Miami |
12 |
4 |
Michael Amditis Miami |
7 |
5 |
Gabe Rivera Miami |
7 |
Player | Stolen Bases | |
1 |
Jordan Lala Miami |
28 |
2 |
Freddy Zamora Miami |
13 |
3 |
Tony Jenkins Miami |
9 |
4 |
Willy Escala Miami |
8 |
5 |
Gabe Rivera Miami |
6 |
Team Pitching Leaders
Player | Wins | |
1 |
Brian Van Belle Miami |
10 |
2 |
Evan McKendry Miami |
7 |
3 |
Tyler Keysor Miami |
6 |
4 |
Slade Cecconi Miami |
5 |
5 |
Chris McMahon Miami |
3 |
Player | ERA | |
1 |
Alex Ruiz Miami |
1.04 |
2 |
Mark Mixon Miami |
2.33 |
3 |
Gregory Veliz Miami |
2.55 |
4 |
Brian Van Belle Miami |
3.30 |
5 |
Daniel Federman Miami |
3.51 |
Player | Strikeouts | |
1 |
Slade Cecconi Miami |
89 |
2 |
Brian Van Belle Miami |
84 |
3 |
Evan McKendry Miami |
72 |
4 |
Gregory Veliz Miami |
69 |
5 |
Chris McMahon Miami |
67 |