Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Piacentino | Penn State | CF | .318 | .374 | .446 | .819 | 39 | 174 | 157 | 31 | 50 | 7 | 2 | 3 | 25 | 1 | 14 | 25 | 8 | 1 |
Thomas Bramley | Penn State | C | .312 | .442 | .446 | .888 | 50 | 233 | 186 | 41 | 58 | 11 | 1 | 4 | 36 | 4 | 41 | 26 | 4 | 1 |
Bobby Marsh | Penn State | DH | .310 | .388 | .524 | .912 | 44 | 165 | 145 | 33 | 45 | 13 | 0 | 6 | 35 | 5 | 14 | 34 | 0 | 0 |
Jay Harry | Penn State | SS | .299 | .376 | .463 | .838 | 50 | 229 | 201 | 47 | 60 | 13 | 1 | 6 | 37 | 6 | 20 | 21 | 6 | 2 |
Kyle Hannon | Penn State | 2B | .287 | .397 | .475 | .872 | 49 | 219 | 181 | 51 | 52 | 9 | 2 | 7 | 24 | 4 | 31 | 31 | 27 | 7 |
Grant Norris | Penn State | 3B | .276 | .367 | .538 | .905 | 41 | 169 | 145 | 28 | 40 | 11 | 3 | 7 | 42 | 5 | 17 | 52 | 3 | 1 |
Josh Spiegel | Penn State | 1B | .276 | .351 | .375 | .726 | 42 | 171 | 152 | 28 | 42 | 4 | 1 | 3 | 25 | 3 | 15 | 37 | 0 | 0 |
Tayven Kelley | Penn State | LF | .246 | .306 | .444 | .751 | 46 | 187 | 171 | 33 | 42 | 12 | 5 | 4 | 31 | 0 | 15 | 63 | 4 | 1 |
Billy Gerlott | Penn State | RF | .241 | .371 | .319 | .690 | 45 | 170 | 141 | 18 | 34 | 3 | 1 | 2 | 17 | 4 | 25 | 33 | 4 | 0 |
Brenden Franks | Penn State | 1B | .667 | .750 | 1.000 | 1.750 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tyson Cooper | Penn State | C | .279 | .392 | .395 | .788 | 21 | 52 | 43 | 9 | 12 | 3 | 1 | 0 | 9 | 4 | 4 | 10 | 2 | 0 |
C.J. Pittaro | Penn State | 1B | .277 | .306 | .340 | .647 | 23 | 49 | 47 | 7 | 13 | 1 | 1 | 0 | 8 | 0 | 2 | 11 | 0 | 0 |
Derek Cease | Penn State | 2B | .267 | .267 | .467 | .733 | 11 | 15 | 15 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Anthony Steele | Penn State | 1B | .235 | .337 | .309 | .645 | 29 | 95 | 81 | 12 | 19 | 3 | 0 | 1 | 12 | 0 | 13 | 29 | 3 | 1 |
Ben Kailher | Penn State | 3B | .211 | .302 | .342 | .644 | 16 | 45 | 38 | 10 | 8 | 2 | 0 | 1 | 7 | 0 | 5 | 14 | 2 | 1 |
Jake Cooper | Penn State | 3B | .200 | .278 | .200 | .478 | 11 | 18 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 0 |
Ty Torti | Penn State | .167 | .444 | .167 | .611 | 7 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Luensmann | Penn State | 6 | 5 | 4.50 | 14 | 6 | 0 | 0 | 1 | 60.0 | 54 | 38 | 30 | 39 | 59 | 18 | .243 |
Jaden Henline | Penn State | 5 | 3 | 4.70 | 15 | 9 | 0 | 0 | 1 | 61.1 | 78 | 39 | 32 | 17 | 35 | 5 | .315 |
Jordan Morales | Penn State | 3 | 2 | 5.50 | 19 | 10 | 0 | 0 | 1 | 55.2 | 59 | 35 | 34 | 24 | 53 | 12 | .273 |
Chad Rogers | Penn State | 1 | 0 | 4.66 | 7 | 0 | 0 | 0 | 0 | 9.2 | 6 | 5 | 5 | 7 | 10 | 2 | .188 |
Jacob Coffin | Penn State | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 | 0 | 9.0 | 8 | 6 | 5 | 6 | 7 | 2 | .235 |
Steven Miller | Penn State | 2 | 3 | 5.40 | 21 | 2 | 0 | 0 | 2 | 48.1 | 48 | 31 | 29 | 17 | 54 | 11 | .267 |
Ryan Partridge | Penn State | 1 | 2 | 5.73 | 20 | 1 | 0 | 0 | 1 | 33.0 | 38 | 25 | 21 | 14 | 29 | 1 | .288 |
Anthony Steele | Penn State | 2 | 1 | 6.43 | 11 | 1 | 0 | 0 | 0 | 14.0 | 10 | 12 | 10 | 11 | 21 | 4 | .192 |
Tommy Molsky | Penn State | 3 | 4 | 7.17 | 15 | 6 | 0 | 0 | 0 | 42.2 | 53 | 42 | 34 | 32 | 36 | 13 | .303 |
Daniel Ouderkirk | Penn State | 2 | 4 | 7.26 | 12 | 10 | 0 | 0 | 0 | 39.2 | 37 | 35 | 32 | 33 | 57 | 12 | .240 |
Carson Kohls | Penn State | 0 | 0 | 7.36 | 9 | 0 | 0 | 0 | 0 | 7.1 | 9 | 8 | 6 | 6 | 4 | 1 | .321 |
Kellan Tulio | Penn State | 0 | 0 | 8.31 | 6 | 1 | 0 | 0 | 0 | 8.2 | 9 | 8 | 8 | 7 | 9 | 2 | .273 |
Chase Renner | Penn State | 0 | 0 | 10.12 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 3 | 2 | 0 | .364 |
Ben DeMell | Penn State | 0 | 0 | 10.12 | 11 | 4 | 0 | 0 | 1 | 24.0 | 45 | 33 | 27 | 13 | 21 | 6 | .395 |
Connor Throneberry | Penn State | 0 | 1 | 10.91 | 13 | 0 | 0 | 0 | 0 | 15.2 | 25 | 22 | 19 | 10 | 13 | 3 | .347 |
Blaise Sclafani | Penn State | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | .000 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Brenden Franks Penn State |
.667 |
2 |
Johnny Piacentino Penn State |
.318 |
3 |
Thomas Bramley Penn State |
.312 |
4 |
Bobby Marsh Penn State |
.310 |
5 |
Jay Harry Penn State |
.299 |
Player | Home Runs | |
1 |
Grant Norris Penn State |
7 |
2 |
Kyle Hannon Penn State |
7 |
3 |
Jay Harry Penn State |
6 |
4 |
Bobby Marsh Penn State |
6 |
5 |
Tayven Kelley Penn State |
4 |
Player | Stolen Bases | |
1 |
Kyle Hannon Penn State |
27 |
2 |
Johnny Piacentino Penn State |
8 |
3 |
Jay Harry Penn State |
6 |
4 |
Billy Gerlott Penn State |
4 |
5 |
Tayven Kelley Penn State |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Travis Luensmann Penn State |
6 |
2 |
Jaden Henline Penn State |
5 |
3 |
Tommy Molsky Penn State |
3 |
4 |
Jordan Morales Penn State |
3 |
5 |
Daniel Ouderkirk Penn State |
2 |
Player | ERA | |
1 |
Travis Luensmann Penn State |
4.50 |
2 |
Chad Rogers Penn State |
4.66 |
3 |
Jaden Henline Penn State |
4.70 |
4 |
Jacob Coffin Penn State |
5.00 |
5 |
Steven Miller Penn State |
5.40 |
Player | Strikeouts | |
1 |
Travis Luensmann Penn State |
59 |
2 |
Daniel Ouderkirk Penn State |
57 |
3 |
Steven Miller Penn State |
54 |
4 |
Jordan Morales Penn State |
53 |
5 |
Tommy Molsky Penn State |
36 |