Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Burke | Tennessee | 1B | .379 | .449 | .702 | 1.151 | 72 | 323 | 285 | 74 | 108 | 30 | 1 | 20 | 61 | 2 | 35 | 48 | 11 | 2 |
Christian Moore | Tennessee | 2B | .375 | .451 | .797 | 1.248 | 72 | 337 | 296 | 83 | 111 | 19 | 2 | 34 | 74 | 3 | 38 | 49 | 5 | 4 |
Dylan Dreiling | Tennessee | LF | .341 | .459 | .715 | 1.174 | 71 | 303 | 246 | 72 | 84 | 19 | 2 | 23 | 75 | 2 | 53 | 62 | 4 | 1 |
Kavares Tears | Tennessee | RF | .324 | .427 | .643 | 1.070 | 71 | 293 | 244 | 73 | 79 | 16 | 1 | 20 | 62 | 1 | 45 | 74 | 4 | 1 |
Billy Amick | Tennessee | 3B | .306 | .387 | .639 | 1.026 | 65 | 292 | 255 | 67 | 78 | 14 | 1 | 23 | 65 | 6 | 29 | 53 | 3 | 1 |
Hunter Ensley | Tennessee | CF | .296 | .390 | .532 | .923 | 67 | 252 | 216 | 45 | 64 | 15 | 0 | 12 | 48 | 7 | 27 | 48 | 4 | 4 |
Dean Curley | Tennessee | SS | .285 | .386 | .502 | .888 | 67 | 268 | 221 | 51 | 63 | 10 | 1 | 12 | 50 | 9 | 31 | 47 | 9 | 1 |
Colby Backus | Tennessee | CF | .387 | .500 | .968 | 1.468 | 21 | 38 | 31 | 16 | 12 | 3 | 0 | 5 | 12 | 1 | 6 | 13 | 2 | 0 |
Hunter High | Tennessee | LF | .385 | .429 | .615 | 1.044 | 9 | 14 | 13 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Robin Villeneuve | Tennessee | DH | .288 | .447 | .513 | .959 | 34 | 103 | 80 | 20 | 23 | 3 | 0 | 5 | 22 | 9 | 14 | 38 | 0 | 0 |
Alex Perry | Tennessee | 2B | .286 | .500 | .286 | .786 | 6 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 |
Dalton Bargo | Tennessee | DH | .280 | .373 | .551 | .924 | 48 | 126 | 107 | 27 | 30 | 5 | 0 | 8 | 27 | 5 | 12 | 37 | 2 | 1 |
Ethan Payne | Tennessee | 1B | .278 | .435 | .278 | .713 | 16 | 24 | 18 | 7 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 |
Reese Chapman | Tennessee | RF | .274 | .398 | .519 | .917 | 46 | 134 | 106 | 22 | 29 | 5 | 0 | 7 | 31 | 7 | 17 | 38 | 2 | 0 |
Camden Bates | Tennessee | SS | .250 | .417 | .625 | 1.042 | 8 | 12 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
Bradke Lohry | Tennessee | 2B | .241 | .452 | .345 | .797 | 21 | 42 | 29 | 14 | 7 | 3 | 0 | 0 | 8 | 2 | 10 | 14 | 0 | 0 |
Ariel Antigua | Tennessee | SS | .217 | .280 | .304 | .584 | 11 | 25 | 23 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 9 | 0 | 0 |
Cannon Peebles | Tennessee | C | .216 | .379 | .328 | .707 | 54 | 153 | 116 | 30 | 25 | 7 | 0 | 2 | 24 | 3 | 30 | 34 | 2 | 2 |
Cal Stark | Tennessee | C | .212 | .357 | .511 | .868 | 49 | 170 | 137 | 35 | 29 | 6 | 1 | 11 | 30 | 12 | 19 | 59 | 1 | 1 |
Charlie Taylor | Tennessee | C | .125 | .250 | .250 | .500 | 15 | 28 | 24 | 6 | 3 | 0 | 0 | 1 | 6 | 1 | 3 | 7 | 0 | 0 |
Brayden Sharp | Tennessee | P | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Snead | Tennessee | 10 | 2 | 3.11 | 29 | 1 | 0 | 0 | 6 | 75.1 | 71 | 28 | 26 | 26 | 61 | 8 | .251 |
Zander Sechrist | Tennessee | 6 | 1 | 3.12 | 20 | 19 | 0 | 0 | 0 | 78 | 76 | 31 | 27 | 16 | 76 | 0 | .253 |
Drew Beam | Tennessee | 9 | 2 | 4.22 | 19 | 19 | 2 | 0 | 0 | 102.1 | 103 | 58 | 48 | 27 | 99 | 8 | .259 |
AJ Causey | Tennessee | 12 | 3 | 4.43 | 19 | 6 | 0 | 0 | 1 | 91.1 | 93 | 53 | 45 | 22 | 125 | 10 | .259 |
Brayden Sharp | Tennessee | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .182 |
Dylan Loy | Tennessee | 2 | 0 | 2.37 | 21 | 5 | 0 | 0 | 0 | 30.1 | 21 | 8 | 8 | 10 | 37 | 1 | .194 |
Brady Robertson | Tennessee | 0 | 0 | 2.70 | 5 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 1 | 1 | 4 | 1 | .182 |
Aaron Combs | Tennessee | 3 | 1 | 3.35 | 24 | 2 | 0 | 0 | 6 | 45.2 | 34 | 19 | 17 | 23 | 66 | 1 | .200 |
Andrew Behnke | Tennessee | 3 | 1 | 3.54 | 23 | 0 | 0 | 0 | 0 | 28 | 23 | 11 | 11 | 9 | 39 | 4 | .213 |
Kirby Connell | Tennessee | 4 | 1 | 3.67 | 36 | 0 | 0 | 0 | 4 | 49 | 49 | 20 | 20 | 13 | 49 | 4 | .262 |
JJ Garcia | Tennessee | 3 | 0 | 3.97 | 11 | 0 | 0 | 0 | 0 | 11.1 | 8 | 5 | 5 | 2 | 18 | 0 | .190 |
Chris Stamos | Tennessee | 3 | 1 | 4.50 | 22 | 11 | 0 | 0 | 0 | 32 | 24 | 17 | 16 | 16 | 35 | 2 | .209 |
Matthew Dallas | Tennessee | 1 | 0 | 4.76 | 15 | 2 | 0 | 0 | 0 | 17 | 11 | 9 | 9 | 10 | 22 | 4 | .180 |
Luke Payne | Tennessee | 0 | 0 | 4.91 | 4 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 3 | 9 | 0 | .167 |
Marcus Phillips | Tennessee | 0 | 0 | 4.95 | 19 | 2 | 0 | 0 | 3 | 20 | 15 | 13 | 11 | 15 | 22 | 2 | .208 |
AJ Russell | Tennessee | 0 | 1 | 5.02 | 6 | 4 | 0 | 0 | 0 | 14.1 | 12 | 8 | 8 | 8 | 21 | 1 | .231 |
Austin Hunley | Tennessee | 1 | 0 | 6.23 | 8 | 0 | 0 | 0 | 0 | 8.2 | 12 | 7 | 6 | 1 | 5 | 1 | .324 |
Derek Schaefer | Tennessee | 2 | 0 | 9.35 | 10 | 2 | 0 | 0 | 0 | 8.2 | 10 | 9 | 9 | 8 | 10 | 0 | .294 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Colby Backus Tennessee |
.387 |
2 |
Hunter High Tennessee |
.385 |
3 |
Blake Burke Tennessee |
.379 |
4 |
Christian Moore Tennessee |
.375 |
5 |
Dylan Dreiling Tennessee |
.341 |
Player | Home Runs | |
1 |
Christian Moore Tennessee |
34 |
2 |
Dylan Dreiling Tennessee |
23 |
3 |
Billy Amick Tennessee |
23 |
4 |
Blake Burke Tennessee |
20 |
5 |
Kavares Tears Tennessee |
20 |
Player | Stolen Bases | |
1 |
Blake Burke Tennessee |
11 |
2 |
Dean Curley Tennessee |
9 |
3 |
Christian Moore Tennessee |
5 |
4 |
Dylan Dreiling Tennessee |
4 |
5 |
Kavares Tears Tennessee |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
AJ Causey Tennessee |
12 |
2 |
Nate Snead Tennessee |
10 |
3 |
Drew Beam Tennessee |
9 |
4 |
Zander Sechrist Tennessee |
6 |
5 |
Kirby Connell Tennessee |
4 |
Player | ERA | |
1 |
Brayden Sharp Tennessee |
0.00 |
2 |
Dylan Loy Tennessee |
2.37 |
3 |
Brady Robertson Tennessee |
2.70 |
4 |
Nate Snead Tennessee |
3.11 |
5 |
Zander Sechrist Tennessee |
3.12 |
Player | Strikeouts | |
1 |
AJ Causey Tennessee |
125 |
2 |
Drew Beam Tennessee |
99 |
3 |
Zander Sechrist Tennessee |
76 |
4 |
Aaron Combs Tennessee |
66 |
5 |
Nate Snead Tennessee |
61 |