Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hinchman | Tennessee Tech | 1B | .414 | .485 | .793 | 1.278 | 15 | 66 | 58 | 10 | 24 | 4 | 0 | 6 | 13 | 1 | 7 | 15 | 3 | 0 |
Brett Roberts | Tennessee Tech | SS | .290 | .371 | .516 | .888 | 15 | 70 | 62 | 13 | 18 | 2 | 0 | 4 | 13 | 1 | 7 | 10 | 3 | 1 |
Gavin Johns | Tennessee Tech | 3B | .264 | .339 | .434 | .773 | 15 | 59 | 53 | 4 | 14 | 6 | 0 | 1 | 7 | 5 | 1 | 20 | 0 | 1 |
Cody Littlejohn | Tennessee Tech | LF | .220 | .306 | .463 | .770 | 13 | 49 | 41 | 9 | 9 | 2 | 1 | 2 | 8 | 0 | 6 | 13 | 2 | 1 |
Will Long | Tennessee Tech | C | .214 | .340 | .381 | .721 | 14 | 50 | 42 | 5 | 9 | 4 | 0 | 1 | 4 | 1 | 7 | 16 | 0 | 0 |
Anthony Carrera | Tennessee Tech | CF | .200 | .280 | .356 | .636 | 14 | 50 | 45 | 6 | 9 | 2 | 1 | 1 | 4 | 0 | 5 | 24 | 1 | 0 |
Theo Bryant IV | Tennessee Tech | RF | .162 | .238 | .243 | .481 | 14 | 42 | 37 | 5 | 6 | 0 | 0 | 1 | 4 | 1 | 3 | 17 | 0 | 0 |
John Dyer | Tennessee Tech | DH | .152 | .264 | .217 | .482 | 15 | 53 | 46 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 5 | 21 | 0 | 0 |
Jacob Manaska | Tennessee Tech | 2B | .500 | .500 | .500 | 1.000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter Higdon | Tennessee Tech | 2B | .296 | .310 | .407 | .718 | 11 | 31 | 27 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 |
Paul Steffensen | Tennessee Tech | LF | .292 | .370 | .500 | .870 | 8 | 27 | 24 | 5 | 7 | 2 | 0 | 1 | 4 | 1 | 2 | 11 | 0 | 0 |
Elijah Brooks | Tennessee Tech | RF | .250 | .368 | .250 | .618 | 8 | 19 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 |
Luke Jones | Tennessee Tech | C | .250 | .250 | .750 | 1.000 | 7 | 12 | 12 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 |
Solomon Washington | Tennessee Tech | P | .250 | .400 | .250 | .650 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan McMeans | Tennessee Tech | 2B | .056 | .056 | .056 | .111 | 7 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Schad | Tennessee Tech | DH | .000 | .000 | .000 | .000 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Cole | Tennessee Tech | 0 | 1 | 5.28 | 5 | 0 | 0 | 0 | 0 | 15.1 | 13 | 9 | 9 | 10 | 9 | 3 | .224 |
Alex Hursey | Tennessee Tech | 0 | 2 | 5.40 | 4 | 4 | 0 | 0 | 0 | 16.2 | 24 | 11 | 10 | 8 | 21 | 1 | .329 |
Solomon Washington | Tennessee Tech | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 0 | 1 | 0 | 5 | 6 | 1 | .000 |
Daniel Holley | Tennessee Tech | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3 | 6 | 0 | .316 |
Thomas Saliba | Tennessee Tech | 0 | 0 | 4.91 | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 2 | 3 | 6 | 0 | .200 |
Brock Myers | Tennessee Tech | 0 | 0 | 5.19 | 6 | 1 | 0 | 0 | 1 | 8.2 | 13 | 6 | 5 | 4 | 13 | 1 | .342 |
Jacob Parham | Tennessee Tech | 0 | 1 | 9.00 | 8 | 0 | 0 | 0 | 0 | 12.0 | 11 | 13 | 12 | 7 | 11 | 3 | .234 |
Tyler Sylvester | Tennessee Tech | 0 | 0 | 9.31 | 4 | 1 | 0 | 0 | 1 | 9.2 | 10 | 11 | 10 | 7 | 10 | 0 | .263 |
Christian Herberholz | Tennessee Tech | 0 | 4 | 10.43 | 5 | 4 | 0 | 0 | 0 | 14.2 | 17 | 19 | 17 | 10 | 13 | 5 | .288 |
Trey Wright | Tennessee Tech | 1 | 0 | 11.05 | 5 | 0 | 0 | 0 | 0 | 7.1 | 4 | 10 | 9 | 12 | 5 | 1 | .148 |
Ty Fisher | Tennessee Tech | 0 | 3 | 12.38 | 5 | 2 | 0 | 0 | 0 | 8.0 | 17 | 14 | 11 | 7 | 5 | 1 | .447 |
Connor Adams | Tennessee Tech | 0 | 1 | 14.04 | 3 | 2 | 0 | 0 | 0 | 8.1 | 13 | 13 | 13 | 2 | 6 | 3 | .382 |
Grant Phillips | Tennessee Tech | 1 | 0 | 14.09 | 7 | 1 | 0 | 0 | 0 | 7.2 | 12 | 12 | 12 | 5 | 4 | 4 | .353 |
Devin Lancaster | Tennessee Tech | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 | .400 |
Mark Leonard | Tennessee Tech | 1 | 0 | 60.00 | 5 | 0 | 0 | 0 | 0 | 3.0 | 16 | 20 | 20 | 6 | 3 | 3 | .667 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Jacob Manaska Tennessee Tech |
.500 |
2 |
Jason Hinchman Tennessee Tech |
.414 |
3 |
Hunter Higdon Tennessee Tech |
.296 |
4 |
Paul Steffensen Tennessee Tech |
.292 |
5 |
Brett Roberts Tennessee Tech |
.290 |
Player | Home Runs | |
1 |
Jason Hinchman Tennessee Tech |
6 |
2 |
Brett Roberts Tennessee Tech |
4 |
3 |
Luke Jones Tennessee Tech |
2 |
4 |
Cody Littlejohn Tennessee Tech |
2 |
5 |
Paul Steffensen Tennessee Tech |
1 |
Player | Stolen Bases | |
1 |
Brett Roberts Tennessee Tech |
3 |
2 |
Jason Hinchman Tennessee Tech |
3 |
3 |
Hunter Higdon Tennessee Tech |
2 |
4 |
Cody Littlejohn Tennessee Tech |
2 |
5 |
Anthony Carrera Tennessee Tech |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Mark Leonard Tennessee Tech |
1 |
2 |
Grant Phillips Tennessee Tech |
1 |
3 |
Trey Wright Tennessee Tech |
1 |
4 |
Devin Lancaster Tennessee Tech |
0 |
5 |
Connor Adams Tennessee Tech |
0 |
Player | ERA | |
1 |
Solomon Washington Tennessee Tech |
0.00 |
2 |
Daniel Holley Tennessee Tech |
3.86 |
3 |
Thomas Saliba Tennessee Tech |
4.91 |
4 |
Brock Myers Tennessee Tech |
5.19 |
5 |
Jacob Cole Tennessee Tech |
5.28 |
Player | Strikeouts | |
1 |
Alex Hursey Tennessee Tech |
21 |
2 |
Christian Herberholz Tennessee Tech |
13 |
3 |
Brock Myers Tennessee Tech |
13 |
4 |
Jacob Parham Tennessee Tech |
11 |
5 |
Tyler Sylvester Tennessee Tech |
10 |