Cincinnati Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Paul Komistek Cincinnati RF .319 .426 .491 .917 55 257 216 45 69 11 1 8 28 4 36 57 9 1
1 Griffin Merritt Cincinnati LF .315 .382 .695 1.077 52 225 200 46 63 17 1 19 53 2 21 60 7 2
1 Cole Harting Cincinnati CF .313 .380 .500 .880 54 245 214 53 67 9 2 9 47 1 25 60 14 6
1 Wyatt Stapp Cincinnati 2B .305 .391 .344 .735 43 179 154 17 47 6 0 0 27 0 23 28 5 1
1 Kerrington Cross Cincinnati 3B .291 .386 .526 .911 52 232 196 44 57 9 5 9 30 3 28 57 17 6
1 Ryan Nicholson Cincinnati 1B .277 .354 .529 .883 51 226 191 41 53 12 0 12 40 5 21 31 8 3
1 J.P. Sponseller Cincinnati DH .220 .349 .440 .789 43 173 141 26 31 7 0 8 25 1 28 34 2 0
0 Sean Springer Cincinnati 2B 1.000 1.000 2.000 3.000 1 1 1 0 1 1 0 0 0 0 0 0 0 0
0 Joe Powell Cincinnati C .319 .416 .567 .983 40 166 141 26 45 12 4 5 26 2 22 39 3 2
0 Dondrae Bremner Cincinnati SS .266 .360 .516 .876 26 78 64 15 17 4 0 4 8 0 10 30 2 1
0 Kameron Guidry Cincinnati SS .257 .369 .471 .840 26 84 70 17 18 3 0 4 13 0 13 30 4 1
0 Jake Hansen Cincinnati SS .196 .350 .278 .628 35 121 97 18 19 5 0 1 12 3 20 35 8 1
0 Max Palmieri Cincinnati 2B .196 .348 .357 .705 22 72 56 7 11 3 0 2 7 2 11 23 1 1
0 Cam Scheler Cincinnati C .186 .305 .443 .748 23 82 70 15 13 3 0 5 15 1 11 36 1 1
0 Sean McLaughlin Cincinnati DH .160 .250 .160 .410 14 28 25 1 4 0 0 0 1 1 2 5 0 1
0 Boston Smith Cincinnati LF .147 .189 .265 .454 13 37 34 4 5 1 0 1 2 1 1 15 1 0
0 Josh Hegemann Cincinnati RF .000 .143 .000 .143 8 15 12 4 0 0 0 0 2 0 2 9 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Beau Keathley Cincinnati 5 3 4.87 16 11 3 0 0 85 89 54 46 31 87 16 .267
0 Conner Linn Cincinnati 4 2 4.07 10 10 0 0 0 48.2 56 27 22 15 38 2 .296
0 Jackson Murphy Cincinnati 3 2 6.21 23 0 0 0 0 29 38 21 20 4 25 4 .317
0 Andrew Neff Cincinnati 0 0 6.23 4 0 0 0 0 4.1 6 6 3 3 4 0 .316
0 Tristan Weaver Cincinnati 5 7 6.34 14 12 1 0 0 55.1 64 43 39 29 45 9 .284
0 Ryan Steckline Cincinnati 3 1 6.57 20 0 0 0 2 24.2 32 20 18 14 30 4 .317
0 Ben Vore Cincinnati 0 1 6.75 10 1 0 0 0 13.1 12 14 10 16 5 2 .255
0 Garrett Harker Cincinnati 4 3 7.08 16 6 0 0 1 48.1 61 41 38 22 38 3 .319
0 Max Bergmann Cincinnati 0 3 7.14 22 0 0 0 1 51.2 69 43 41 17 45 10 .324
0 Zach Segal Cincinnati 0 2 7.19 17 6 0 0 1 46.1 48 40 37 34 26 12 .273
0 Evan Kemp Cincinnati 0 0 7.45 11 0 0 0 0 9.2 14 12 8 8 8 3 .350
0 Alex Shea Cincinnati 0 4 8.59 12 5 0 0 0 22 23 28 21 24 23 6 .271
0 Nick Murray Cincinnati 0 0 9.00 3 0 0 0 0 3 2 3 3 6 1 1 .250
0 Carter Earls Cincinnati 0 1 10.29 4 3 0 0 0 7 7 8 8 8 6 4 .259
0 Tommy O'Connor Cincinnati 0 0 15.63 4 0 0 0 0 6.1 13 11 11 6 5 0 .419
0 Chase Hopewell Cincinnati 0 1 16.88 13 0 0 0 1 13.1 23 26 25 20 11 2 .383
0 Aiden Bradbury Cincinnati 0 1 54.00 2 1 0 0 0 1.1 3 8 8 5 2 3 .429

Team Hitting Leaders

Team Pitching Leaders