Access the best in college baseball coverage.

SUBSCRIBE NOW

America East Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Albert Choi NJIT .311 .389 .515 .904 51 224 196 43 61 12 5 6 36 8 17 36 27 1
0 Alex Baratta Binghamton .305 .376 .412 .788 36 149 131 11 40 8 0 2 21 7 9 13 4 1
0 Brad Malm Albany .341 .415 .540 .954 47 205 176 35 60 21 1 4 39 4 21 37 5 1
0 Brett Paulsen Stony Brook .271 .329 .313 .642 44 164 144 23 39 4 1 0 25 1 12 25 6 0
0 Cam Climo UMass Lowell .285 .390 .583 .973 47 182 151 36 43 13 1 10 39 6 22 41 1 0
0 Chris Hamilton Stony Brook .315 .379 .488 .867 44 191 168 23 53 16 2 3 34 3 16 29 2 2
0 Christian Torres UMBC .256 .366 .444 .810 42 162 133 27 34 7 3 4 26 5 20 39 3 1
0 Cole Durkan Stony Brook .214 .362 .379 .741 39 130 103 21 22 5 0 4 17 7 17 35 12 0
0 Connor Goodman Maine .287 .364 .333 .697 44 198 174 28 50 8 0 0 18 8 13 20 3 0
0 Daniel Franchi Binghamton .314 .370 .493 .863 36 154 140 25 44 11 4 2 15 0 13 33 8 1
0 Daniel Helfgott NJIT .292 .418 .325 .743 49 192 154 25 45 5 0 0 19 18 16 13 1 0
0 Derek Tenney Hartford .303 .361 .561 .921 38 147 132 25 40 5 1 9 32 5 8 28 5 1
0 Dolan Ocasal Albany .252 .358 .314 .673 45 190 159 33 40 8 1 0 13 3 24 30 9 1
0 Drew DeMartino Hartford .226 .370 .406 .776 34 136 106 22 24 9 2 2 14 4 22 21 6 1
0 Evan Giordano Stony Brook .324 .420 .524 .943 47 206 170 40 55 11 1 7 39 3 28 32 7 2
0 Jake Evans Binghamton .182 .287 .222 .509 35 123 99 11 18 2 1 0 9 0 15 17 4 2
0 Jason Bottari Albany .258 .340 .282 .623 46 192 163 24 42 2 1 0 28 4 18 23 26 1
0 Joe Bramanti Maine .291 .374 .457 .831 43 175 151 31 44 7 0 6 28 3 18 40 3 3
0 Joey Castellanos UMass Lowell .221 .283 .355 .637 47 192 172 22 38 5 6 2 23 6 10 33 0 1
0 John Daly Albany .248 .384 .383 .767 47 174 141 25 35 4 3 3 22 8 23 47 14 0
0 John Thrasher Hartford .369 .470 .680 1.150 36 151 122 37 45 11 3 7 23 10 15 21 35 3
0 John Tuccillo Stony Brook .261 .325 .411 .736 47 198 180 31 47 9 0 6 34 3 14 23 10 1
0 Josh Gurnack Albany .262 .338 .320 .658 39 140 122 14 32 7 0 0 20 3 12 26 0 1
0 Julio Marcano NJIT .322 .425 .567 .992 51 221 180 40 58 12 1 10 42 8 28 29 8 2
0 Justin Drpich Binghamton .296 .353 .424 .777 36 138 125 20 37 10 0 2 16 2 9 20 1 0
0 Keagan Calero UMass Lowell .200 .318 .264 .582 36 133 110 18 22 1 0 2 12 5 15 24 9 2
0 Kevin Blum NJIT .173 .317 .245 .562 41 123 98 16 17 4 0 1 14 4 17 36 2 1
0 Kevin Gsell Binghamton .261 .323 .417 .740 31 127 115 16 30 4 1 4 20 3 8 23 1 0
0 Kyle Hawes Hartford .222 .304 .370 .675 30 93 81 12 18 3 0 3 14 2 8 18 2 0
0 Luke Longo NJIT .218 .356 .421 .777 46 165 133 20 29 9 0 6 19 12 17 36 0 0
0 Marc Wangenstein Albany .212 .320 .404 .724 45 171 146 31 31 7 3 5 18 7 16 57 5 2
0 Michael Cilio UMBC .213 .365 .333 .698 37 97 75 11 16 7 1 0 13 3 16 24 2 0
0 Nick Hussey NJIT .243 .328 .325 .654 51 197 169 26 41 7 2 1 21 3 20 54 3 0
0 Nolan Charlton UMBC .252 .394 .359 .753 37 130 103 19 26 3 1 2 21 6 18 25 3 1
0 Paul Franzoni NJIT .236 .375 .424 .799 45 180 144 28 34 7 1 6 18 11 21 36 3 0
0 Robert Gallagher UMass Lowell .266 .384 .427 .810 40 172 143 27 38 5 3 4 21 5 23 27 18 2
0 Ryan Proto UMass Lowell .298 .374 .404 .778 38 132 114 17 34 7 1 1 16 3 12 20 2 2
0 Ryan Turenne Maine .308 .425 .467 .891 38 146 120 21 37 4 0 5 19 4 21 17 0 0
0 Shane Marshall Binghamton .302 .373 .405 .778 36 144 126 21 38 6 2 1 13 1 14 26 6 1
0 Shane Paradine Stony Brook .328 .397 .519 .916 38 151 131 25 43 13 0 4 26 5 12 11 3 0
0 Tommy Reifler Binghamton .268 .374 .361 .735 30 121 97 18 26 4 1 1 11 3 14 17 6 2
0 Tremayne Cobb Jr. Hartford .308 .386 .427 .814 35 132 117 20 36 3 1 3 20 3 12 25 18 3
0 Vinnie Martin UMass Lowell .338 .451 .430 .882 45 185 151 30 51 9 1 1 15 2 30 31 2 0
0 Will Feil Albany .226 .381 .304 .685 37 148 115 24 26 0 0 3 14 6 24 35 2 2
0 Zachary Ardito Hartford .242 .352 .325 .677 38 143 120 17 29 7 0 1 20 1 20 13 7 2
0 John LaRocca Stony Brook .329 .429 .487 .916 48 190 158 37 52 10 3 3 23 14 15 29 18 3
0 John Marti Albany .349 .422 .592 1.014 47 200 169 39 59 12 4 7 41 6 19 21 11 4
0 Quinn McDaniel Maine .266 .349 .455 .803 41 177 154 28 41 9 1 6 20 2 18 48 2 3
0 Jake Marquez Maine .141 .248 .188 .436 38 154 128 23 18 3 0 1 19 7 12 25 3 0
0 Sean Lawlor Maine .350 .428 .554 .982 44 180 157 35 55 9 1 7 37 3 19 41 0 2
0 Jeff Mejia Maine .282 .404 .347 .751 35 155 124 21 35 5 0 1 18 2 24 28 6 3
0 Scout Knotts Maine .295 .403 .462 .865 43 191 156 38 46 8 3 4 21 9 22 35 9 0
0 Evan Fox Stony Brook .263 .390 .368 .759 43 166 133 29 35 7 2 1 18 14 15 16 21 3
0 Christian Easley UMBC .268 .391 .471 .862 43 170 138 33 37 3 2 7 26 8 21 39 22 2
0 Drew Roberts UMBC .291 .377 .370 .747 42 149 127 30 37 10 0 0 20 6 12 23 7 5
0 Ian Diaz UMBC .348 .444 .607 1.051 42 161 135 32 47 7 2 8 29 13 11 19 7 3
0 Jimmy Sullivan UMass Lowell .341 .415 .444 .860 38 143 126 13 43 8 1 1 18 3 13 35 1 2
0 Cedric Rose UMass Lowell .247 .315 .413 .729 44 169 150 22 37 10 0 5 22 3 13 27 2 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Alex McKenney Maine 4 6 3.67 11 9 2 0 0 56.1 43 29 23 23 43 11 .213
0 Anthony Germinerio Albany 3 5 3.97 10 9 1 0 0 59 58 27 26 17 54 8 .258
0 Brian Herrmann Stony Brook 4 3 3.58 14 13 3 1 0 73 69 36 29 28 57 6 .252
0 Collin Duffley UMass Lowell 3 8 5.45 13 12 2 1 0 66 65 46 40 30 51 13 .263
0 Cregg Scherrer Albany 4 4 4.92 13 12 1 0 0 64 64 46 35 40 52 8 .257
0 Jack Collins Binghamton 3 3 3.98 10 8 2 1 0 52 42 21 23 30 46 8 .230
0 Jake Rappaport NJIT 8 2 3.63 28 0 0 0 11 52 48 32 21 14 34 1 .242
0 Jared Kacso NJIT 2 3 6.97 13 12 0 0 0 62 75 43 48 23 22 5 .300
0 Jared Milch Stony Brook 6 4 3.04 13 13 2 0 0 74 64 34 25 21 63 5 .228
0 Joshua Becker UMass Lowell 5 4 3.52 11 11 2 0 0 64 53 30 25 20 51 9 .219
0 Matt Draper UMass Lowell 0 4 6.29 16 8 0 0 2 54.1 65 42 38 23 43 14 .295
0 Nathan Florence Hartford 3 3 4.76 9 9 3 1 0 51 52 30 27 28 64 3 .271
0 Nicholas Dombkowski Hartford 4 3 3.13 10 10 1 1 0 60.1 42 26 21 27 72 9 .194
0 Nicholas Sinacola Maine 9 3 2.04 12 12 4 1 0 79.1 59 18 18 23 139 4 .208
0 Nick DeGennaro Stony Brook 8 3 3.14 14 12 2 1 0 77.1 66 30 27 27 92 2 .231
0 Ray Weber Albany 7 2 3.69 13 13 4 1 0 83 76 34 34 35 46 9 .251
0 Reid Celata UMBC 4 7 5.79 11 10 2 0 0 56 64 39 36 18 30 7 .283
0 Ryan Bryggman Binghamton 1 3 6.66 10 10 0 0 0 50 60 36 37 16 48 6 .293
0 Ryan Fischer NJIT 5 3 2.64 14 14 0 0 0 81.2 72 29 24 15 53 17 .235
0 Sam Turcotte Stony Brook 6 3 2.53 12 11 3 0 0 67.2 59 30 19 26 66 3 .233
0 Thomas Babalis Binghamton 4 4 2.86 10 10 4 3 0 56.2 43 24 18 20 62 4 .207
0 Tim Blaisdell Hartford 4 3 4.53 9 9 2 1 0 49.2 47 28 25 16 37 5 .245
0 Tyler Stafflinger NJIT 6 6 4.32 14 14 4 1 0 75 87 41 36 15 58 5 .287
0 Noah Lewis Maine 4 6 5.16 12 12 0 0 0 61 65 36 35 28 45 10 .271
0 Luke Johnson UMBC 2 3 6.51 12 10 1 1 0 47 51 34 34 16 37 10 .258

Conference Hitting Leaders

Conference Pitching Leaders