Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Binghamton | 4 | 2 | 3.62 | 13 | 7 | 0 | 0 | 0 | 49.2 | 40 | 21 | 20 | 15 | 38 | 8 | .223 |
2020 | Binghamton | 2 | 1 | 4.64 | 4 | 4 | 0 | 0 | 0 | 21.1 | 18 | 13 | 11 | 8 | 21 | 1 | .228 |
2021 | Binghamton | 4 | 4 | 2.86 | 10 | 10 | 4 | 3 | 0 | 56.2 | 43 | 24 | 18 | 20 | 62 | 4 | .207 |
2022 | Binghamton | 4 | 7 | 6.04 | 16 | 16 | 0 | 0 | 0 | 85.0 | 98 | 70 | 57 | 31 | 86 | 12 | .285 |
2023 | Binghamton | 4 | 4 | 5.05 | 15 | 14 | 0 | 0 | 0 | 76.2 | 89 | 49 | 43 | 33 | 79 | 8 | .285 |
Career | All | 18 | 18 | 4.63 | 58 | 51 | 4 | 3 | 0 | 289.1 | 288 | 177 | 149 | 107 | 286 | 33 | .257 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |