Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Cumming | Princeton | CF | .361 | .405 | .552 | .957 | 40 | 200 | 183 | 42 | 66 | 12 | 1 | 7 | 30 | 5 | 10 | 14 | 5 | 2 |
Nadir Lewis | Princeton | LF | .329 | .428 | .613 | 1.041 | 40 | 187 | 155 | 30 | 51 | 12 | 1 | 10 | 36 | 1 | 28 | 35 | 9 | 0 |
Eric Marasheski | Princeton | SS | .303 | .420 | .455 | .875 | 32 | 120 | 99 | 16 | 30 | 4 | 1 | 3 | 13 | 9 | 11 | 38 | 4 | 2 |
Matt Scannell | Princeton | 1B | .294 | .387 | .483 | .869 | 38 | 169 | 143 | 20 | 42 | 6 | 0 | 7 | 44 | 4 | 19 | 34 | 9 | 2 |
Carlos Abello | Princeton | C | .250 | .350 | .317 | .667 | 35 | 121 | 104 | 14 | 26 | 4 | 0 | 1 | 9 | 1 | 15 | 37 | 0 | 0 |
Nick DiPietrantonio | Princeton | 3B | .234 | .320 | .396 | .717 | 32 | 128 | 111 | 22 | 26 | 3 | 0 | 5 | 16 | 0 | 15 | 40 | 1 | 1 |
Noah Granet | Princeton | SS | .215 | .284 | .291 | .575 | 39 | 177 | 158 | 17 | 34 | 7 | 1 | 1 | 19 | 2 | 14 | 40 | 0 | 1 |
Jordan Kelly | Princeton | RF | .193 | .295 | .303 | .597 | 37 | 139 | 119 | 17 | 23 | 3 | 2 | 2 | 15 | 1 | 17 | 50 | 0 | 0 |
Jackson Emus | Princeton | DH | .318 | .375 | .386 | .761 | 24 | 96 | 88 | 8 | 28 | 3 | 0 | 1 | 9 | 2 | 6 | 21 | 0 | 0 |
Caden Shapiro | Princeton | DH | .233 | .365 | .250 | .615 | 25 | 74 | 60 | 9 | 14 | 1 | 0 | 0 | 3 | 3 | 10 | 16 | 1 | 0 |
Alejandro Espinel | Princeton | 2B | .209 | .243 | .239 | .482 | 21 | 72 | 67 | 8 | 14 | 2 | 0 | 0 | 2 | 1 | 2 | 16 | 0 | 0 |
Kaden Kram | Princeton | C | .175 | .292 | .375 | .667 | 16 | 48 | 40 | 7 | 7 | 2 | 0 | 2 | 4 | 2 | 5 | 24 | 0 | 0 |
Scott Bandura | Princeton | RF | .160 | .276 | .160 | .436 | 8 | 30 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 1 |
Kevin Blowers | Princeton | 2B | .100 | .222 | .133 | .356 | 14 | 36 | 30 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 14 | 0 | 0 |
Kyle Vinci | Princeton | 1B | .043 | .214 | .174 | .388 | 13 | 28 | 23 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 15 | 0 | 0 |
Max Zdimal | Princeton | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Emus | Princeton | 2 | 6 | 4.76 | 12 | 11 | 0 | 0 | 0 | 68 | 66 | 43 | 36 | 23 | 69 | 10 | .246 |
Andrew D'Alessio | Princeton | 1 | 6 | 7.63 | 11 | 11 | 0 | 0 | 0 | 61.1 | 73 | 63 | 52 | 40 | 26 | 7 | .297 |
Tom Chmielewski | Princeton | 2 | 7 | 8.61 | 12 | 11 | 0 | 0 | 0 | 54.1 | 91 | 62 | 52 | 17 | 45 | 5 | .363 |
Richard Ferrer-Westrop | Princeton | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Caden Shapiro | Princeton | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | .150 |
Eric Hoefer | Princeton | 1 | 2 | 6.31 | 14 | 0 | 0 | 0 | 0 | 25.2 | 35 | 21 | 18 | 13 | 14 | 3 | .333 |
Max Zdimal | Princeton | 0 | 1 | 6.75 | 8 | 1 | 0 | 0 | 0 | 13.1 | 19 | 11 | 10 | 5 | 17 | 3 | .328 |
Jason Ramirez | Princeton | 0 | 1 | 7.67 | 15 | 1 | 0 | 0 | 1 | 27 | 43 | 29 | 23 | 6 | 20 | 5 | .358 |
Reece Rabin | Princeton | 1 | 4 | 8.22 | 16 | 3 | 0 | 0 | 1 | 38.1 | 53 | 43 | 35 | 14 | 22 | 4 | .323 |
Caden MacDonald | Princeton | 0 | 2 | 8.76 | 13 | 0 | 0 | 0 | 0 | 12.1 | 17 | 12 | 12 | 8 | 6 | 1 | .321 |
Patrick Jarvis | Princeton | 0 | 0 | 12.46 | 12 | 0 | 0 | 0 | 1 | 17.1 | 22 | 26 | 24 | 17 | 15 | 7 | .293 |
Matt Scannell | Princeton | 0 | 4 | 12.71 | 7 | 2 | 0 | 0 | 0 | 11.1 | 18 | 20 | 16 | 19 | 12 | 7 | .383 |
Keith Gabrielson | Princeton | 0 | 0 | 17.47 | 7 | 0 | 0 | 0 | 0 | 5.2 | 13 | 11 | 11 | 7 | 3 | 0 | .433 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Brendan Cumming Princeton |
.361 |
2 |
Nadir Lewis Princeton |
.329 |
3 |
Jackson Emus Princeton |
.318 |
4 |
Eric Marasheski Princeton |
.303 |
5 |
Matt Scannell Princeton |
.294 |
Player | Home Runs | |
1 |
Nadir Lewis Princeton |
10 |
2 |
Matt Scannell Princeton |
7 |
3 |
Brendan Cumming Princeton |
7 |
4 |
Nick DiPietrantonio Princeton |
5 |
5 |
Eric Marasheski Princeton |
3 |
Player | Stolen Bases | |
1 |
Matt Scannell Princeton |
9 |
2 |
Nadir Lewis Princeton |
9 |
3 |
Brendan Cumming Princeton |
5 |
4 |
Eric Marasheski Princeton |
4 |
5 |
Caden Shapiro Princeton |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Tom Chmielewski Princeton |
2 |
2 |
Jackson Emus Princeton |
2 |
3 |
Reece Rabin Princeton |
1 |
4 |
Eric Hoefer Princeton |
1 |
5 |
Andrew D'Alessio Princeton |
1 |
Player | ERA | |
1 |
Richard Ferrer-Westrop Princeton |
0.00 |
2 |
Caden Shapiro Princeton |
0.00 |
3 |
Jackson Emus Princeton |
4.76 |
4 |
Eric Hoefer Princeton |
6.31 |
5 |
Max Zdimal Princeton |
6.75 |
Player | Strikeouts | |
1 |
Jackson Emus Princeton |
69 |
2 |
Tom Chmielewski Princeton |
45 |
3 |
Andrew D'Alessio Princeton |
26 |
4 |
Reece Rabin Princeton |
22 |
5 |
Jason Ramirez Princeton |
20 |