Get 20% off any premium package

SUBSCRIBE NOW

Daunte Stuart

Memphis
2B
Senior
HT/WT: 5'11'', 180 lbs.
BAT/THRW: R/R
2024 Stats
AVG.312
HR5
RBI28
R40
H49

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Northwestern State 2B .286 .429 .375 .804 16 71 56 14 16 5 0 0 3 1 13 13 3 1
2021 Northwestern State 2B .270 .416 .454 .870 52 233 185 25 50 13 0 7 30 3 44 40 4 3
2022 Northwestern State 2B .276 .345 .390 .735 52 238 210 31 58 12 0 4 29 6 18 51 3 1
2023 Northwestern State 2B .284 .398 .475 .874 55 251 204 47 58 12 3 7 40 9 33 33 6 1
2024 Memphis 2B .312 .419 .516 .935 41 191 157 40 49 15 1 5 28 8 23 23 7 1
Career All 2B .284 .396 .450 .845 216 984 812 157 231 57 4 23 130 27 131 160 23 7

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Northwestern State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Memphis 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Northwestern State 12.3 12.3 12.3 1.2 12.3
2021 Northwestern State 12.3 12.3 12.3 1.2 12.3
2022 Northwestern State 12.3 12.3 12.3 1.2 12.3
2023 Northwestern State 12.3 12.3 12.3 1.2 12.3
2024 Memphis 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire