National Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Aaron Casillas Cal Poly SS .236 .296 .320 .617 57 235 203 25 48 6 1 3 27 4 15 31 1 0
0 Adam Cecere Penn State RF .324 .474 .676 1.149 53 248 185 50 60 14 0 17 53 10 47 54 7 3
0 Adam Juran Western Illinois C .291 .408 .520 .928 48 214 175 27 51 20 1 6 30 14 22 39 1 3
0 Adam Stuart High Point SS .305 .381 .528 .910 62 286 246 50 75 15 2 12 52 8 26 46 5 1
0 Adam Tellier Wake Forest 2B .313 .415 .521 .935 60 291 240 54 75 11 0 13 44 11 33 63 17 1
0 Adarius Myers Louisiana Tech LF .297 .372 .405 .777 64 298 259 35 77 19 0 3 35 5 28 43 8 5
0 AJ Hansen Villanova CF .171 .327 .238 .565 49 210 164 32 28 6 1 1 9 14 25 51 12 3
0 Albert Choi NJIT CF .282 .388 .473 .862 46 224 188 44 53 16 1 6 31 5 29 38 15 3
0 Alden Mathes Clemson RF .308 .445 .504 .950 59 286 224 64 69 12 1 10 32 15 42 49 5 2
0 Alec Burns Gardner-Webb 1B .341 .460 .701 1.162 46 202 164 37 56 9 1 16 38 5 32 47 1 0
0 Alec Makarewicz NC State 3B .378 .438 .753 1.191 61 290 259 66 98 25 0 24 84 3 26 50 1 1
0 Alex Finney Ohio 2B .306 .466 .420 .887 46 212 157 36 48 9 0 3 31 10 39 39 3 2
0 Alex Haba Merrimack 2B .284 .395 .445 .840 57 263 218 57 62 11 0 8 37 13 28 30 19 3
0 Alex Lane Northeastern DH .375 .474 .685 1.159 54 270 216 48 81 13 0 18 80 10 37 49 14 1
0 Alex Pimentel UNLV LF .272 .391 .505 .895 39 129 103 23 28 9 0 5 27 4 18 28 1 0
0 Andrew Brait UCF 3B .275 .409 .328 .738 57 264 204 42 56 5 0 2 23 11 37 40 10 1
0 Andrew McKenna Florida Atlantic C .234 .392 .328 .721 51 181 137 26 32 1 0 4 29 9 30 41 0 0
0 Andrew Tan Binghamton 1B .262 .329 .385 .713 38 150 130 22 34 5 1 3 14 4 10 19 0 0
0 Anthony MacKenzie Oklahoma 3B .291 .407 .453 .860 54 250 203 50 59 10 1 7 44 6 35 56 4 0
0 Ashton King East Tennessee State SS .223 .345 .353 .699 51 221 184 43 41 8 2 4 24 4 31 26 3 3
0 Austin Baskin Memphis 3B .257 .382 .407 .789 55 259 214 39 55 11 0 7 35 9 35 34 2 2
0 Austin Kryszczuk UNLV 1B .370 .475 .775 1.250 52 245 200 59 74 20 2 19 73 11 31 33 0 1
0 Austin Turner Tennessee Tech LF .215 .416 .320 .737 53 250 181 51 39 8 4 1 18 6 57 55 19 2
0 Ben Beauchamp St. John's RF .276 .413 .453 .867 55 258 203 53 56 16 1 6 36 15 34 36 19 4
0 Ben Miller Duke 3B .360 .438 .645 1.083 55 260 228 56 82 18 1 15 49 15 17 47 2 0
0 Ben Patacsil Portland 2B .384 .464 .537 1.001 49 209 177 34 68 4 1 7 50 7 22 22 4 1
0 Ben Rounds Harvard RF .403 .506 .685 1.190 39 180 149 43 60 16 1 8 34 3 28 25 3 2
0 Ben Rozenblum USF C .295 .414 .489 .903 55 235 190 41 56 9 2 8 32 12 28 42 19 3
0 Ben Steck Santa Clara C .236 .403 .350 .753 47 202 157 26 37 6 0 4 27 18 26 49 2 1
0 Ben Vore Wright State RF .305 .388 .662 1.050 54 251 213 58 65 11 4 19 75 5 27 70 15 1
0 Blake Jackson South Carolina RF .293 .465 .483 .948 50 206 147 45 43 9 2 5 27 18 32 45 16 2
0 Bo Willis Northwestern State C .267 .320 .451 .771 53 225 206 29 55 11 0 9 47 1 16 37 0 0
0 Bobby Zmarzlak Georgia Tech DH .276 .429 .425 .855 48 163 127 28 35 10 0 3 29 9 26 38 2 0
0 Braeden O'Shaughnessy Campbell 3B .297 .396 .510 .905 45 191 155 33 46 13 1 6 36 3 25 43 10 2
0 Brayden Eidson Kennesaw State 1B .332 .378 .459 .837 53 251 220 41 73 13 0 5 43 5 15 25 9 1
0 Braydon Dolbashian Merrimack 1B .309 .408 .681 1.089 49 223 188 44 58 9 2 19 53 12 21 37 2 4
0 Brayton Brown UAB DH .248 .335 .462 .797 55 242 210 37 52 15 0 10 47 7 22 48 3 1
0 Brendan Hord Evansville C .242 .378 .475 .852 62 249 198 51 48 19 0 9 44 7 39 63 0 0
0 Brendan O'Donnell James Madison RF .312 .399 .638 1.037 60 260 221 55 69 20 2 16 46 12 22 61 12 4
0 Brennan DuBose Memphis C .240 .368 .488 .856 42 156 129 30 31 5 0 9 24 2 24 26 7 5
0 Brent Widder Evansville 3B .280 .384 .494 .879 65 307 261 46 73 20 0 12 58 15 30 50 2 3
0 Brett Paulsen Stony Brook 1B .287 .384 .343 .726 50 212 181 19 52 7 0 1 23 1 28 30 2 0
0 Brett Young George Washington 1B .355 .476 .497 .974 53 235 183 44 65 14 3 2 41 16 30 40 16 6
0 Brodey Heaton Belmont 1B .310 .402 .596 .999 58 251 213 34 66 13 0 16 63 6 29 47 1 0
0 Brody Harding Illinois 2B .316 .394 .512 .906 56 243 209 45 66 11 0 10 40 2 25 22 2 3
0 Bryce Frederick Towson 1B .250 .325 .413 .738 54 236 208 33 52 8 1 8 34 3 21 41 5 0
0 Bryce Greenly Delaware CF .298 .393 .517 .910 53 242 205 52 61 14 2 9 43 4 30 43 6 1
0 Burke Camper Utah Valley DH .293 .474 .657 1.130 55 268 198 57 58 16 1 18 47 20 49 62 5 2
0 Cade Parker Georgia Southern SS .221 .329 .462 .791 45 172 145 37 32 5 0 10 32 5 19 68 2 1
0 Caden Kaiser Marshall 1B .258 .365 .411 .776 42 192 163 25 42 8 1 5 28 3 25 49 10 0
0 Caden Wagner Northern Colorado 1B .269 .337 .398 .736 54 243 216 33 58 12 2 4 40 3 21 48 0 0
0 Cal Martin Stephen F. Austin 1B .286 .385 .496 .881 42 156 133 16 38 4 0 8 27 3 19 44 0 0
0 Caleb Hill UTSA LF .349 .459 .550 1.009 55 268 218 60 76 12 1 10 40 17 29 63 9 3
0 Cameron Gill Wake Forest C .214 .327 .373 .700 46 151 126 22 27 4 2 4 22 6 15 35 2 1
0 Carlton Harper Long Island DH .247 .365 .383 .747 50 192 162 27 40 7 0 5 22 1 29 30 2 2
0 Carson Bell Radford 1B .220 .332 .480 .812 49 209 177 34 39 12 2 10 34 5 25 49 12 5
0 Carson Husmann Valparaiso RF .248 .351 .467 .817 45 194 165 29 41 9 0 9 32 5 22 58 8 0
0 Carter Cunningham East Carolina 1B .367 .464 .653 1.117 63 307 251 77 92 17 2 17 66 12 38 38 6 2
0 Cason Tollett Arkansas State DH .274 .366 .418 .784 45 172 146 22 40 3 0 6 29 3 20 26 0 0
0 Chris Cannizzaro Virginia Tech LF .346 .413 .626 1.039 47 209 179 42 62 12 1 12 49 6 18 24 4 0
0 Christian Almanza Saint Mary's (CA) 1B .343 .459 .778 1.237 56 255 207 49 71 16 1 24 69 7 39 45 1 2
0 Christian Cooney Portland LF .259 .328 .389 .717 47 181 162 24 42 12 0 3 37 5 12 49 16 5
0 Christian Dicochea Loyola Marymount 2B .342 .455 .518 .973 53 245 199 50 68 15 1 6 27 14 29 15 10 3
0 Clayton Chadwick Georgia LF .269 .418 .444 .862 52 203 160 39 43 16 0 4 26 13 28 27 4 1
0 Colton Becker Morehead State SS .346 .429 .614 1.043 59 298 254 75 88 22 2 14 60 3 35 29 29 2
0 Cole Evans Nebraska RF .251 .373 .393 .766 57 229 183 40 46 11 0 5 36 12 27 38 8 4
0 Cole McConnell Louisiana Tech CF .378 .461 .671 1.132 60 295 249 67 94 17 1 18 71 13 29 71 1 1
0 Cole Singsank College of Charleston DH .302 .421 .640 1.061 51 233 189 51 57 10 0 18 58 10 31 53 3 0
0 Cole Smith Saint Louis 1B .328 .405 .402 .807 53 238 204 39 67 6 0 3 50 3 26 20 15 4
0 Coleman Brigman Santa Clara CF .244 .319 .347 .667 52 247 213 33 52 7 0 5 34 4 20 48 11 2
0 Colin Mackle Marist LF .271 .374 .353 .727 50 200 170 24 46 9 1 1 16 4 24 19 2 0
0 Collier Cranford Kansas SS .274 .328 .433 .760 54 243 215 38 59 15 2 5 28 7 13 42 5 3
0 Colton Olasin Bethune-Cookman 2B .268 .340 .341 .681 54 209 179 28 48 8 1 1 25 6 16 21 16 3
0 Connor Goodman Maine DH .226 .335 .241 .576 38 161 133 11 30 2 0 0 11 9 14 14 0 0
0 Connor McGuire California Baptist 2B .276 .337 .437 .774 53 198 174 30 48 7 0 7 31 5 12 26 0 2
0 Connor Walsh Pepperdine CF .303 .396 .457 .853 52 225 188 31 57 11 0 6 38 4 28 52 6 2
0 Cooper Benzin VCU CF .244 .335 .368 .703 56 245 201 44 49 7 3 4 44 2 30 58 2 1
0 Cooper Weiss Auburn SS .291 .403 .487 .890 52 242 189 41 55 11 1 8 37 5 34 48 25 8
0 Couper Cornblum Purdue CF .261 .335 .327 .662 57 256 226 42 59 9 3 0 26 4 22 43 8 7
0 Dallas Duarte Hawaii C .268 .348 .340 .688 53 236 194 24 52 10 2 0 36 6 23 19 7 2
0 Dalton Bowling San Jose State 2B .283 .343 .587 .930 54 251 230 43 65 19 3 15 52 6 15 63 1 0
0 Daniel Cantu Florida State 1B .308 .412 .509 .921 66 282 234 51 72 16 2 9 43 8 35 59 4 0
0 Danny Melnick Seton Hall RF .294 .336 .450 .786 54 237 218 30 64 20 4 2 26 4 11 26 0 1
0 Daunte Stuart Memphis 2B .325 .430 .533 .963 55 256 212 50 69 16 2 8 38 12 29 32 8 1
0 David Glancy Notre Dame LF .307 .413 .603 1.017 49 225 189 46 58 9 1 15 45 10 25 46 4 2
0 David Melfi Wagner C .210 .328 .350 .678 47 190 157 24 33 10 0 4 20 6 23 49 5 2
0 Derek Tenney Nevada 3B .244 .338 .415 .753 39 143 123 20 30 6 0 5 21 4 14 30 4 3
0 Dillon Kark Michigan State 3B .324 .361 .466 .827 51 240 219 38 71 17 1 4 42 6 9 48 2 0
0 Drew Lechnir Omaha LF .300 .400 .432 .832 50 231 190 38 57 10 0 5 26 4 29 47 2 2
0 Drew Stahl Oral Roberts 1B .277 .364 .455 .819 60 275 235 42 65 13 1 9 56 5 30 46 3 1
0 Dylan Hoy Louisville 3B .317 .415 .466 .881 42 192 161 35 51 7 1 5 30 5 22 21 10 3
0 Eddy Pelc Grand Canyon RF .352 .470 .526 .995 55 251 196 47 69 15 2 5 50 5 43 29 6 0
0 Elijah Dickerson Towson LF .339 .400 .484 .884 54 245 221 35 75 21 1 3 30 1 22 18 7 3
0 Elliot Good Central Connecticut SS .234 .339 .364 .703 42 181 154 29 36 8 0 4 29 2 23 29 0 0
0 Ellis Schwartz George Washington CF .356 .461 .500 .961 56 247 202 45 72 12 1 5 43 3 37 51 25 4
0 Eric Grintz High Point C .313 .424 .564 .988 56 222 179 40 56 9 0 12 33 9 27 35 5 1
0 Eric Ludman Delaware 1B .262 .455 .634 1.090 49 203 145 43 38 4 1 16 44 11 43 50 0 0
0 Ethan Groff Ole Miss CF .258 .361 .392 .754 56 251 209 41 54 11 1 5 25 7 29 54 15 1
0 Ethan Hibbard Fairfield C .341 .461 .659 1.119 56 254 205 59 70 14 0 17 61 18 29 35 2 1
0 Ethan Lege Ole Miss LF .323 .424 .645 1.069 43 191 155 40 50 11 0 13 38 9 22 16 4 0
0 Evan Sleight Alabama RF .272 .354 .456 .809 45 197 169 32 46 9 2 6 29 5 18 48 0 0
0 Fritz Genther UMass Lowell SS .281 .390 .448 .837 54 250 210 45 59 10 2 7 24 6 32 50 4 5
0 Gabe Jennings Middle Tennessee 3B .347 .410 .587 .997 56 254 225 47 78 16 1 12 44 4 21 31 6 2
0 Garrett Broussard Utah Valley 3B .319 .386 .488 .874 56 233 207 39 66 14 0 7 47 8 16 37 1 1
0 Garrett Felix Nicholls LF .312 .425 .489 .914 57 270 221 52 69 17 2 6 46 5 40 39 11 4
0 Garrett Fisher Northern Colorado DH .326 .449 .514 .963 44 178 144 30 47 9 0 6 31 11 22 26 0 1
0 Grant Heiser Seattle C .305 .388 .534 .923 47 206 174 24 53 13 3 7 27 5 20 43 0 1
0 Grant Magill Indiana State C .281 .327 .407 .734 58 249 231 34 65 9 1 6 46 5 11 40 1 1
0 Grant Norris Penn State SS .283 .343 .542 .886 53 237 212 41 60 11 1 14 43 4 17 61 5 2
0 Grant Smith Kentucky SS .235 .335 .343 .678 52 203 166 34 39 3 0 5 34 11 15 47 6 2
0 Greg Budig Western Michigan C .281 .374 .444 .819 49 208 171 31 48 10 0 6 24 4 24 37 2 1
0 Griffin Arnone Northwestern CF .215 .317 .378 .694 50 203 172 19 37 12 2 4 26 2 24 61 5 3
0 Harris Williams Arizona State LF .297 .402 .471 .873 49 205 172 37 51 13 1 5 27 7 24 32 7 3
0 Harry Padden Monmouth CF .300 .385 .460 .845 40 178 150 31 45 7 1 5 26 10 12 23 15 1
0 Hayden Travinski LSU DH .271 .381 .542 .924 65 270 225 44 61 13 0 16 53 10 32 67 0 1
0 Humberto Torres Gardner-Webb C .274 .402 .425 .826 51 219 179 36 49 8 2 5 25 11 28 45 5 0
0 Hunter Dorraugh San Jose State 1B .377 .447 .714 1.161 48 228 199 45 75 9 2 18 49 9 18 41 0 0
0 Hunter Jessee Cincinnati LF .245 .364 .348 .712 46 187 155 23 38 7 0 3 33 14 16 36 3 0
0 Hunter Pasqualoni Central Connecticut 3B .283 .385 .403 .788 42 196 159 33 45 11 1 2 27 7 22 10 9 4
0 Ian Cleary Oakland RF .290 .420 .483 .903 48 182 145 33 42 11 1 5 36 7 27 42 3 0
0 Jac Croom UNC Wilmington 3B .289 .399 .483 .882 61 294 242 53 70 12 4 9 41 11 35 44 10 5
0 Jack Frank Michigan State RF .383 .467 .622 1.089 51 245 209 55 80 17 3 9 40 2 32 38 20 3
0 Jack Hay Alabama State DH .327 .418 .470 .889 52 240 202 51 66 13 2 4 38 8 26 27 3 0
0 Jack Krause Bowling Green RF .317 .464 .550 1.014 51 235 180 53 57 9 0 11 51 10 42 50 14 4
0 Jack O'Reilly Villanova 3B .285 .358 .493 .851 51 246 221 46 63 19 0 9 43 8 17 26 8 2
0 Jack Putney St. Bonaventure 3B .272 .359 .428 .786 44 201 173 28 47 4 1 7 30 3 21 29 1 0
0 Jack Scanlon Miami C .286 .412 .524 .936 44 154 126 25 36 9 0 7 22 8 19 41 0 0
0 Jack Winsett Rider 3B .243 .430 .270 .700 51 251 185 48 45 3 1 0 27 3 59 39 3 0
0 Jack Zyska UCF RF .319 .420 .565 .985 58 265 216 44 69 15 1 12 51 7 35 50 5 3
0 Jackson Appel Texas A&M C .326 .420 .527 .947 65 287 239 49 78 16 1 10 41 7 35 34 17 3
0 Jackson DeJohn St. Bonaventure C .254 .397 .352 .749 43 180 142 31 36 8 0 2 19 15 20 32 0 0
0 Jacob Hinderleider Clemson SS .336 .407 .580 .987 59 270 238 44 80 17 1 13 60 5 25 64 9 1
0 Jacob Schroeder Illinois C .306 .434 .613 1.046 47 196 160 46 49 7 0 14 41 10 26 50 4 0
0 Jake Holcroft Portland CF .348 .430 .541 .971 56 272 233 62 81 17 2 8 59 2 34 36 20 2
0 Jake Holland New Mexico C .381 .445 .798 1.243 44 200 168 47 64 15 2 17 59 5 20 30 0 0
0 Jake Topolski Richmond 2B .269 .355 .431 .787 56 230 197 38 53 11 0 7 46 9 19 58 5 2
0 Jake Tsukada Hawaii 2B .337 .439 .402 .841 48 211 169 48 57 5 0 2 38 11 22 14 3 2
0 James Harmstead Monmouth 1B .257 .383 .448 .831 48 222 183 29 47 14 0 7 32 15 23 52 3 1
0 JanMikell Bastardo Florida A&M RF .311 .374 .516 .890 53 243 219 55 68 8 8 7 36 4 19 39 1 0
0 Jared Cushing Xavier 2B .284 .371 .454 .825 57 264 229 41 65 13 1 8 46 11 22 51 13 1
0 Jarrett Brown Georgia Southern 3B .295 .418 .518 .937 53 241 193 41 57 7 3 10 48 11 32 47 3 4
0 Jay Luikart Wright State 1B .325 .415 .619 1.034 55 270 231 47 75 12 1 18 66 3 34 39 2 1
0 Jeff Nicol Central Connecticut C .291 .400 .490 .890 39 180 151 29 44 13 1 5 38 4 24 37 1 0
0 Jeffrey David Sam Houston State 3B .351 .406 .514 .919 57 250 222 39 78 14 2 6 44 3 20 38 6 1
0 Jim Pasquale Iona DH .251 .330 .413 .743 47 203 179 25 45 7 2 6 25 6 16 50 0 0
0 Jimmy Obertop Clemson C .303 .438 .656 1.093 57 272 218 62 66 11 0 22 57 4 49 79 1 0
0 Joe Delossantos William & Mary LF .330 .431 .584 1.014 57 274 221 55 73 14 0 14 67 7 38 56 17 6
0 Joe Hollerbach Georgetown 3B .327 .415 .495 .910 55 237 202 42 66 7 0 9 45 15 17 34 0 0
0 Joe Yorke Cal Poly 1B .302 .384 .369 .753 58 263 225 24 68 12 0 1 48 8 25 22 0 0
0 Joey Loynd Delaware 3B .271 .397 .507 .904 57 277 225 48 61 15 1 12 53 11 38 38 7 3
0 John Stallcup SIUE C .257 .356 .426 .781 44 186 148 24 38 7 0 6 28 8 18 27 0 0
0 John Volpe Rutgers LF .305 .421 .437 .858 49 210 167 37 51 7 0 5 35 12 22 26 11 2
0 Johnny Decker Marist RF .240 .345 .307 .652 50 229 192 26 46 8 1 1 22 7 25 63 25 5
0 Jonathan French Houston C .252 .386 .540 .926 48 173 139 32 35 10 0 10 30 4 27 49 2 1
0 Jonathan Luders Seton Hall SS .254 .370 .308 .678 52 207 169 29 43 4 1 1 17 22 9 8 0 1
0 Jorge Bojorquez Sacramento State 3B .268 .390 .371 .761 57 246 205 37 55 10 1 3 25 10 31 37 4 1
0 Jorge Corona Louisiana Tech C .316 .388 .570 .957 57 276 244 45 77 14 0 16 51 4 26 47 0 0
0 Joseph Mershon Ohio State 2B .299 .451 .471 .922 53 237 174 42 52 10 4 4 29 12 41 31 15 2
0 Josh Johnson Kent State CF .336 .429 .603 1.032 54 256 214 50 72 11 2 14 62 7 30 45 22 6
0 Josh Swinehart Western Michigan LF .309 .378 .473 .851 44 196 165 25 51 9 0 6 40 6 16 32 2 1
0 Josue Urdaneta Indiana State 2B .250 .366 .321 .687 57 239 196 43 49 4 2 2 17 12 25 38 4 1
0 Julian Greenwell Wright State DH .396 .472 .698 1.170 44 219 182 56 72 20 1 11 52 8 21 16 5 1
0 Justin Kapuscinski Marist DH .277 .416 .559 .974 53 238 188 34 52 17 0 12 48 14 33 47 1 1
0 Justin Murray Houston 1B .325 .419 .486 .905 54 247 212 49 69 11 1 7 40 4 30 44 9 4
0 Justin Sierra Fairleigh Dickinson CF .307 .385 .418 .803 55 261 225 49 69 7 3 4 31 7 23 51 44 8
0 Justin Starke VMI C .363 .491 .642 1.133 56 268 204 64 74 12 3 13 51 14 43 30 18 4
0 Justin Taylor UMBC CF .319 .425 .465 .890 47 221 185 49 59 9 0 6 40 6 28 47 7 0
0 Justin Wilcoxen East Carolina C .293 .369 .502 .871 62 265 229 40 67 6 0 14 47 6 23 47 2 0
0 Kaden Hopson Charlotte C .220 .401 .418 .820 54 189 141 31 31 4 0 8 28 6 38 29 1 0
0 Kanin Dodge Lamar SS .300 .431 .392 .823 59 294 227 54 68 15 0 2 36 22 35 20 14 1
0 Kasten Furr Louisiana Tech SS .271 .409 .381 .790 64 300 236 70 64 7 2 5 28 23 34 42 4 0
0 Kendal Ewell Illinois-Chicago RF .390 .494 .795 1.289 55 255 210 56 82 20 1 21 69 9 35 54 8 3
0 Kendall Pettis Oklahoma LF .276 .398 .398 .796 58 242 196 47 54 8 2 4 34 15 27 43 10 3
0 Kevin Madden College of Charleston 3B .320 .368 .562 .929 54 243 219 53 70 14 0 13 48 1 18 27 7 0
0 Kevin Putsky NJIT RF .300 .385 .547 .931 53 236 203 40 61 12 1 12 44 4 25 36 3 0
0 Khyle Radcliffe Southern RF .343 .424 .529 .953 49 246 210 41 72 15 3 6 47 7 25 27 23 6
0 Kohl Abrams UNC Asheville SS .219 .332 .331 .663 49 214 178 33 39 11 0 3 16 10 21 44 1 0
0 Kolton Freeman Dartmouth RF .285 .418 .511 .929 39 170 137 37 39 5 1 8 23 5 27 32 4 1
0 Konner Kinkade New Mexico 2B .297 .384 .367 .751 44 192 158 32 47 8 0 1 30 9 15 25 1 0
0 Krew Bouldin Delaware State 1B .322 .455 .579 1.035 49 235 183 36 59 14 0 11 54 8 40 27 3 0
0 Kurtis Byrne TCU C .270 .357 .461 .818 52 235 204 31 55 11 2 8 42 10 19 27 2 1
0 Kyle Ashworth Long Beach State RF .275 .405 .406 .810 54 259 207 45 57 7 4 4 27 8 39 47 16 1
0 Kyle Dernedde Michigan SS .251 .382 .398 .780 60 244 191 31 48 12 2 4 29 16 28 47 6 2
0 Kyle Harbison Western Carolina C .242 .326 .333 .659 41 145 120 14 29 5 0 2 23 1 15 36 0 0
0 Kyle Hess Creighton 2B .302 .435 .434 .869 39 137 106 28 32 6 4 0 15 8 17 24 5 1
0 Kyle Machado North Alabama 1B .301 .384 .459 .843 52 229 196 24 59 12 2 5 38 9 20 36 0 0
0 Kyle Mock Troy DH .351 .475 .569 1.044 53 238 188 48 66 14 0 9 50 11 36 43 2 1
0 Kyle Riesselmann Western Carolina CF .283 .368 .462 .830 47 222 184 45 52 13 1 6 34 9 17 45 8 0
0 Kyle Schmack Valparaiso LF .275 .376 .555 .930 52 245 211 46 58 8 0 17 38 10 24 69 9 0
0 Kyson Donahue Hawaii 1B .304 .394 .453 .847 51 218 181 36 55 12 0 5 38 5 25 43 3 1
0 Lawson Harrill Campbell RF .351 .492 .777 1.270 53 262 202 67 71 17 0 23 56 19 39 62 9 0
0 Leighton Banjoff Bowling Green 3B .297 .439 .483 .922 50 225 172 45 51 8 0 8 47 6 41 42 7 4
0 Logan Bravo Duke 1B .315 .432 .630 1.062 60 273 219 59 69 16 1 17 59 6 43 62 9 3
0 Logan Keller Navy 3B .300 .357 .463 .820 51 225 203 40 61 11 2 6 36 4 15 36 12 3
0 Logan Kohler Mississippi State 3B .244 .351 .389 .739 57 230 193 34 47 10 0 6 32 7 26 65 2 1
0 Luca Trigiani William & Mary 2B .264 .373 .404 .777 57 241 193 32 51 10 1 5 41 6 31 41 9 1
0 Luke Lesch Rider 1B .279 .407 .468 .875 50 238 190 37 53 15 0 7 51 4 39 53 6 0
0 Luke Longo NJIT DH .252 .416 .503 .919 45 209 163 37 41 8 0 11 41 15 31 45 0 1
0 Luke Vinson Middle Tennessee CF .273 .357 .378 .735 56 242 209 35 57 10 3 2 16 7 21 51 10 6
0 Luke Wood College of Charleston SS .309 .422 .502 .924 55 249 207 50 64 14 1 8 40 11 30 41 7 2
0 Lyle Miller-Green Austin Peay RF .393 .533 .900 1.432 56 291 219 94 86 17 2 30 93 15 54 38 13 2
0 Mac Bingham LSU LF .251 .372 .425 .797 52 200 167 27 42 5 0 8 26 11 21 39 2 3
0 Mack Timbrook Michigan 2B .277 .369 .401 .770 57 239 202 39 56 16 0 3 27 10 21 35 9 2
0 Marcus Cline Tulane SS .227 .361 .381 .742 60 251 194 32 44 8 2 6 29 9 34 41 1 1
0 Mark Shallenberger Evansville LF .374 .514 .687 1.201 65 319 243 72 91 21 2 17 64 28 45 28 6 4
0 Mason Le Cal State Northridge SS .208 .297 .242 .538 50 185 149 18 31 3 1 0 16 2 18 32 7 4
0 Matt McCormick Xavier 1B .279 .391 .549 .940 57 260 215 43 60 8 1 16 49 8 33 57 2 0
0 Matthew Garcia Missouri 2B .248 .337 .382 .719 43 185 157 22 39 6 3 3 29 7 15 50 3 2
0 Matthew Ward Niagara C .271 .396 .436 .832 48 176 140 30 38 11 0 4 30 2 27 31 0 0
0 Max Blessinger Belmont LF .184 .280 .305 .584 44 161 141 21 26 2 3 3 18 4 15 35 9 2
0 McGwire Tuffy George Washington 2B .322 .437 .418 .855 52 222 177 33 57 11 0 2 30 16 21 32 11 4
0 Michael Campagna San Francisco C .247 .378 .429 .807 54 222 182 29 45 5 2 8 19 9 30 51 0 0
0 Michael Carpentier California Baptist C .294 .357 .458 .815 61 272 238 37 70 25 1 4 43 9 17 38 2 1
0 Michael Goudeau Texas Southern C .303 .466 .516 .982 45 165 122 25 37 2 0 8 41 8 30 33 8 2
0 Michael O'Hara Santa Clara RF .262 .356 .369 .725 52 242 206 37 54 6 2 4 23 4 27 26 12 3
0 Michael Snyder Oklahoma 1B .354 .465 .638 1.102 61 283 229 57 81 26 3 11 59 14 36 43 16 1
0 Michael Torniero Central Connecticut CF .306 .351 .372 .723 37 134 121 20 37 2 0 2 18 0 9 14 5 2
0 Mike Becchetti Georgia Tech 2B .298 .403 .494 .897 52 212 178 35 53 8 0 9 39 2 30 43 1 0
0 Mike Bolton Jr. Purdue LF .251 .430 .400 .830 53 235 175 51 44 9 1 5 23 21 34 46 23 4
0 Mike Gervasi UMass DH .303 .402 .584 .986 50 209 178 32 54 5 0 15 43 5 25 54 0 0
0 Miller Ladusau Abilene Christian LF .351 .462 .573 1.036 57 267 211 58 74 23 0 8 47 15 34 57 11 1
0 Mitchell Okuley Ohio State RF .314 .453 .464 .917 55 247 194 42 61 17 0 4 43 12 39 54 6 3
0 Mitchell Sanford New Orleans RF .381 .460 .708 1.168 57 263 226 59 86 21 4 15 67 9 26 46 18 1
0 Nate Stocum Western Carolina LF .333 .419 .676 1.095 54 253 219 60 73 15 0 20 56 8 25 48 2 1
0 Nathan Swarts Washington State CF .329 .406 .555 .961 41 175 155 32 51 15 4 4 22 13 7 47 5 2
0 Nic Ericsson VCU C .243 .400 .379 .779 56 231 177 40 43 12 0 4 27 16 31 42 2 0
0 Nick Dardas Central Michigan C .226 .388 .383 .772 43 174 133 33 30 7 1 4 15 14 22 33 9 0
0 Nick Gooden Morehead State 2B .348 .429 .538 .967 61 298 253 62 88 18 0 10 62 12 27 46 2 1
0 Nick Hassan Kennesaw State C .326 .399 .482 .881 52 224 193 55 63 15 0 5 40 7 19 23 11 1
0 Nick Lopez Kentucky DH .345 .400 .537 .937 59 260 229 57 79 22 2 6 53 3 22 33 3 3
0 Nick Marinconz Long Beach State 2B .214 .280 .303 .583 42 165 145 18 31 7 0 2 13 4 10 29 6 3
0 Nolan Watson Dayton C .229 .379 .497 .876 46 196 153 39 35 12 1 9 34 17 22 43 6 2
0 Owen Cobb Stanford 2B .320 .363 .500 .863 55 251 228 37 73 16 2 7 33 2 14 44 6 3
0 Parker Landwehr Boston College C .243 .319 .375 .694 44 166 144 16 35 7 0 4 25 2 15 37 1 1
0 Parker Noland South Carolina 2B .252 .383 .342 .725 61 290 234 45 59 12 0 3 33 10 41 59 5 3
0 Parker Schmidt UNLV LF .360 .444 .467 .910 42 178 150 33 54 7 3 1 28 3 22 27 6 1
0 Paul Toetz Georgia LF .348 .448 .543 .992 47 165 138 30 48 10 1 5 23 7 19 32 4 0
0 Pete Durocher Rutgers DH .318 .387 .441 .829 50 211 179 30 57 7 3 3 29 3 19 17 7 4
0 Peyton Chatagnier TCU 2B .236 .377 .399 .776 42 193 148 33 35 7 4 3 19 4 33 30 11 2
0 Peyton Powell Texas 3B .318 .406 .485 .891 60 283 239 41 76 11 1 9 44 4 34 34 2 2
0 Phil Stahl Monmouth DH .366 .433 .497 .930 46 187 161 18 59 6 0 5 36 2 20 22 0 2
0 Pierce Gallo Rice 2B .263 .358 .435 .794 53 219 186 28 49 11 0 7 29 2 26 46 6 3
0 Porter Brown Texas LF .215 .344 .407 .751 54 213 177 35 38 8 1 8 24 6 29 54 11 1
0 Reece Anderson South Dakota State CF .302 .391 .459 .850 39 186 159 41 48 6 2 5 21 9 15 25 1 2
