Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Charleston Southern | LF | .237 | .313 | .404 | .716 | 34 | 128 | 114 | 11 | 27 | 4 | 0 | 5 | 21 | 2 | 11 | 33 | 2 | 1 |
2020 | Charleston Southern | LF | .194 | .420 | .306 | .726 | 13 | 50 | 36 | 6 | 7 | 1 | 0 | 1 | 5 | 4 | 10 | 10 | 1 | 0 |
2021 | Charleston Southern | RF | .175 | .250 | .300 | .550 | 21 | 44 | 40 | 6 | 7 | 0 | 1 | 1 | 5 | 2 | 2 | 9 | 0 | 0 |
Career | All | RF | .216 | .324 | .363 | .687 | 68 | 222 | 190 | 23 | 41 | 5 | 1 | 7 | 31 | 8 | 23 | 52 | 3 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Charleston Southern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Charleston Southern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Charleston Southern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Charleston Southern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Charleston Southern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Charleston Southern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |