Jake Knop

Manhattan
3B
Senior
BAT/THRW: R/R
2021 Stats
AVG.279
HR6
RBI22
R21
H31

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2019 Manhattan 2B .261 .333 .359 .692 46 169 142 23 37 9 1 1 19 10 8 49 6 2
2020 Manhattan 2B .143 .229 .167 .396 14 49 42 5 6 1 0 0 1 1 4 10 1 0
2021 Manhattan 3B .279 .344 .495 .839 36 128 111 21 31 6 0 6 22 6 6 35 2 0
Career All 3B .251 .322 .383 .706 96 346 295 49 74 16 1 7 42 17 18 94 9 2

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2019 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Manhattan 12.3 12.3 12.3 1.2 12.3
2020 Manhattan 12.3 12.3 12.3 1.2 12.3
2021 Manhattan 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats