Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Holy Cross 0 1 13.50 4 0 0 0 0 2.2 4 4 4 6 2 2 .286
2020 Holy Cross 0 0 32.40 2 0 0 0 0 1.2 4 6 6 6 1 1 .500
2021 Holy Cross 0 0 1.59 3 0 0 0 0 5.2 5 1 1 2 4 0 .238
2022 Holy Cross 1 2 7.60 20 0 0 0 3 34.1 55 45 29 22 17 7 .353
Career All 1 3 8.12 29 0 0 0 3 44.1 68 56 40 36 24 10 .342

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 Holy Cross .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Holy Cross .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Holy Cross .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Holy Cross .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Holy Cross 12.3 12.3 12.3 12.3 12.3
2020 Holy Cross 12.3 12.3 12.3 12.3 12.3
2021 Holy Cross 12.3 12.3 12.3 12.3 12.3
2022 Holy Cross 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3