Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | William & Mary | 2 | 2 | 5.81 | 14 | 1 | 0 | 0 | 0 | 26.1 | 21 | 18 | 17 | 16 | 22 | 2 | .212 |
2023 | William & Mary | 5 | 5 | 3.43 | 20 | 17 | 0 | 0 | 0 | 65.2 | 54 | 31 | 25 | 30 | 72 | 7 | .216 |
2024 | William & Mary | 8 | 3 | 2.48 | 19 | 19 | 0 | 0 | 0 | 80 | 50 | 32 | 22 | 39 | 112 | 11 | .178 |
Career | All | 15 | 10 | 3.35 | 53 | 37 | 0 | 0 | 0 | 172 | 125 | 81 | 64 | 85 | 206 | 20 | .198 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |