Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Penn | C | .273 | .429 | .409 | .838 | 8 | 29 | 22 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
2022 | Penn | C | .346 | .420 | .525 | .945 | 42 | 207 | 179 | 48 | 62 | 9 | 1 | 7 | 29 | 2 | 23 | 13 | 6 | 1 |
2023 | Penn | C | .295 | .385 | .462 | .847 | 50 | 247 | 210 | 50 | 62 | 13 | 5 | 4 | 40 | 7 | 25 | 26 | 0 | 1 |
2024 | Texas A&M | C | .331 | .422 | .534 | .956 | 64 | 283 | 236 | 48 | 78 | 16 | 1 | 10 | 41 | 7 | 34 | 33 | 16 | 3 |
Career | All | C | .321 | .410 | .504 | .914 | 164 | 766 | 647 | 152 | 208 | 41 | 7 | 21 | 113 | 19 | 85 | 75 | 22 | 5 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Penn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Penn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Penn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Texas A&M | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Penn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Penn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Penn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Texas A&M | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |