Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Fordham 0 3 9.00 8 3 0 0 0 16.0 18 18 16 21 14 5 .295
2023 Fordham 0 0 2.57 4 1 0 0 0 7.0 7 2 2 2 7 0 .241
2024 Fordham 2 1 6.34 12 0 0 0 0 32.2 28 28 23 21 33 7 .233
2025 Fordham 3 2 6.90 16 1 0 0 1 44.1 39 39 34 31 33 14 .238
Career All 5 6 6.75 40 5 0 0 1 100.0 92 87 75 75 87 26 .246

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Fordham .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Fordham .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Fordham .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Fordham .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Fordham 12.3 12.3 12.3 12.3 12.3
2023 Fordham 12.3 12.3 12.3 12.3 12.3
2024 Fordham 12.3 12.3 12.3 12.3 12.3
2025 Fordham 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3