Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2021 Southern 0 1 6.91 10 0 0 0 0 14.1 15 13 11 16 9 0 .273
2022 Southern 1 2 7.33 16 0 0 0 0 27.0 33 28 22 19 20 3 .297
2023 Southern 0 2 6.51 13 0 0 0 1 27.2 28 27 20 23 24 5 .259
2024 Southern 1 1 5.34 12 1 0 0 3 28.2 33 20 17 17 27 6 .308
Career All 2 6 6.45 51 1 0 0 4 97.2 109 88 70 75 80 14 .286

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2021 Southern .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Southern .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Southern .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Southern .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 Southern 12.3 12.3 12.3 12.3 12.3
2022 Southern 12.3 12.3 12.3 12.3 12.3
2023 Southern 12.3 12.3 12.3 12.3 12.3
2024 Southern 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3