Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2020 Miami (OH) 0 2 14.40 4 4 0 0 0 10.0 16 17 16 9 8 1 .364
2021 Miami (OH) 2 4 1.51 13 3 0 0 1 35.2 30 13 6 11 33 1 .222
2022 Miami (OH) 1 2 6.69 12 4 0 0 1 39.0 46 34 29 14 46 4 .279
2023 Miami (OH) 5 3 3.96 15 10 3 0 0 75.0 74 34 33 30 99 5 .246
Career All 8 11 4.73 44 21 3 0 2 159.2 166 98 84 64 186 11 .257

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2020 Miami (OH) .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Miami (OH) .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Miami (OH) .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Miami (OH) .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Miami (OH) 12.3 12.3 12.3 12.3 12.3
2021 Miami (OH) 12.3 12.3 12.3 12.3 12.3
2022 Miami (OH) 12.3 12.3 12.3 12.3 12.3
2023 Miami (OH) 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3