Matt Livingston

Siena
1B
Senior
HT/WT: 6'3", 275 lbs.
BAT/THRW: L/L
2023 Stats
AVG0.25
HR2
RBI23
R17
H40

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Siena 1B .222 .440 .222 .662 11 26 18 4 4 0 0 0 1 2 5 7 0 0
2021 Siena 1B .179 .207 .179 .385 15 30 28 5 5 0 0 0 4 0 1 10 0 0
2022 Siena 1B .290 .354 .421 .774 43 165 145 21 42 10 0 3 29 2 14 36 1 0
2023 Siena 1B .250 .330 .300 .630 45 179 160 17 40 2 0 2 23 5 14 33 0 0
Career All 1B .259 .338 .336 .674 114 400 351 47 91 12 0 5 57 9 34 86 1 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Siena 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Siena 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Siena 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Siena 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Siena 12.3 12.3 12.3 1.2 12.3
2021 Siena 12.3 12.3 12.3 1.2 12.3
2022 Siena 12.3 12.3 12.3 1.2 12.3
2023 Siena 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats