Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Lehigh | 3B | .325 | .417 | .458 | .874 | 21 | 96 | 83 | 15 | 27 | 2 | 0 | 3 | 14 | 1 | 12 | 15 | 1 | 0 |
2023 | Lehigh | 3B | .307 | .349 | .500 | .849 | 49 | 215 | 202 | 37 | 62 | 19 | 1 | 6 | 47 | 1 | 12 | 13 | 3 | 0 |
2024 | Lehigh | 3B | .382 | .492 | .572 | 1.064 | 42 | 189 | 152 | 32 | 58 | 11 | 0 | 6 | 41 | 1 | 34 | 23 | 4 | 1 |
Career | All | 3B | .336 | .416 | .517 | .933 | 112 | 500 | 437 | 84 | 147 | 32 | 1 | 15 | 102 | 3 | 58 | 51 | 8 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Lehigh | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 4 | 1 | .000 |
2023 | Lehigh | 0 | 1 | 18.00 | 7 | 1 | 0 | 0 | 2 | 4.0 | 7 | 11 | 8 | 8 | 4 | 0 | .412 |
2024 | Lehigh | 0 | 0 | 11.57 | 6 | 0 | 0 | 0 | 1 | 4.2 | 3 | 6 | 6 | 4 | 7 | 3 | .167 |
Career | All | 0 | 1 | 11.12 | 17 | 1 | 0 | 0 | 4 | 11.1 | 10 | 17 | 14 | 13 | 15 | 4 | .233 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |