Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Charlotte | 1B | .351 | .380 | .489 | .870 | 54 | 206 | 188 | 29 | 66 | 14 | 0 | 4 | 38 | 1 | 11 | 22 | 0 | 2 |
2022 | NC State | 1B | .360 | .436 | .564 | .999 | 57 | 274 | 236 | 65 | 85 | 16 | 1 | 10 | 47 | 6 | 28 | 44 | 4 | 2 |
2023 | NC State | 3B | .332 | .430 | .546 | .975 | 57 | 277 | 229 | 48 | 76 | 8 | 1 | 13 | 50 | 7 | 36 | 26 | 2 | 0 |
Career | All | 3B | .348 | .419 | .536 | .955 | 168 | 757 | 653 | 142 | 227 | 38 | 2 | 27 | 135 | 14 | 75 | 92 | 6 | 4 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Charlotte | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | NC State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | NC State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Charlotte | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | NC State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | NC State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |