Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2017 | Campbell | 1 | 0 | 7.50 | 7 | 2 | 0 | 0 | 0 | 12.0 | 9 | 11 | 10 | 13 | 6 | 1 | .200 |
2018 | Campbell | 0 | 0 | 2.84 | 11 | 0 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 9 | 7 | 1 | .231 |
2019 | Campbell | 0 | 0 | 7.36 | 5 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 2 | 5 | 0 | .333 |
2020 | Campbell | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
2021 | UNC Wilmington | 0 | 2 | 3.06 | 13 | 0 | 0 | 0 | 1 | 17.2 | 13 | 10 | 6 | 15 | 15 | 2 | .217 |
2022 | UNC Wilmington | 1 | 1 | 3.31 | 13 | 0 | 0 | 0 | 1 | 16.1 | 22 | 6 | 6 | 6 | 18 | 0 | .310 |
Career | All | 2 | 3 | 4.26 | 50 | 2 | 0 | 0 | 2 | 57.0 | 57 | 32 | 27 | 47 | 52 | 4 | .256 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2017 | Campbell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2018 | Campbell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Campbell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Campbell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | UNC Wilmington | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | Campbell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2018 | Campbell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Campbell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Campbell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | UNC Wilmington | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |