2024 Stats
ERA8.44
W-L0-0
SO6
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2020 |
|
2 | 0 | 2.35 | 4 | 2 | 0 | 0 | 1 | 15.1 | 8 | 6 | 4 | 6 | 14 | 2 | .145 |
| 2021 |
|
3 | 4 | 6.00 | 16 | 10 | 0 | 0 | 0 | 57.0 | 75 | 44 | 38 | 14 | 50 | 9 | .310 |
| 2022 |
|
2 | 3 | 4.33 | 9 | 8 | 0 | 0 | 0 | 35.1 | 41 | 33 | 17 | 20 | 32 | 7 | .279 |
| 2024 |
|
0 | 0 | 8.44 | 6 | 0 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 3 | 6 | 2 | .346 |
| Career | All | 7 | 7 | 5.10 | 35 | 20 | 0 | 0 | 1 | 113.0 | 133 | 88 | 64 | 43 | 102 | 20 | .283 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2020 | UC Santa Barbara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | UC Santa Barbara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | UC Santa Barbara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Kansas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2020 | UC Santa Barbara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | UC Santa Barbara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | UC Santa Barbara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Kansas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2022 Fall Report: UC Santa Barbara
Winners of 40 or more games in three-straight seasons, UC Santa Barbara looks to make another big move on the national stage in 2023.
Eric Sorenson

