Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Wright State | 1 | 0 | 3.52 | 8 | 1 | 0 | 0 | 0 | 7.2 | 8 | 4 | 3 | 3 | 7 | 3 | .250 |
2022 | Wright State | 0 | 1 | 12.38 | 9 | 1 | 0 | 0 | 0 | 8 | 11 | 15 | 11 | 16 | 11 | 3 | .289 |
2024 | Butler | 0 | 3 | 19.64 | 8 | 5 | 0 | 0 | 0 | 3.2 | 5 | 13 | 8 | 11 | 3 | 8 | .294 |
Career | All | 1 | 4 | 10.24 | 25 | 7 | 0 | 0 | 0 | 19.1 | 24 | 32 | 22 | 30 | 21 | 14 | .276 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Wright State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Wright State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Butler | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Wright State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Wright State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Butler | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |