Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2019 Longwood DH .255 .297 .379 .675 49 174 161 23 41 4 2 4 21 4 6 52 1 3
2020 Longwood 1B .302 .383 .415 .798 14 60 53 5 16 4 1 0 9 0 7 13 1 0
2021 Longwood 1B .267 .343 .420 .764 46 200 176 25 47 10 4 3 31 5 16 58 3 0
2022 Longwood 1B .281 .395 .579 .974 51 220 178 39 50 10 2 13 43 7 30 49 6 0
2023 Kentucky 1B .324 .414 .551 .965 60 276 225 46 73 13 1 12 71 10 30 45 1 2
Career All 1B .286 .371 .484 .855 220 930 793 138 227 41 10 32 175 26 89 217 12 5

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2019 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Longwood 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Kentucky 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Longwood 12.3 12.3 12.3 1.2 12.3
2020 Longwood 12.3 12.3 12.3 1.2 12.3
2021 Longwood 12.3 12.3 12.3 1.2 12.3
2022 Longwood 12.3 12.3 12.3 1.2 12.3
2023 Kentucky 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Longwood 0 0 9.00 8 0 0 0 0 11.0 9 12 11 18 13 5 .220
Career All 0 0 9.00 8 0 0 0 0 11.0 9 12 11 18 13 5 .220

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 Longwood .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Longwood 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Player Wire

Gilliam far from home, right at home at Kentucky

In a new place for the first time in both his life and baseball career, Hunter Gilliam finds himself right at home at Kentucky.
Joe Healy

2023 Scouting Trail: Week Four Featuring Mo. State, SIU, Kentucky, Washington, More

The prospect rundown on Kentucky, Missouri State, SIU-Edwardsville and Southern Illinois, plus additional scoop on Washington and William & Mary.
David Seifert

SEC Preview: Kentucky Storylines

Let’s review five leading storylines heading into the 2023 Kentucky season.
Mark Etheridge
See All Posts