Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | USF | CF | .292 | .418 | .542 | .959 | 33 | 147 | 120 | 25 | 35 | 6 | 0 | 8 | 17 | 3 | 23 | 35 | 6 | 0 |
2022 | USF | CF | .299 | .447 | .610 | 1.058 | 43 | 199 | 154 | 34 | 46 | 9 | 0 | 13 | 40 | 6 | 37 | 60 | 1 | 4 |
2023 | USF | RF | .293 | .393 | .515 | .909 | 60 | 273 | 229 | 47 | 67 | 12 | 0 | 13 | 45 | 8 | 32 | 86 | 5 | 1 |
2024 | USF | RF | .304 | .435 | .495 | .930 | 55 | 253 | 204 | 44 | 62 | 17 | 2 | 6 | 26 | 4 | 44 | 58 | 7 | 2 |
Career | All | RF | .297 | .422 | .535 | .956 | 191 | 872 | 707 | 150 | 210 | 44 | 2 | 40 | 128 | 21 | 136 | 239 | 19 | 7 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | USF | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | USF | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |