Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Bucknell | 2B | .158 | .289 | .184 | .473 | 12 | 45 | 38 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 4 | 10 | 2 | 0 |
2022 | Bucknell | RF | .320 | .384 | .418 | .802 | 48 | 218 | 194 | 36 | 62 | 13 | 0 | 2 | 37 | 6 | 15 | 20 | 6 | 1 |
2023 | Bucknell | RF | .293 | .418 | .500 | .918 | 45 | 202 | 164 | 39 | 48 | 8 | 1 | 8 | 37 | 14 | 22 | 34 | 9 | 2 |
2024 | Bucknell | CF | .233 | .337 | .360 | .697 | 46 | 202 | 172 | 28 | 40 | 11 | 1 | 3 | 32 | 4 | 24 | 32 | 6 | 2 |
Career | All | CF | .275 | .373 | .408 | .782 | 151 | 667 | 568 | 107 | 156 | 33 | 2 | 13 | 108 | 27 | 65 | 96 | 23 | 5 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Bucknell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Bucknell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Bucknell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Bucknell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Bucknell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Bucknell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Bucknell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Bucknell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |